Otago | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Michael COLLINS | - | - | - | - | - | Fullback | - | - | - | - | - | Isaac TE AUTE | ||
Mitchell SCOTT | - | - | - | - | - | Right Wing | - | - | - | - | - | Monty IOANE | ||
Matt FADDES | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Lalakai FOKETI | ||
Teihorangi WALDEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Teddy STANAWAY | ||
Fa'asiu FUATAI | - | - | - | - | - | Left Wing | - | - | - | - | - | Regan WARE | ||
Fletcher SMITH | - | 3 | 1 | - | 9 | First Five Eighth | 8 | - | 2 | 1 | - | Dan HOLLINSHEAD | ||
Jonathan RURU | - | - | - | - | - | Halfback | 2 | - | - | 1 | - | Te Aihe TOMA | ||
Paul GRANT | - | - | - | - | - | Number Eight | - | - | - | - | - | Joe TUPE | ||
James LENTJES | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Henry STOWERS | ||
Naulia DAWAI | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Jesse PARETE | ||
Tom FRANKLIN | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Culum RETALLICK | ||
Blair TWEED | - | - | - | - | - | Lock | - | - | - | - | - | Keepa MEWETT | ||
Donald BRIGHOUSE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Siegfried FISI'IHOI | ||
Sam ANDERSON-HEATHER | - | - | - | - | - | Hooker | - | - | - | - | - | Joe ROYAL | ||
Craig MILLAR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Aidan ROSS | ||
Sekonaia POLE | - | - | - | - | - | Reserve | - | - | - | - | - | James O'REILLY | ||
Josh HOHNECK | - | - | - | - | - | Reserve | - | - | - | - | - | Pingi TALA'APITAGA | ||
Aki SEIULI | - | - | - | - | - | Reserve | - | - | - | - | - | Solomona SAKALIA | ||
Josh DICKSON | - | - | - | - | - | Reserve | - | - | - | - | - | Sam CANE | ||
Adam KNIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Matty AXTENS | ||
Josh WALDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Ruki TIPUNA | ||
Scott EADE | - | - | 1 | - | 3 | Reserve | 5 | - | - | - | 1 | Terrence HEPETEMA | ||
Sio TOMKINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Chase TIATIA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michael COLLINS | Fullback | - | - | - | - | - | |
Mitchell SCOTT | Right Wing | - | - | - | - | - | |
Matt FADDES | Centre | - | - | - | - | - | |
Teihorangi WALDEN | Second Five Eighth | - | - | - | - | - | |
Fa'asiu FUATAI | Left Wing | - | - | - | - | - | |
Fletcher SMITH | First Five Eighth | - | 3 | 1 | - | 9 | |
Jonathan RURU | Halfback | - | - | - | - | - | |
Paul GRANT | Number Eight | - | - | - | - | - | |
James LENTJES | Openside Flanker | 1 | - | - | - | 5 | |
Naulia DAWAI | Blindside Flanker | 1 | - | - | - | 5 | |
Tom FRANKLIN | Lock | 1 | - | - | - | 5 | |
Blair TWEED | Lock | - | - | - | - | - | |
Donald BRIGHOUSE | Tighthead Prop | - | - | - | - | - | |
Sam ANDERSON-HEATHER | Hooker | - | - | - | - | - | |
Craig MILLAR | Loosehead Prop | - | - | - | - | - | |
Sekonaia POLE | Reserve | - | - | - | - | - | |
Josh HOHNECK | Reserve | - | - | - | - | - | |
Aki SEIULI | Reserve | - | - | - | - | - | |
Josh DICKSON | Reserve | - | - | - | - | - | |
Adam KNIGHT | Reserve | - | - | - | - | - | |
Josh WALDEN | Reserve | - | - | - | - | - | |
Scott EADE | Reserve | - | - | 1 | - | 3 | |
Sio TOMKINSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Isaac TE AUTE | Fullback | - | - | - | - | - | |
Monty IOANE | Right Wing | - | - | - | - | - | |
Lalakai FOKETI | Centre | 1 | - | - | - | 5 | |
Teddy STANAWAY | Second Five Eighth | - | - | - | - | - | |
Regan WARE | Left Wing | - | - | - | - | - | |
Dan HOLLINSHEAD | First Five Eighth | - | 1 | 2 | - | 8 | |
Te Aihe TOMA | Halfback | - | 1 | - | - | 2 | |
Joe TUPE | Number Eight | - | - | - | - | - | |
Henry STOWERS | Openside Flanker | - | - | - | - | - | |
Jesse PARETE | Blindside Flanker | - | - | - | - | - | |
Culum RETALLICK | Lock | - | - | - | - | - | |
Keepa MEWETT | Lock | - | - | - | - | - | |
Siegfried FISI'IHOI | Tighthead Prop | - | - | - | - | - | |
Joe ROYAL | Hooker | - | - | - | - | - | |
Aidan ROSS | Loosehead Prop | - | - | - | - | - | |
James O'REILLY | Reserve | - | - | - | - | - | |
Pingi TALA'APITAGA | Reserve | - | - | - | - | - | |
Solomona SAKALIA | Reserve | - | - | - | - | - | |
Sam CANE | Reserve | - | - | - | - | - | |
Matty AXTENS | Reserve | - | - | - | - | - | |
Ruki TIPUNA | Reserve | - | - | - | - | - | |
Terrence HEPETEMA | Reserve | 1 | - | - | - | 5 | |
Chase TIATIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.