Otago | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Peter BREEN | - | - | - | - | - | Fullback | 17 | - | - | 1 | 3 | Israel DAGG | ||
Tony ENSOR | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Ryan TONGIA | ||
Matt FADDES | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Richard BUCKMAN | ||
Teihorangi WALDEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Andrew HORRELL | ||
Jack WILSON | - | - | - | - | - | Left Wing | - | - | - | - | - | Zac GUILDFORD | ||
Fletcher SMITH | - | 2 | 1 | - | 7 | First Five Eighth | 12 | - | 1 | 2 | 1 | Ihaia WEST | ||
Kaide WHITING | - | - | - | - | - | Halfback | - | - | - | - | - | Ellery WILSON | ||
Mikaele MAFI | - | - | - | - | - | Number Eight | - | - | - | - | - | Brendon O'CONNOR | ||
Theo COMMISSARIS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom STANLEY | ||
Adam KNIGHT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tony LAMBORN | ||
Josh DICKSON | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Mark ABBOTT | ||
Blair TWEED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Michael ALLARDICE | ||
Hisa SASAGI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jarvy AOAKE | ||
Liam COLTMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Ash DIXON | ||
Craig MILLAR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Brendon EDMONDS | ||
Sam ANDERSON-HEATHER | - | - | - | - | - | Reserve | - | - | - | - | - | Jorian TANGAERE | ||
Aki SEIULI | - | - | - | - | - | Reserve | - | - | - | - | - | Tolu FAHAMOKIOA | ||
Scott MANSON | - | - | - | - | - | Reserve | - | - | - | - | - | Mark BRAIDWOOD | ||
Naulia DAWAI | - | - | - | - | - | Reserve | - | - | - | - | - | Sanaila WAQA | ||
Charlie O'CONNELL | - | - | - | - | - | Reserve | - | - | - | - | - | Trent BOSWELL-WAKEFIELD | ||
Josh WALDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Jonathan RURU | ||
Gavin STARK | - | - | - | - | - | Reserve | - | - | - | - | - | Billy ROPIHA | ||
Michael COLLINS | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Shannon CHASE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Peter BREEN | Fullback | - | - | - | - | - | |
Tony ENSOR | Right Wing | 1 | - | - | - | 5 | |
Matt FADDES | Centre | - | - | - | - | - | |
Teihorangi WALDEN | Second Five Eighth | - | - | - | - | - | |
Jack WILSON | Left Wing | - | - | - | - | - | |
Fletcher SMITH | First Five Eighth | - | 2 | 1 | - | 7 | |
Kaide WHITING | Halfback | - | - | - | - | - | |
Mikaele MAFI | Number Eight | - | - | - | - | - | |
Theo COMMISSARIS | Openside Flanker | - | - | - | - | - | |
Adam KNIGHT | Blindside Flanker | - | - | - | - | - | |
Josh DICKSON | Lock | 1 | - | - | - | 5 | |
Blair TWEED | Lock | - | - | - | - | - | |
Hisa SASAGI | Tighthead Prop | - | - | - | - | - | |
Liam COLTMAN | Hooker | - | - | - | - | - | |
Craig MILLAR | Loosehead Prop | - | - | - | - | - | |
Sam ANDERSON-HEATHER | Reserve | - | - | - | - | - | |
Aki SEIULI | Reserve | - | - | - | - | - | |
Scott MANSON | Reserve | - | - | - | - | - | |
Naulia DAWAI | Reserve | - | - | - | - | - | |
Charlie O'CONNELL | Reserve | - | - | - | - | - | |
Josh WALDEN | Reserve | - | - | - | - | - | |
Gavin STARK | Reserve | - | - | - | - | - | |
Michael COLLINS | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Israel DAGG | Fullback | 3 | 1 | - | - | 17 | |
Ryan TONGIA | Right Wing | - | - | - | - | - | |
Richard BUCKMAN | Centre | 1 | - | - | - | 5 | |
Andrew HORRELL | Second Five Eighth | - | - | - | - | - | |
Zac GUILDFORD | Left Wing | - | - | - | - | - | |
Ihaia WEST | First Five Eighth | 1 | 2 | 1 | - | 12 | |
Ellery WILSON | Halfback | - | - | - | - | - | |
Brendon O'CONNOR | Number Eight | - | - | - | - | - | |
Tom STANLEY | Openside Flanker | - | - | - | - | - | |
Tony LAMBORN | Blindside Flanker | - | - | - | - | - | |
Mark ABBOTT | Lock | - | - | - | - | - | |
Michael ALLARDICE | Lock | 1 | - | - | - | 5 | |
Jarvy AOAKE | Tighthead Prop | - | - | - | - | - | |
Ash DIXON | Hooker | - | - | - | - | - | |
Brendon EDMONDS | Loosehead Prop | - | - | - | - | - | |
Jorian TANGAERE | Reserve | - | - | - | - | - | |
Tolu FAHAMOKIOA | Reserve | - | - | - | - | - | |
Mark BRAIDWOOD | Reserve | - | - | - | - | - | |
Sanaila WAQA | Reserve | - | - | - | - | - | |
Trent BOSWELL-WAKEFIELD | Reserve | - | - | - | - | - | |
Jonathan RURU | Reserve | - | - | - | - | - | |
Billy ROPIHA | Reserve | - | - | - | - | - | |
Shannon CHASE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.