Otago | Tasman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Peter BREEN | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Robbie MALNEEK | ||
Matt FADDES | - | - | - | - | - | Right Wing | - | - | - | - | - | Viliami LOLOHEA | ||
Jayden SPENCE | - | - | - | - | - | Centre | - | - | - | - | - | Trael JOASS | ||
Teihorangi WALDEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | David HAVILI | ||
Jack WILSON | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Mitchell SCOTT | ||
Fletcher SMITH | - | 1 | - | - | 2 | First Five Eighth | 14 | - | 2 | 4 | - | Marty BANKS | ||
Josh RENTON | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Billy GUYTON | ||
Charlie O'CONNELL | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Liam SQUIRE | ||
Adam KNIGHT | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Shane CHRISTIE | ||
Josh DICKSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Pete SAMU | ||
Tom FRANKLIN | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Joe WHEELER | ||
Blair TWEED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Marco KOTZE | ||
Hisa SASAGI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ross GELDENHUYS | ||
Liam COLTMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Jesse MACDONALD | ||
Craig MILLAR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tim PERRY | ||
Sam ANDERSON-HEATHER | - | - | - | - | - | Reserve | - | - | - | - | - | Quentin MACDONALD | ||
Aki SEIULI | - | - | - | - | - | Reserve | - | - | - | - | - | Broc KAAHU | ||
Donald BRIGHOUSE | - | - | - | - | - | Reserve | - | - | - | - | - | Siua HALANUKONUKA | ||
Naulia DAWAI | - | - | - | - | - | Reserve | - | - | - | - | - | Jeff LEPA | ||
Mikaele MAFI | - | - | - | - | - | Reserve | - | - | - | - | - | Vernon FREDERICKS | ||
Kaide WHITING | - | - | - | - | - | Reserve | - | - | - | - | - | Jimmy COWAN | ||
Sio TOMKINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Kieron FONOTIA | ||
Michael COLLINS | - | - | - | - | - | Reserve | - | - | - | - | - | Trent RENATA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Peter BREEN | Fullback | - | - | - | - | - | |
Matt FADDES | Right Wing | - | - | - | - | - | |
Jayden SPENCE | Centre | - | - | - | - | - | |
Teihorangi WALDEN | Second Five Eighth | - | - | - | - | - | |
Jack WILSON | Left Wing | - | - | - | - | - | |
Fletcher SMITH | First Five Eighth | - | 1 | - | - | 2 | |
Josh RENTON | Halfback | - | - | - | - | - | |
Charlie O'CONNELL | Number Eight | 1 | - | - | - | 5 | |
Adam KNIGHT | Openside Flanker | 1 | - | - | - | 5 | |
Josh DICKSON | Blindside Flanker | - | - | - | - | - | |
Tom FRANKLIN | Lock | 1 | - | - | - | 5 | |
Blair TWEED | Lock | - | - | - | - | - | |
Hisa SASAGI | Tighthead Prop | - | - | - | - | - | |
Liam COLTMAN | Hooker | - | - | - | - | - | |
Craig MILLAR | Loosehead Prop | - | - | - | - | - | |
Sam ANDERSON-HEATHER | Reserve | - | - | - | - | - | |
Aki SEIULI | Reserve | - | - | - | - | - | |
Donald BRIGHOUSE | Reserve | - | - | - | - | - | |
Naulia DAWAI | Reserve | - | - | - | - | - | |
Mikaele MAFI | Reserve | - | - | - | - | - | |
Kaide WHITING | Reserve | - | - | - | - | - | |
Sio TOMKINSON | Reserve | - | - | - | - | - | |
Michael COLLINS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie MALNEEK | Fullback | 1 | - | - | - | 5 | |
Viliami LOLOHEA | Right Wing | - | - | - | - | - | |
Trael JOASS | Centre | - | - | - | - | - | |
David HAVILI | Second Five Eighth | - | - | - | - | - | |
Mitchell SCOTT | Left Wing | 1 | - | - | - | 5 | |
Marty BANKS | First Five Eighth | - | 4 | 2 | - | 14 | |
Billy GUYTON | Halfback | 1 | - | - | - | 5 | |
Liam SQUIRE | Number Eight | - | - | - | - | - | |
Shane CHRISTIE | Openside Flanker | - | - | - | - | - | |
Pete SAMU | Blindside Flanker | - | - | - | - | - | |
Joe WHEELER | Lock | - | - | - | - | - | |
Marco KOTZE | Lock | 1 | - | - | - | 5 | |
Ross GELDENHUYS | Tighthead Prop | - | - | - | - | - | |
Jesse MACDONALD | Hooker | - | - | - | - | - | |
Tim PERRY | Loosehead Prop | - | - | - | - | - | |
Quentin MACDONALD | Reserve | - | - | - | - | - | |
Broc KAAHU | Reserve | - | - | - | - | - | |
Siua HALANUKONUKA | Reserve | - | - | - | - | - | |
Jeff LEPA | Reserve | - | - | - | - | - | |
Vernon FREDERICKS | Reserve | - | - | - | - | - | |
Jimmy COWAN | Reserve | - | - | - | - | - | |
Kieron FONOTIA | Reserve | - | - | - | - | - | |
Trent RENATA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.