Taranaki | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kurt BAKER | - | - | - | - | - | Fullback | - | - | - | - | - | Damian MCKENZIE | ||
Codey REI | - | 4 | 2 | - | 14 | Right Wing | - | - | - | - | - | Regan WARE | ||
Seta TAMANIVALU | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Anton LIENERT-BROWN | ||
Charlie NGATAI | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Jordan PAYNE | ||
Latu VAENO | - | - | - | - | - | Left Wing | - | - | - | - | - | Shaun STEVENSON | ||
Marty MCKENZIE | - | 1 | - | - | 2 | First Five Eighth | - | - | - | - | - | Wharenui HAWERA | ||
Te Toiroa TAHURIORANGI | - | - | - | - | - | Halfback | - | - | - | - | - | Harrison LEVIEN | ||
Toa HALAFIHI | - | - | - | - | - | Number Eight | - | - | - | - | - | Adam BURN | ||
Berny HALL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Zane KAPELI | ||
Mitchell CROSSWELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Whetu DOUGLAS | ||
Blade THOMSON | - | - | - | - | - | Lock | - | - | - | - | - | David MORGAN | ||
Mitchell BROWN | - | - | - | - | - | Lock | - | - | - | - | - | James TUCKER | ||
Angus TA'AVAO | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Josh HOHNECK | ||
Rhys MARSHALL | - | - | - | - | - | Hooker | - | - | - | - | - | Hame FAIVA | ||
Mitch GRAHAM | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Loni UHILA | ||
Hika ELLIOT | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Tyrone TE RURUKU | ||
Sione LEA | - | - | - | - | - | Reserve | - | - | - | - | - | Atu MOLI | ||
Ryan COCKER | - | - | - | - | - | Reserve | - | - | - | - | - | Ben TAMEIFUNA | ||
Riki HOEATA | - | - | - | - | - | Reserve | - | - | - | - | - | Murray ITI | ||
Lachlan BOSHIER | - | - | - | - | - | Reserve | - | - | - | - | - | Josh TYRELL | ||
Kylem O'DONNELL | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen DONALD | ||
Sean WAINUI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Jonathan MALO | ||
Jackson ORMOND | - | - | - | - | - | Reserve | - | - | - | - | - | DJ COLLIER | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurt BAKER | Fullback | - | - | - | - | - | |
Codey REI | Right Wing | - | 4 | 2 | - | 14 | |
Seta TAMANIVALU | Centre | 1 | - | - | - | 5 | |
Charlie NGATAI | Second Five Eighth | 1 | - | - | - | 5 | |
Latu VAENO | Left Wing | - | - | - | - | - | |
Marty MCKENZIE | First Five Eighth | - | 1 | - | - | 2 | |
Te Toiroa TAHURIORANGI | Halfback | - | - | - | - | - | |
Toa HALAFIHI | Number Eight | - | - | - | - | - | |
Berny HALL | Openside Flanker | - | - | - | - | - | |
Mitchell CROSSWELL | Blindside Flanker | - | - | - | - | - | |
Blade THOMSON | Lock | - | - | - | - | - | |
Mitchell BROWN | Lock | - | - | - | - | - | |
Angus TA'AVAO | Tighthead Prop | 1 | - | - | - | 5 | |
Rhys MARSHALL | Hooker | - | - | - | - | - | |
Mitch GRAHAM | Loosehead Prop | - | - | - | - | - | |
Hika ELLIOT | Reserve | 1 | - | - | - | 5 | |
Sione LEA | Reserve | - | - | - | - | - | |
Ryan COCKER | Reserve | - | - | - | - | - | |
Riki HOEATA | Reserve | - | - | - | - | - | |
Lachlan BOSHIER | Reserve | - | - | - | - | - | |
Kylem O'DONNELL | Reserve | - | - | - | - | - | |
Sean WAINUI | Reserve | 1 | - | - | - | 5 | |
Jackson ORMOND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian MCKENZIE | Fullback | - | - | - | - | - | |
Regan WARE | Right Wing | - | - | - | - | - | |
Anton LIENERT-BROWN | Centre | - | - | - | - | - | |
Jordan PAYNE | Second Five Eighth | - | - | - | - | - | |
Shaun STEVENSON | Left Wing | - | - | - | - | - | |
Wharenui HAWERA | First Five Eighth | - | - | - | - | - | |
Harrison LEVIEN | Halfback | - | - | - | - | - | |
Adam BURN | Number Eight | - | - | - | - | - | |
Zane KAPELI | Openside Flanker | - | - | - | - | - | |
Whetu DOUGLAS | Blindside Flanker | - | - | - | - | - | |
David MORGAN | Lock | - | - | - | - | - | |
James TUCKER | Lock | - | - | - | - | - | |
Josh HOHNECK | Tighthead Prop | - | - | - | - | - | |
Hame FAIVA | Hooker | - | - | - | - | - | |
Loni UHILA | Loosehead Prop | - | - | - | - | - | |
Tyrone TE RURUKU | Reserve | - | - | - | - | - | |
Atu MOLI | Reserve | - | - | - | - | - | |
Ben TAMEIFUNA | Reserve | - | - | - | - | - | |
Murray ITI | Reserve | - | - | - | - | - | |
Josh TYRELL | Reserve | - | - | - | - | - | |
Stephen DONALD | Reserve | - | - | - | - | - | |
Jonathan MALO | Reserve | - | - | - | - | - | |
DJ COLLIER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.