Hawke\\\'s Bay | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Zac GUILDFORD | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Andrew LETHAM | ||
Mason EMERSON | - | - | - | - | - | Right Wing | - | - | - | - | - | Dwayne BURROWS | ||
Jonah LOWE | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Fa'aitu TUAMOHELOA | ||
Billy ROPIHA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nete CAUCAU | ||
Shannon CHASE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Seta KOROITAMANA | ||
Tyrone ELKINGTON-MACDONALD | - | - | 3 | - | 9 | First Five Eighth | 12 | - | 4 | - | - | Murray WILLIAMS | ||
Chris EATON | - | - | - | - | - | Halfback | - | - | - | - | - | Mavae TOMASI | ||
Joseph PENITITO | - | - | - | - | - | Number Eight | - | - | - | - | - | Jon DAMPNEY | ||
Brendon O'CONNOR | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Tevita ULA | ||
Tony LAMBORN | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Scott VESSEY | ||
Mark ABBOTT | - | - | - | - | - | Lock | - | - | - | - | - | Maikeli MUDU | ||
Trent BOSWELL-WAKEFIELD | - | - | - | - | - | Lock | - | - | - | - | - | Adaam ROSS | ||
Mark BRAIDWOOD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tama TUIRIRANGI | ||
Ricky RICCITELLI | - | - | - | - | - | Hooker | - | - | - | - | - | Jackson DONLAN | ||
Jason LONG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Viliame FINAU | ||
Jorian TANGAERE | - | - | - | - | - | Reserve | - | - | - | - | - | James ANNABELL | ||
Mason KEAN | - | - | - | - | - | Reserve | - | - | - | - | - | Mark ANDREW | ||
Jarvy AOAKE | - | - | - | - | - | Reserve | - | - | - | - | - | Simon FLEETWOOD | ||
Sanaila WAQA | - | - | - | - | - | Reserve | - | - | - | - | - | Eric DUFF | ||
Tom STANLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Tyler KONING | ||
Ellery WILSON | - | - | - | - | - | Reserve | - | - | - | - | - | Will MACKENZIE | ||
Ihaia WEST | - | 5 | 1 | - | 13 | Reserve | - | - | - | - | - | Ewan SCOTT | ||
Ryan TONGIA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Andy HAMILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Zac GUILDFORD | Fullback | 1 | - | - | - | 5 | |
Mason EMERSON | Right Wing | - | - | - | - | - | |
Jonah LOWE | Centre | 2 | - | - | - | 10 | |
Billy ROPIHA | Second Five Eighth | - | - | - | - | - | |
Shannon CHASE | Left Wing | 1 | - | - | - | 5 | |
Tyrone ELKINGTON-MACDONALD | First Five Eighth | - | - | 3 | - | 9 | |
Chris EATON | Halfback | - | - | - | - | - | |
Joseph PENITITO | Number Eight | - | - | - | - | - | |
Brendon O'CONNOR | Openside Flanker | 1 | - | - | - | 5 | |
Tony LAMBORN | Blindside Flanker | 1 | - | - | - | 5 | |
Mark ABBOTT | Lock | - | - | - | - | - | |
Trent BOSWELL-WAKEFIELD | Lock | - | - | - | - | - | |
Mark BRAIDWOOD | Tighthead Prop | - | - | - | - | - | |
Ricky RICCITELLI | Hooker | - | - | - | - | - | |
Jason LONG | Loosehead Prop | - | - | - | - | - | |
Jorian TANGAERE | Reserve | - | - | - | - | - | |
Mason KEAN | Reserve | - | - | - | - | - | |
Jarvy AOAKE | Reserve | - | - | - | - | - | |
Sanaila WAQA | Reserve | - | - | - | - | - | |
Tom STANLEY | Reserve | - | - | - | - | - | |
Ellery WILSON | Reserve | - | - | - | - | - | |
Ihaia WEST | Reserve | - | 5 | 1 | - | 13 | |
Ryan TONGIA | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew LETHAM | Fullback | - | - | - | - | - | |
Dwayne BURROWS | Right Wing | - | - | - | - | - | |
Fa'aitu TUAMOHELOA | Centre | - | - | - | - | - | |
Nete CAUCAU | Second Five Eighth | - | - | - | - | - | |
Seta KOROITAMANA | Left Wing | - | - | - | - | - | |
Murray WILLIAMS | First Five Eighth | - | - | 4 | - | 12 | |
Mavae TOMASI | Halfback | - | - | - | - | - | |
Jon DAMPNEY | Number Eight | - | - | - | - | - | |
Tevita ULA | Openside Flanker | - | - | - | - | - | |
Scott VESSEY | Blindside Flanker | - | - | - | - | - | |
Maikeli MUDU | Lock | - | - | - | - | - | |
Adaam ROSS | Lock | - | - | - | - | - | |
Tama TUIRIRANGI | Tighthead Prop | - | - | - | - | - | |
Jackson DONLAN | Hooker | - | - | - | - | - | |
Viliame FINAU | Loosehead Prop | - | - | - | - | - | |
James ANNABELL | Reserve | - | - | - | - | - | |
Mark ANDREW | Reserve | - | - | - | - | - | |
Simon FLEETWOOD | Reserve | - | - | - | - | - | |
Eric DUFF | Reserve | - | - | - | - | - | |
Tyler KONING | Reserve | - | - | - | - | - | |
Will MACKENZIE | Reserve | - | - | - | - | - | |
Ewan SCOTT | Reserve | - | - | - | - | - | |
Andy HAMILTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.