Southland | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Junior NGALUAFE | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Byron MCGUIGAN | ||
Lolohea LOCO | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Tino NEMANI | ||
Mark JACKMAN | - | - | - | - | - | Centre | - | - | - | - | - | Siaosi IONGI | ||
Cardiff VAEGA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Doug EDWARDS | ||
Otulea KATOA | - | - | - | - | - | Left Wing | - | - | - | - | - | Kimami SITAUTI | ||
Lima SOPOAGA | - | 2 | 5 | - | 19 | First Five Eighth | 13 | - | 3 | 2 | - | Dan HOLLINSHEAD | ||
Scott EADE | - | - | - | - | - | Halfback | - | - | - | - | - | Samisoni FISILAU | ||
Elliot DIXON | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Carl AXTENS | ||
Tim BOYS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David WHITECLIFFE-DAVIES | ||
Bill FUKOFUKA | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Johan BARDOUL | ||
Michael FATIALOFA | - | - | - | - | - | Lock | - | - | - | - | - | Tim BOND | ||
Josh BEKHUIS | - | - | - | - | - | Lock | - | - | - | - | - | Culum RETALLICK | ||
JP KOEN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Pingi TALA'APITAGA | ||
Jason RUTLEDGE | - | - | - | - | - | Hooker | - | - | - | - | - | Joe ROYAL | ||
Jamie MACKINTOSH | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Siegfried FISI'IHOI | ||
Talemaitoga TUAPATI | - | - | - | - | - | Reserve | - | - | - | - | - | Vyron SMITH | ||
Tony KERESOMA | - | - | - | - | - | Reserve | - | - | - | - | - | Mike KAINGA | ||
Mike STEWART | - | - | - | - | - | Reserve | - | - | - | - | - | Josh SOLE | ||
Alex TAYLOR | - | - | - | - | - | Reserve | - | - | - | - | - | Hamish GOSLING | ||
Tayler ADAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Joe TUPE | ||
Willis HALAHOLO | - | - | - | - | - | Reserve | - | - | - | - | - | Te Aihe TOMA | ||
Jamie VERRAN | - | - | - | - | - | Reserve | - | - | - | - | - | Teddy STANAWAY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Junior NGALUAFE | Fullback | 1 | - | - | - | 5 | |
Lolohea LOCO | Right Wing | 1 | - | - | - | 5 | |
Mark JACKMAN | Centre | - | - | - | - | - | |
Cardiff VAEGA | Second Five Eighth | - | - | - | - | - | |
Otulea KATOA | Left Wing | - | - | - | - | - | |
Lima SOPOAGA | First Five Eighth | - | 2 | 5 | - | 19 | |
Scott EADE | Halfback | - | - | - | - | - | |
Elliot DIXON | Number Eight | 1 | - | - | - | 5 | |
Tim BOYS | Openside Flanker | - | - | - | - | - | |
Bill FUKOFUKA | Blindside Flanker | - | - | - | - | - | |
Michael FATIALOFA | Lock | - | - | - | - | - | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
JP KOEN | Tighthead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Talemaitoga TUAPATI | Reserve | - | - | - | - | - | |
Tony KERESOMA | Reserve | - | - | - | - | - | |
Mike STEWART | Reserve | - | - | - | - | - | |
Alex TAYLOR | Reserve | - | - | - | - | - | |
Tayler ADAMS | Reserve | - | - | - | - | - | |
Willis HALAHOLO | Reserve | - | - | - | - | - | |
Jamie VERRAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Byron MCGUIGAN | Fullback | - | - | - | - | - | |
Tino NEMANI | Right Wing | - | - | - | - | - | |
Siaosi IONGI | Centre | - | - | - | - | - | |
Doug EDWARDS | Second Five Eighth | - | - | - | - | - | |
Kimami SITAUTI | Left Wing | - | - | - | - | - | |
Dan HOLLINSHEAD | First Five Eighth | - | 2 | 3 | - | 13 | |
Samisoni FISILAU | Halfback | - | - | - | - | - | |
Carl AXTENS | Number Eight | - | - | - | - | - | |
David WHITECLIFFE-DAVIES | Openside Flanker | - | - | - | - | - | |
Johan BARDOUL | Blindside Flanker | 1 | - | - | - | 5 | |
Tim BOND | Lock | - | - | - | - | - | |
Culum RETALLICK | Lock | - | - | - | - | - | |
Pingi TALA'APITAGA | Tighthead Prop | - | - | - | - | - | |
Joe ROYAL | Hooker | - | - | - | - | - | |
Siegfried FISI'IHOI | Loosehead Prop | 1 | - | - | - | 5 | |
Vyron SMITH | Reserve | - | - | - | - | - | |
Mike KAINGA | Reserve | - | - | - | - | - | |
Josh SOLE | Reserve | - | - | - | - | - | |
Hamish GOSLING | Reserve | - | - | - | - | - | |
Joe TUPE | Reserve | - | - | - | - | - | |
Te Aihe TOMA | Reserve | - | - | - | - | - | |
Teddy STANAWAY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.