Wellington | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jason WOODWARD | 1 | 1 | 3 | - | 16 | Fullback | - | - | - | - | - | Nehe MILNER-SKUDDER | ||
Ambrose CURTIS | - | - | - | - | - | Right Wing | - | - | - | - | - | Newton TUDREU | ||
Ope PELESEUMA | - | - | - | - | - | Centre | - | - | - | - | - | Jason EMERY | ||
Shaun TREEBY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Hamish NORTHCOTT | ||
Andrew WELLS | - | - | - | - | - | Left Wing | - | - | - | - | - | Nathan TUDREU | ||
Chase TIATIA | - | - | - | - | - | First Five Eighth | 22 | - | 5 | 1 | 1 | Otere BLACK | ||
Frae WILSON | - | - | - | - | - | Halfback | - | - | - | - | - | Kayne HAMMINGTON | ||
Brad SHIELDS | - | - | - | - | - | Number Eight | - | - | - | - | - | Antonio KIRI KIRI | ||
Adam HILL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Callum GIBBINS | ||
Pau HALAFIHI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Heiden BEDWELL-CURTIS | ||
Christian LLOYD | - | - | - | - | - | Lock | - | - | - | - | - | Nick CROSSWELL | ||
Jeremy THRUSH | - | - | - | - | - | Lock | - | - | - | - | - | Keepa MEWETT | ||
Taniela KOROI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ma'afu FIA | ||
Motu MATU'U | - | - | - | - | - | Hooker | - | - | - | - | - | Rob FOREMAN | ||
Tolu FAHAMOKIOA | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Chris EVES | ||
James O'REILLY | - | - | - | - | - | Reserve | - | - | - | - | - | Nick GROGAN | ||
Eric SIONE | - | - | - | - | - | Reserve | - | - | - | - | - | Hubert BUYDENS | ||
Vaea FIFITA | - | - | - | - | - | Reserve | - | - | - | - | - | Fraser STONE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jamie BOOTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jade TE RURE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jaxon TAGAVAITAU | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jason WOODWARD | Fullback | 1 | 1 | 3 | - | 16 | |
Ambrose CURTIS | Right Wing | - | - | - | - | - | |
Ope PELESEUMA | Centre | - | - | - | - | - | |
Shaun TREEBY | Second Five Eighth | - | - | - | - | - | |
Andrew WELLS | Left Wing | - | - | - | - | - | |
Chase TIATIA | First Five Eighth | - | - | - | - | - | |
Frae WILSON | Halfback | - | - | - | - | - | |
Brad SHIELDS | Number Eight | - | - | - | - | - | |
Adam HILL | Openside Flanker | - | - | - | - | - | |
Pau HALAFIHI | Blindside Flanker | - | - | - | - | - | |
Christian LLOYD | Lock | - | - | - | - | - | |
Jeremy THRUSH | Lock | - | - | - | - | - | |
Taniela KOROI | Tighthead Prop | - | - | - | - | - | |
Motu MATU'U | Hooker | - | - | - | - | - | |
Tolu FAHAMOKIOA | Loosehead Prop | 1 | - | - | - | 5 | |
James O'REILLY | Reserve | - | - | - | - | - | |
Eric SIONE | Reserve | - | - | - | - | - | |
Vaea FIFITA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Nehe MILNER-SKUDDER | Fullback | - | - | - | - | - | |
Newton TUDREU | Right Wing | - | - | - | - | - | |
Jason EMERY | Centre | - | - | - | - | - | |
Hamish NORTHCOTT | Second Five Eighth | - | - | - | - | - | |
Nathan TUDREU | Left Wing | - | - | - | - | - | |
Otere BLACK | First Five Eighth | 1 | 1 | 5 | - | 22 | |
Kayne HAMMINGTON | Halfback | - | - | - | - | - | |
Antonio KIRI KIRI | Number Eight | - | - | - | - | - | |
Callum GIBBINS | Openside Flanker | - | - | - | - | - | |
Heiden BEDWELL-CURTIS | Blindside Flanker | - | - | - | - | - | |
Nick CROSSWELL | Lock | - | - | - | - | - | |
Keepa MEWETT | Lock | - | - | - | - | - | |
Ma'afu FIA | Tighthead Prop | - | - | - | - | - | |
Rob FOREMAN | Hooker | - | - | - | - | - | |
Chris EVES | Loosehead Prop | - | - | - | - | - | |
Nick GROGAN | Reserve | - | - | - | - | - | |
Hubert BUYDENS | Reserve | - | - | - | - | - | |
Fraser STONE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jamie BOOTH | Reserve | 1 | - | - | - | 5 | |
Jade TE RURE | Reserve | - | - | - | - | - | |
Jaxon TAGAVAITAU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.