Taranaki | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
James MARSHALL | - | - | - | - | - | Fullback | - | - | - | - | - | Junior NGALUAFE | ||
Codey REI | - | 1 | - | - | 2 | Right Wing | - | - | - | - | - | Lolohea LOCO | ||
Seta TAMANIVALU | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Cardiff VAEGA | ||
Charlie NGATAI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Willis HALAHOLO | ||
Waisake NAHOLO | - | - | - | - | - | Left Wing | - | - | - | - | - | Mark JACKMAN | ||
Marty MCKENZIE | - | 3 | - | 1 | 9 | First Five Eighth | 4 | - | - | 2 | - | Lima SOPOAGA | ||
Jamison GIBSON-PARK | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Scott EADE | ||
Blade THOMSON | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Elliot DIXON | ||
Berny HALL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tim BOYS | ||
Iopu IOPU-ASO | 1 | - | - | - | 5 | Blindside Flanker | 10 | - | - | - | 2 | John HARDIE | ||
James BROADHURST | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Michael FATIALOFA | ||
Riki HOEATA | - | - | - | - | - | Lock | - | - | - | - | - | Josh BEKHUIS | ||
Angus TA'AVAO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | JP KOEN | ||
Rhys MARSHALL | - | - | - | - | - | Hooker | - | - | - | - | - | Talemaitoga TUAPATI | ||
Mitch GRAHAM | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie MACKINTOSH | ||
Sione LEA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Dillan HALAHOLO | ||
Ryan COCKER | - | - | - | - | - | Reserve | - | - | - | - | - | Tony KERESOMA | ||
Mitchell BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Mike STEWART | ||
Doug TIETJENS | - | - | - | - | - | Reserve | - | - | - | - | - | Bill FUKOFUKA | ||
Chris SMYLIE | - | - | - | - | - | Reserve | - | - | - | - | - | Tayler ADAMS | ||
Jackson ORMOND | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie VERRAN | ||
Kurt BAKER | - | - | - | - | - | Reserve | - | - | - | - | - | Bryan MILNE | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James MARSHALL | Fullback | - | - | - | - | - | |
Codey REI | Right Wing | - | 1 | - | - | 2 | |
Seta TAMANIVALU | Centre | 1 | - | - | - | 5 | |
Charlie NGATAI | Second Five Eighth | - | - | - | - | - | |
Waisake NAHOLO | Left Wing | - | - | - | - | - | |
Marty MCKENZIE | First Five Eighth | - | 3 | - | 1 | 9 | |
Jamison GIBSON-PARK | Halfback | 1 | - | - | - | 5 | |
Blade THOMSON | Number Eight | 2 | - | - | - | 10 | |
Berny HALL | Openside Flanker | - | - | - | - | - | |
Iopu IOPU-ASO | Blindside Flanker | 1 | - | - | - | 5 | |
James BROADHURST | Lock | 1 | - | - | - | 5 | |
Riki HOEATA | Lock | - | - | - | - | - | |
Angus TA'AVAO | Tighthead Prop | - | - | - | - | - | |
Rhys MARSHALL | Hooker | - | - | - | - | - | |
Mitch GRAHAM | Loosehead Prop | - | - | - | - | - | |
Sione LEA | Reserve | - | - | - | - | - | |
Ryan COCKER | Reserve | - | - | - | - | - | |
Mitchell BROWN | Reserve | - | - | - | - | - | |
Doug TIETJENS | Reserve | - | - | - | - | - | |
Chris SMYLIE | Reserve | - | - | - | - | - | |
Jackson ORMOND | Reserve | - | - | - | - | - | |
Kurt BAKER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Junior NGALUAFE | Fullback | - | - | - | - | - | |
Lolohea LOCO | Right Wing | - | - | - | - | - | |
Cardiff VAEGA | Centre | - | - | - | - | - | |
Willis HALAHOLO | Second Five Eighth | - | - | - | - | - | |
Mark JACKMAN | Left Wing | - | - | - | - | - | |
Lima SOPOAGA | First Five Eighth | - | 2 | - | - | 4 | |
Scott EADE | Halfback | - | - | - | - | - | |
Elliot DIXON | Number Eight | - | - | - | - | - | |
Tim BOYS | Openside Flanker | - | - | - | - | - | |
John HARDIE | Blindside Flanker | 2 | - | - | - | 10 | |
Michael FATIALOFA | Lock | - | - | - | - | - | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
JP KOEN | Tighthead Prop | - | - | - | - | - | |
Talemaitoga TUAPATI | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Dillan HALAHOLO | Reserve | 1 | - | - | - | 5 | |
Tony KERESOMA | Reserve | - | - | - | - | - | |
Mike STEWART | Reserve | - | - | - | - | - | |
Bill FUKOFUKA | Reserve | - | - | - | - | - | |
Tayler ADAMS | Reserve | - | - | - | - | - | |
Jamie VERRAN | Reserve | - | - | - | - | - | |
Bryan MILNE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.