Manawatu | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Nehe MILNER-SKUDDER | - | - | - | - | - | Fullback | - | - | - | - | - | Tim NANAI-WILLIAMS | ||
Newton TUDREU | - | - | - | - | - | Right Wing | - | - | - | - | - | Frank HALAI | ||
Jaxon TAGAVAITAU | - | - | - | - | - | Centre | - | - | - | - | - | Rey LEE-LO | ||
Jason EMERY | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Bundee AKI | ||
Nathan TUDREU | - | - | - | - | - | Left Wing | - | - | - | - | - | Toni PULU | ||
Jade TE RURE | 1 | 2 | 2 | - | 15 | First Five Eighth | 3 | - | 1 | - | - | Michael STANLEY | ||
Kayne HAMMINGTON | - | - | - | - | - | Halfback | - | - | - | - | - | Augustine PULU | ||
Nick CROSSWELL | - | - | - | - | - | Number Eight | - | - | - | - | - | Jordan TAUFUA | ||
Callum GIBBINS | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Onosai TOLOLIMA-AUVA'A | ||
Heiden BEDWELL-CURTIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Daniel HYATT | ||
Tom HUGHES | - | - | - | - | - | Lock | - | - | - | - | - | Jimmy TUPOU | ||
Fraser STONE | - | - | - | - | - | Lock | - | - | - | - | - | Ronald RAAYMAKERS | ||
Ma'afu FIA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jarrod FIRTH | ||
Nick GROGAN | - | - | - | - | - | Hooker | - | - | - | - | - | Suliasi TAUFALELE | ||
Hubert BUYDENS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pauliasi MANU | ||
Rob FOREMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Sione ANGA'AELANGI | ||
Chris EVES | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny TU'UNGAFASI | ||
Keepa MEWETT | - | - | - | - | - | Reserve | - | - | - | - | - | Sikeli NABOU | ||
Antonio KIRI KIRI | - | - | - | - | - | Reserve | - | - | - | - | - | Maama VAIPULU | ||
Jamie BOOTH | - | - | - | - | - | Reserve | - | - | - | - | - | Kane HANCY | ||
Otere BLACK | - | - | 2 | - | 6 | Reserve | 2 | - | - | 1 | - | Ahsee TUALA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sherwin STOWERS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Nehe MILNER-SKUDDER | Fullback | - | - | - | - | - | |
Newton TUDREU | Right Wing | - | - | - | - | - | |
Jaxon TAGAVAITAU | Centre | - | - | - | - | - | |
Jason EMERY | Second Five Eighth | 1 | - | - | - | 5 | |
Nathan TUDREU | Left Wing | - | - | - | - | - | |
Jade TE RURE | First Five Eighth | 1 | 2 | 2 | - | 15 | |
Kayne HAMMINGTON | Halfback | - | - | - | - | - | |
Nick CROSSWELL | Number Eight | - | - | - | - | - | |
Callum GIBBINS | Openside Flanker | - | - | - | - | - | |
Heiden BEDWELL-CURTIS | Blindside Flanker | - | - | - | - | - | |
Tom HUGHES | Lock | - | - | - | - | - | |
Fraser STONE | Lock | - | - | - | - | - | |
Ma'afu FIA | Tighthead Prop | - | - | - | - | - | |
Nick GROGAN | Hooker | - | - | - | - | - | |
Hubert BUYDENS | Loosehead Prop | - | - | - | - | - | |
Rob FOREMAN | Reserve | - | - | - | - | - | |
Chris EVES | Reserve | - | - | - | - | - | |
Keepa MEWETT | Reserve | - | - | - | - | - | |
Antonio KIRI KIRI | Reserve | - | - | - | - | - | |
Jamie BOOTH | Reserve | - | - | - | - | - | |
Otere BLACK | Reserve | - | - | 2 | - | 6 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim NANAI-WILLIAMS | Fullback | - | - | - | - | - | |
Frank HALAI | Right Wing | - | - | - | - | - | |
Rey LEE-LO | Centre | - | - | - | - | - | |
Bundee AKI | Second Five Eighth | - | - | - | - | - | |
Toni PULU | Left Wing | - | - | - | - | - | |
Michael STANLEY | First Five Eighth | - | - | 1 | - | 3 | |
Augustine PULU | Halfback | - | - | - | - | - | |
Jordan TAUFUA | Number Eight | - | - | - | - | - | |
Onosai TOLOLIMA-AUVA'A | Openside Flanker | 1 | - | - | - | 5 | |
Daniel HYATT | Blindside Flanker | - | - | - | - | - | |
Jimmy TUPOU | Lock | - | - | - | - | - | |
Ronald RAAYMAKERS | Lock | - | - | - | - | - | |
Jarrod FIRTH | Tighthead Prop | - | - | - | - | - | |
Suliasi TAUFALELE | Hooker | - | - | - | - | - | |
Pauliasi MANU | Loosehead Prop | - | - | - | - | - | |
Sione ANGA'AELANGI | Reserve | - | - | - | - | - | |
Johnny TU'UNGAFASI | Reserve | - | - | - | - | - | |
Sikeli NABOU | Reserve | - | - | - | - | - | |
Maama VAIPULU | Reserve | - | - | - | - | - | |
Kane HANCY | Reserve | - | - | - | - | - | |
Ahsee TUALA | Reserve | - | 1 | - | - | 2 | |
Sherwin STOWERS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.