Hawke\\\'s Bay | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard BUCKMAN | - | - | - | - | - | Fullback | - | - | - | - | - | Byron MCGUIGAN | ||
Ryan TONGIA | 2 | - | - | - | 10 | Right Wing | 5 | - | - | - | 1 | Tino NEMANI | ||
Robbie FRUEAN | - | - | - | - | - | Centre | 7 | - | 1 | 2 | - | Nick EVEMY | ||
Jason SHOEMARK | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Doug EDWARDS | ||
Shannon CHASE | - | - | - | - | - | Left Wing | - | - | - | - | - | Junior TOFA-VA'A | ||
Ihaia WEST | 2 | 1 | 3 | - | 21 | First Five Eighth | - | - | - | - | - | Te Aihe TOMA | ||
Chris EATON | - | - | - | - | - | Halfback | - | - | - | - | - | Jono KITTO | ||
Gareth EVANS | - | - | - | - | - | Number Eight | - | - | - | - | - | Carl AXTENS | ||
Tony LAMBORN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hamish GOSLING | ||
Trent BOSWELL-WAKEFIELD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Johan BARDOUL | ||
Mark ABBOTT | - | - | - | - | - | Lock | - | - | - | - | - | Tim BOND | ||
Michael ALLARDICE | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Culum RETALLICK | ||
Jason MARSHALL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Pingi TALA'APITAGA | ||
Ash DIXON | - | - | - | - | - | Hooker | - | - | - | - | - | Joe ROYAL | ||
Brendon EDMONDS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Solomona SAKALIA | ||
Ged ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Vyron SMITH | ||
Jason LONG | - | - | - | - | - | Reserve | - | - | - | - | - | Siegfried FISI'IHOI | ||
Tom PARSONS | - | - | - | - | - | Reserve | - | - | - | - | - | Mike KAINGA | ||
Tom STANLEY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jesse ACTON | ||
Ellery WILSON | - | - | - | - | - | Reserve | - | - | - | - | - | David WHITECLIFFE-DAVIES | ||
Billy ROPIHA | - | - | - | - | - | Reserve | - | - | - | - | - | Samisoni FISILAU | ||
Matt BERQUIST | - | - | - | - | - | Reserve | - | - | - | - | - | Kimami SITAUTI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard BUCKMAN | Fullback | - | - | - | - | - | |
Ryan TONGIA | Right Wing | 2 | - | - | - | 10 | |
Robbie FRUEAN | Centre | - | - | - | - | - | |
Jason SHOEMARK | Second Five Eighth | - | - | - | - | - | |
Shannon CHASE | Left Wing | - | - | - | - | - | |
Ihaia WEST | First Five Eighth | 2 | 1 | 3 | - | 21 | |
Chris EATON | Halfback | - | - | - | - | - | |
Gareth EVANS | Number Eight | - | - | - | - | - | |
Tony LAMBORN | Openside Flanker | - | - | - | - | - | |
Trent BOSWELL-WAKEFIELD | Blindside Flanker | - | - | - | - | - | |
Mark ABBOTT | Lock | - | - | - | - | - | |
Michael ALLARDICE | Lock | 1 | - | - | - | 5 | |
Jason MARSHALL | Tighthead Prop | - | - | - | - | - | |
Ash DIXON | Hooker | - | - | - | - | - | |
Brendon EDMONDS | Loosehead Prop | - | - | - | - | - | |
Ged ROBINSON | Reserve | - | - | - | - | - | |
Jason LONG | Reserve | - | - | - | - | - | |
Tom PARSONS | Reserve | - | - | - | - | - | |
Tom STANLEY | Reserve | - | - | - | - | - | |
Ellery WILSON | Reserve | - | - | - | - | - | |
Billy ROPIHA | Reserve | - | - | - | - | - | |
Matt BERQUIST | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Byron MCGUIGAN | Fullback | - | - | - | - | - | |
Tino NEMANI | Right Wing | 1 | - | - | - | 5 | |
Nick EVEMY | Centre | - | 2 | 1 | - | 7 | |
Doug EDWARDS | Second Five Eighth | - | - | - | - | - | |
Junior TOFA-VA'A | Left Wing | - | - | - | - | - | |
Te Aihe TOMA | First Five Eighth | - | - | - | - | - | |
Jono KITTO | Halfback | - | - | - | - | - | |
Carl AXTENS | Number Eight | - | - | - | - | - | |
Hamish GOSLING | Openside Flanker | - | - | - | - | - | |
Johan BARDOUL | Blindside Flanker | - | - | - | - | - | |
Tim BOND | Lock | - | - | - | - | - | |
Culum RETALLICK | Lock | - | - | - | - | - | |
Pingi TALA'APITAGA | Tighthead Prop | - | - | - | - | - | |
Joe ROYAL | Hooker | - | - | - | - | - | |
Solomona SAKALIA | Loosehead Prop | - | - | - | - | - | |
Vyron SMITH | Reserve | - | - | - | - | - | |
Siegfried FISI'IHOI | Reserve | - | - | - | - | - | |
Mike KAINGA | Reserve | - | - | - | - | - | |
Jesse ACTON | Reserve | 1 | - | - | - | 5 | |
David WHITECLIFFE-DAVIES | Reserve | - | - | - | - | - | |
Samisoni FISILAU | Reserve | - | - | - | - | - | |
Kimami SITAUTI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.