Hawke\\\'s Bay | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Gillies KAKA | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Lewis MARSHALL | ||
Telusa VEAINU | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Nehe MILNER-SKUDDER | ||
Richard BUCKMAN | - | - | - | - | - | Centre | - | - | - | - | - | Jason EMERY | ||
Adam BRADEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tevita TAUFU'I | ||
Zac GUILDFORD | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Tamasi CAMA | ||
Ihaia WEST | 1 | 5 | - | - | 15 | First Five Eighth | 8 | - | 2 | 1 | - | Jade TE RURE | ||
Alby MATHEWSON | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Nic STIRZAKER | ||
Mark ATKINS | - | - | - | - | - | Number Eight | - | - | - | - | - | Antonio KIRI KIRI | ||
Brendon O'CONNOR | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Callum GIBBINS | ||
Mike COMAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nick CROSSWELL | ||
Mark ABBOTT | - | - | - | - | - | Lock | - | - | - | - | - | Michael FITZGERALD | ||
Michael ALLARDICE | - | - | - | - | - | Lock | - | - | - | - | - | Fraser STONE | ||
Max LAHIFF | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ma'afu FIA | ||
Ash DIXON | - | - | - | - | - | Hooker | - | - | - | - | - | Rob FOREMAN | ||
Brendon EDMONDS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hubert BUYDENS | ||
Ged ROBINSON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Bryn TEMPLEMAN | ||
Jody ALLEN | - | - | - | - | - | Reserve | - | - | - | - | - | Chris EVES | ||
Johan SCHOONBEE | - | - | - | - | - | Reserve | - | - | - | - | - | Hamish GOSLING | ||
Trent BOSWELL-WAKEFIELD | - | - | - | - | - | Reserve | - | - | - | - | - | Heiden BEDWELL-CURTIS | ||
Karl LOWE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Papa WHAREWERA | ||
Chris EATON | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan GEORGE | ||
Regis LESPINAS | - | - | - | - | - | Reserve | - | - | - | - | - | Newton TUDREU | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gillies KAKA | Fullback | 1 | - | - | - | 5 | |
Telusa VEAINU | Right Wing | 1 | - | - | - | 5 | |
Richard BUCKMAN | Centre | - | - | - | - | - | |
Adam BRADEY | Second Five Eighth | - | - | - | - | - | |
Zac GUILDFORD | Left Wing | 1 | - | - | - | 5 | |
Ihaia WEST | First Five Eighth | 1 | 5 | - | - | 15 | |
Alby MATHEWSON | Halfback | 1 | - | - | - | 5 | |
Mark ATKINS | Number Eight | - | - | - | - | - | |
Brendon O'CONNOR | Openside Flanker | 1 | - | - | - | 5 | |
Mike COMAN | Blindside Flanker | - | - | - | - | - | |
Mark ABBOTT | Lock | - | - | - | - | - | |
Michael ALLARDICE | Lock | - | - | - | - | - | |
Max LAHIFF | Tighthead Prop | - | - | - | - | - | |
Ash DIXON | Hooker | - | - | - | - | - | |
Brendon EDMONDS | Loosehead Prop | - | - | - | - | - | |
Ged ROBINSON | Reserve | - | - | - | - | - | |
Jody ALLEN | Reserve | - | - | - | - | - | |
Johan SCHOONBEE | Reserve | - | - | - | - | - | |
Trent BOSWELL-WAKEFIELD | Reserve | - | - | - | - | - | |
Karl LOWE | Reserve | 1 | - | - | - | 5 | |
Chris EATON | Reserve | - | - | - | - | - | |
Regis LESPINAS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lewis MARSHALL | Fullback | 1 | - | - | - | 5 | |
Nehe MILNER-SKUDDER | Right Wing | - | - | - | - | - | |
Jason EMERY | Centre | - | - | - | - | - | |
Tevita TAUFU'I | Second Five Eighth | - | - | - | - | - | |
Tamasi CAMA | Left Wing | - | - | - | - | - | |
Jade TE RURE | First Five Eighth | - | 1 | 2 | - | 8 | |
Nic STIRZAKER | Halfback | - | - | - | - | - | |
Antonio KIRI KIRI | Number Eight | - | - | - | - | - | |
Callum GIBBINS | Openside Flanker | - | - | - | - | - | |
Nick CROSSWELL | Blindside Flanker | - | - | - | - | - | |
Michael FITZGERALD | Lock | - | - | - | - | - | |
Fraser STONE | Lock | - | - | - | - | - | |
Ma'afu FIA | Tighthead Prop | - | - | - | - | - | |
Rob FOREMAN | Hooker | - | - | - | - | - | |
Hubert BUYDENS | Loosehead Prop | - | - | - | - | - | |
Bryn TEMPLEMAN | Reserve | 1 | - | - | - | 5 | |
Chris EVES | Reserve | - | - | - | - | - | |
Hamish GOSLING | Reserve | - | - | - | - | - | |
Heiden BEDWELL-CURTIS | Reserve | - | - | - | - | - | |
Papa WHAREWERA | Reserve | - | - | - | - | - | |
Nathan GEORGE | Reserve | - | - | - | - | - | |
Newton TUDREU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.