Counties Manukau | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sherwin STOWERS | - | - | - | - | - | Fullback | - | - | - | - | - | Kurt BAKER | ||
Frank HALAI | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Jackson ORMOND | ||
Rey LEE-LO | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Andre TAYLOR | ||
Bundee AKI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ope PELESEUMA | ||
Toni PULU | - | - | - | - | - | Left Wing | - | - | - | - | - | Seta TAMANIVALU | ||
Baden KERR | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | Daniel BROOKS | ||
Augustine PULU | - | - | - | - | - | Halfback | - | - | - | - | - | Chris SMYLIE | ||
Fritz LEE | - | - | - | - | - | Number Eight | - | - | - | - | - | Blade THOMSON | ||
Maama VAIPULU | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Doug TIETJENS | ||
Adam CATHCART | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mitchell CROSSWELL | ||
Jimmy TUPOU | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Kane BARRETT | ||
Ronald RAAYMAKERS | - | - | - | - | - | Lock | - | - | - | - | - | Jarrad HOEATA | ||
Jarrod FIRTH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ryan COCKER | ||
Hika ELLIOT | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Rhys MARSHALL | ||
Simon LEMALU | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Carl CARMICHAEL | ||
Suliasi TAUFALELE | - | - | - | - | - | Reserve | - | - | - | - | - | Timo TUTAVAHA | ||
Matt TALAESE | - | - | - | - | - | Reserve | - | - | - | - | - | Sione LEA | ||
Sikeli NABOU | - | - | - | - | - | Reserve | - | - | - | - | - | Nemia SOQETA | ||
Sean REIDY | - | - | - | - | - | Reserve | - | - | - | - | - | James BROADHURST | ||
Kane HANCY | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Jamison GIBSON-PARK | ||
Sam VAKA | - | - | - | - | - | Reserve | - | - | - | - | - | Frazier CLIMO | ||
Ahsee TUALA | - | 1 | - | - | 2 | Reserve | 2 | - | - | 1 | - | Beaudein WAAKA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sherwin STOWERS | Fullback | - | - | - | - | - | |
Frank HALAI | Right Wing | 2 | - | - | - | 10 | |
Rey LEE-LO | Centre | 1 | - | - | - | 5 | |
Bundee AKI | Second Five Eighth | - | - | - | - | - | |
Toni PULU | Left Wing | - | - | - | - | - | |
Baden KERR | First Five Eighth | - | 3 | 2 | - | 12 | |
Augustine PULU | Halfback | - | - | - | - | - | |
Fritz LEE | Number Eight | - | - | - | - | - | |
Maama VAIPULU | Openside Flanker | - | - | - | - | - | |
Adam CATHCART | Blindside Flanker | - | - | - | - | - | |
Jimmy TUPOU | Lock | 1 | - | - | - | 5 | |
Ronald RAAYMAKERS | Lock | - | - | - | - | - | |
Jarrod FIRTH | Tighthead Prop | - | - | - | - | - | |
Hika ELLIOT | Hooker | 1 | - | - | - | 5 | |
Simon LEMALU | Loosehead Prop | - | - | - | - | - | |
Suliasi TAUFALELE | Reserve | - | - | - | - | - | |
Matt TALAESE | Reserve | - | - | - | - | - | |
Sikeli NABOU | Reserve | - | - | - | - | - | |
Sean REIDY | Reserve | - | - | - | - | - | |
Kane HANCY | Reserve | 1 | - | - | - | 5 | |
Sam VAKA | Reserve | - | - | - | - | - | |
Ahsee TUALA | Reserve | - | 1 | - | - | 2 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurt BAKER | Fullback | - | - | - | - | - | |
Jackson ORMOND | Right Wing | - | - | - | - | - | |
Andre TAYLOR | Centre | - | - | - | - | - | |
Ope PELESEUMA | Second Five Eighth | - | - | - | - | - | |
Seta TAMANIVALU | Left Wing | - | - | - | - | - | |
Daniel BROOKS | First Five Eighth | - | - | - | - | - | |
Chris SMYLIE | Halfback | - | - | - | - | - | |
Blade THOMSON | Number Eight | - | - | - | - | - | |
Doug TIETJENS | Openside Flanker | - | - | - | - | - | |
Mitchell CROSSWELL | Blindside Flanker | - | - | - | - | - | |
Kane BARRETT | Lock | - | - | - | - | - | |
Jarrad HOEATA | Lock | - | - | - | - | - | |
Ryan COCKER | Tighthead Prop | - | - | - | - | - | |
Rhys MARSHALL | Hooker | - | - | - | - | - | |
Carl CARMICHAEL | Loosehead Prop | 1 | - | - | - | 5 | |
Timo TUTAVAHA | Reserve | - | - | - | - | - | |
Sione LEA | Reserve | - | - | - | - | - | |
Nemia SOQETA | Reserve | - | - | - | - | - | |
James BROADHURST | Reserve | - | - | - | - | - | |
Jamison GIBSON-PARK | Reserve | - | - | - | - | - | |
Frazier CLIMO | Reserve | - | - | - | - | - | |
Beaudein WAAKA | Reserve | - | 1 | - | - | 2 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.