Waikato | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Trent RENATA | - | - | 3 | - | 9 | Fullback | 5 | - | - | - | 1 | Joe HILL | ||
Tim MIKKELSON | - | - | - | - | - | Right Wing | - | - | - | - | - | Ambrose CURTIS | ||
Save TOKULA | - | - | - | - | - | Centre | - | - | - | - | - | Charlie NGATAI | ||
Sam CHRISTIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Shaun TREEBY | ||
Semisi MASIREWA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Afa FA'ATAU | ||
Wharenui HAWERA | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Lima SOPOAGA | ||
Brad WEBER | - | - | - | - | - | Halfback | - | - | - | - | - | Tomasi PALU | ||
Adam BURN | - | - | - | - | - | Number Eight | - | - | - | - | - | Victor VITO | ||
Zak HOHNECK | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Ardie SAVEA | ||
Rory GRICE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brad SHIELDS | ||
Sam KILGOUR | - | - | - | - | - | Lock | - | - | - | - | - | Kaipati GAUALOFA | ||
Nick ROSS | - | - | - | - | - | Lock | - | - | - | - | - | Mark REDDISH | ||
Ben TAMEIFUNA | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Jeffery TO'OMAGA-ALLEN | ||
Brayden MITCHELL | - | - | - | - | - | Hooker | - | - | - | - | - | Motu MATU'U | ||
Toby SMITH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Reggie GOODES | ||
Vance ELLIOTT | - | - | - | - | - | Reserve | - | - | - | - | - | John SCHWALGER | ||
Paul ALO-EMILE | - | - | - | - | - | Reserve | - | - | - | - | - | Eric SIONE | ||
Sean HOHNECK | - | - | - | - | - | Reserve | - | - | - | - | - | Genesis MAMEA | ||
Jono ARMSTRONG | - | - | - | - | - | Reserve | - | - | - | - | - | Faifili LEVAVE | ||
Michael SNOWDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Adam HILL | ||
Joe PERAWITI | - | - | - | - | - | Reserve | - | - | - | - | - | Kayne HAMMINGTON | ||
Joe WEBBER | - | - | - | - | - | Reserve | - | - | - | - | - | Tau MAMEA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Trent RENATA | Fullback | - | - | 3 | - | 9 | |
Tim MIKKELSON | Right Wing | - | - | - | - | - | |
Save TOKULA | Centre | - | - | - | - | - | |
Sam CHRISTIE | Second Five Eighth | - | - | - | - | - | |
Semisi MASIREWA | Left Wing | - | - | - | - | - | |
Wharenui HAWERA | First Five Eighth | - | - | - | - | - | |
Brad WEBER | Halfback | - | - | - | - | - | |
Adam BURN | Number Eight | - | - | - | - | - | |
Zak HOHNECK | Openside Flanker | - | - | - | - | - | |
Rory GRICE | Blindside Flanker | - | - | - | - | - | |
Sam KILGOUR | Lock | - | - | - | - | - | |
Nick ROSS | Lock | - | - | - | - | - | |
Ben TAMEIFUNA | Tighthead Prop | 1 | - | - | - | 5 | |
Brayden MITCHELL | Hooker | - | - | - | - | - | |
Toby SMITH | Loosehead Prop | - | - | - | - | - | |
Vance ELLIOTT | Reserve | - | - | - | - | - | |
Paul ALO-EMILE | Reserve | - | - | - | - | - | |
Sean HOHNECK | Reserve | - | - | - | - | - | |
Jono ARMSTRONG | Reserve | - | - | - | - | - | |
Michael SNOWDEN | Reserve | - | - | - | - | - | |
Joe PERAWITI | Reserve | - | - | - | - | - | |
Joe WEBBER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe HILL | Fullback | 1 | - | - | - | 5 | |
Ambrose CURTIS | Right Wing | - | - | - | - | - | |
Charlie NGATAI | Centre | - | - | - | - | - | |
Shaun TREEBY | Second Five Eighth | - | - | - | - | - | |
Afa FA'ATAU | Left Wing | 1 | - | - | - | 5 | |
Lima SOPOAGA | First Five Eighth | - | 2 | - | - | 4 | |
Tomasi PALU | Halfback | - | - | - | - | - | |
Victor VITO | Number Eight | - | - | - | - | - | |
Ardie SAVEA | Openside Flanker | 1 | - | - | - | 5 | |
Brad SHIELDS | Blindside Flanker | - | - | - | - | - | |
Kaipati GAUALOFA | Lock | - | - | - | - | - | |
Mark REDDISH | Lock | - | - | - | - | - | |
Jeffery TO'OMAGA-ALLEN | Tighthead Prop | - | - | - | - | - | |
Motu MATU'U | Hooker | - | - | - | - | - | |
Reggie GOODES | Loosehead Prop | - | - | - | - | - | |
John SCHWALGER | Reserve | - | - | - | - | - | |
Eric SIONE | Reserve | - | - | - | - | - | |
Genesis MAMEA | Reserve | - | - | - | - | - | |
Faifili LEVAVE | Reserve | - | - | - | - | - | |
Adam HILL | Reserve | - | - | - | - | - | |
Kayne HAMMINGTON | Reserve | - | - | - | - | - | |
Tau MAMEA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.