Tasman | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robbie MALNEEK | 1 | - | - | - | 5 | Fullback | 8 | - | - | 4 | - | Trent RENATA | ||
Mitchell SCOTT | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Kylem O'DONNELL | ||
Kieron FONOTIA | - | - | - | - | - | Centre | - | - | - | - | - | DJ COLLIER | ||
Tom MARSHALL | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Falelima SI'INEI | ||
James LOWE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Semisi MASIREWA | ||
Marty BANKS | - | 6 | 4 | - | 24 | First Five Eighth | - | - | - | - | - | Sam CHRISTIE | ||
Billy GUYTON | - | - | - | - | - | Halfback | - | - | - | - | - | Michael SNOWDEN | ||
Liam SQUIRE | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Jono ARMSTRONG | ||
Shane CHRISTIE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Zak HOHNECK | ||
Tevita KOLOAMATANGI | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Zane KAPELI | ||
Joe WHEELER | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Sam KILGOUR | ||
Alex AINLEY | - | - | - | - | - | Lock | - | - | - | - | - | Whetu DOUGLAS | ||
Sila PUAFISI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul ALO-EMILE | ||
Quentin MACDONALD | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Vance ELLIOTT | ||
Tim PERRY | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Latu TALAKAI | ||
Francis SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Hame FAIVA | ||
Siua HALANUKONUKA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Toby SMITH | ||
Tevita CAVUBATI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Josh TYRELL | ||
George STOWERS | - | - | - | - | - | Reserve | - | - | - | - | - | Nick ROSS | ||
Mark SWANEPOEL | - | - | - | - | - | Reserve | - | - | - | - | - | Brad WEBER | ||
Andy SYMONS | - | - | - | - | - | Reserve | - | - | - | - | - | Wharenui HAWERA | ||
Bryce HEEM | - | - | - | - | - | Reserve | - | - | - | - | - | Niko MALO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie MALNEEK | Fullback | 1 | - | - | - | 5 | |
Mitchell SCOTT | Right Wing | 1 | - | - | - | 5 | |
Kieron FONOTIA | Centre | - | - | - | - | - | |
Tom MARSHALL | Second Five Eighth | 1 | - | - | - | 5 | |
James LOWE | Left Wing | 1 | - | - | - | 5 | |
Marty BANKS | First Five Eighth | - | 6 | 4 | - | 24 | |
Billy GUYTON | Halfback | - | - | - | - | - | |
Liam SQUIRE | Number Eight | 2 | - | - | - | 10 | |
Shane CHRISTIE | Openside Flanker | - | - | - | - | - | |
Tevita KOLOAMATANGI | Blindside Flanker | 1 | - | - | - | 5 | |
Joe WHEELER | Lock | 1 | - | - | - | 5 | |
Alex AINLEY | Lock | - | - | - | - | - | |
Sila PUAFISI | Tighthead Prop | - | - | - | - | - | |
Quentin MACDONALD | Hooker | - | - | - | - | - | |
Tim PERRY | Loosehead Prop | - | - | - | - | - | |
Francis SMITH | Reserve | - | - | - | - | - | |
Siua HALANUKONUKA | Reserve | - | - | - | - | - | |
Tevita CAVUBATI | Reserve | - | - | - | - | - | |
George STOWERS | Reserve | - | - | - | - | - | |
Mark SWANEPOEL | Reserve | - | - | - | - | - | |
Andy SYMONS | Reserve | - | - | - | - | - | |
Bryce HEEM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Trent RENATA | Fullback | - | 4 | - | - | 8 | |
Kylem O'DONNELL | Right Wing | - | - | - | - | - | |
DJ COLLIER | Centre | - | - | - | - | - | |
Falelima SI'INEI | Second Five Eighth | - | - | - | - | - | |
Semisi MASIREWA | Left Wing | - | - | - | - | - | |
Sam CHRISTIE | First Five Eighth | - | - | - | - | - | |
Michael SNOWDEN | Halfback | - | - | - | - | - | |
Jono ARMSTRONG | Number Eight | - | - | - | - | - | |
Zak HOHNECK | Openside Flanker | - | - | - | - | - | |
Zane KAPELI | Blindside Flanker | - | - | - | - | - | |
Sam KILGOUR | Lock | - | - | - | - | - | |
Whetu DOUGLAS | Lock | - | - | - | - | - | |
Paul ALO-EMILE | Tighthead Prop | - | - | - | - | - | |
Vance ELLIOTT | Hooker | 1 | - | - | - | 5 | |
Latu TALAKAI | Loosehead Prop | 1 | - | - | - | 5 | |
Hame FAIVA | Reserve | - | - | - | - | - | |
Toby SMITH | Reserve | 1 | - | - | - | 5 | |
Josh TYRELL | Reserve | 1 | - | - | - | 5 | |
Nick ROSS | Reserve | - | - | - | - | - | |
Brad WEBER | Reserve | - | - | - | - | - | |
Wharenui HAWERA | Reserve | - | - | - | - | - | |
Niko MALO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.