Taranaki | Tasman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kurt BAKER | - | - | - | - | - | Fullback | - | - | - | - | - | Robbie MALNEEK | ||
Andre TAYLOR | 1 | 2 | 2 | - | 15 | Right Wing | 5 | - | - | - | 1 | Mitchell SCOTT | ||
Seta TAMANIVALU | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Bryce HEEM | ||
Isaia TUIFUA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Andy SYMONS | ||
Jackson ORMOND | - | - | - | - | - | Left Wing | - | - | - | - | - | James LOWE | ||
Beaudein WAAKA | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Hayden CRIPPS | ||
Chris SMYLIE | - | - | - | - | - | Halfback | 17 | - | 5 | 1 | - | Billy GUYTON | ||
Blade THOMSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Vernon FREDERICKS | ||
Doug TIETJENS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Gary REDMOND | ||
Kane BARRETT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tevita KOLOAMATANGI | ||
James BROADHURST | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Joe WHEELER | ||
Nemia SOQETA | - | - | - | - | - | Lock | - | - | - | - | - | George STOWERS | ||
Sione LEA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Siua HALANUKONUKA | ||
Rhys MARSHALL | - | - | - | - | - | Hooker | - | - | - | - | - | Quentin MACDONALD | ||
Carl CARMICHAEL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tim PERRY | ||
Timo TUTAVAHA | - | - | - | - | - | Reserve | - | - | - | - | - | Francis SMITH | ||
Ryan COCKER | - | - | - | - | - | Reserve | - | - | - | - | - | Reuben NORTHOVER | ||
Mitchell CROSSWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Liam SQUIRE | ||
Berny HALL | - | - | - | - | - | Reserve | - | - | - | - | - | Shane CHRISTIE | ||
Jamison GIBSON-PARK | - | - | - | - | - | Reserve | - | - | - | - | - | Mark SWANEPOEL | ||
Frazier CLIMO | - | - | - | - | - | Reserve | - | - | - | - | - | Tom MARSHALL | ||
Daniel BROOKS | - | - | - | - | - | Reserve | - | - | - | - | - | Kieron FONOTIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurt BAKER | Fullback | - | - | - | - | - | |
Andre TAYLOR | Right Wing | 1 | 2 | 2 | - | 15 | |
Seta TAMANIVALU | Centre | 1 | - | - | - | 5 | |
Isaia TUIFUA | Second Five Eighth | - | - | - | - | - | |
Jackson ORMOND | Left Wing | - | - | - | - | - | |
Beaudein WAAKA | First Five Eighth | - | - | - | - | - | |
Chris SMYLIE | Halfback | - | - | - | - | - | |
Blade THOMSON | Number Eight | - | - | - | - | - | |
Doug TIETJENS | Openside Flanker | - | - | - | - | - | |
Kane BARRETT | Blindside Flanker | - | - | - | - | - | |
James BROADHURST | Lock | - | - | - | - | - | |
Nemia SOQETA | Lock | - | - | - | - | - | |
Sione LEA | Tighthead Prop | - | - | - | - | - | |
Rhys MARSHALL | Hooker | - | - | - | - | - | |
Carl CARMICHAEL | Loosehead Prop | - | - | - | - | - | |
Timo TUTAVAHA | Reserve | - | - | - | - | - | |
Ryan COCKER | Reserve | - | - | - | - | - | |
Mitchell CROSSWELL | Reserve | - | - | - | - | - | |
Berny HALL | Reserve | - | - | - | - | - | |
Jamison GIBSON-PARK | Reserve | - | - | - | - | - | |
Frazier CLIMO | Reserve | - | - | - | - | - | |
Daniel BROOKS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie MALNEEK | Fullback | - | - | - | - | - | |
Mitchell SCOTT | Right Wing | 1 | - | - | - | 5 | |
Bryce HEEM | Centre | - | - | - | - | - | |
Andy SYMONS | Second Five Eighth | - | - | - | - | - | |
James LOWE | Left Wing | - | - | - | - | - | |
Hayden CRIPPS | First Five Eighth | - | - | - | - | - | |
Billy GUYTON | Halfback | - | 1 | 5 | - | 17 | |
Vernon FREDERICKS | Number Eight | - | - | - | - | - | |
Gary REDMOND | Openside Flanker | - | - | - | - | - | |
Tevita KOLOAMATANGI | Blindside Flanker | - | - | - | - | - | |
Joe WHEELER | Lock | 1 | - | - | - | 5 | |
George STOWERS | Lock | - | - | - | - | - | |
Siua HALANUKONUKA | Tighthead Prop | - | - | - | - | - | |
Quentin MACDONALD | Hooker | - | - | - | - | - | |
Tim PERRY | Loosehead Prop | - | - | - | - | - | |
Francis SMITH | Reserve | - | - | - | - | - | |
Reuben NORTHOVER | Reserve | - | - | - | - | - | |
Liam SQUIRE | Reserve | - | - | - | - | - | |
Shane CHRISTIE | Reserve | - | - | - | - | - | |
Mark SWANEPOEL | Reserve | - | - | - | - | - | |
Tom MARSHALL | Reserve | - | - | - | - | - | |
Kieron FONOTIA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.