South Canterbury | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shay MOSEBY | - | - | - | - | - | Fullback | - | - | - | - | - | James SO'OIALO | ||
Raitube VASURAKUTA | 1 | - | - | - | 6 | Right Wing | - | - | - | - | - | Anthony TAILUA | ||
Cameron BAILEY | - | - | - | - | - | Centre | - | - | - | - | - | Joshua TUIDRIVA | ||
Miles MEDLICOTT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Isaac HOGARTH | ||
Maxx MORRIS | 1 | - | - | - | 6 | Left Wing | 6 | - | - | - | 1 | Setefano SAUQAQA | ||
Zac SOUTHEN | - | 2 | - | - | 4 | First Five Eighth | 14 | - | 2 | 2 | 1 | James LASH | ||
Nick ANNEAR | - | - | - | - | - | Halfback | - | - | - | - | - | Andrew STEPHENS | ||
Kieran COLL | 1 | - | - | - | 6 | Number Eight | - | - | - | - | - | Daniel HYTONGUE | ||
Nick STRACHAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Luke BROWNLEE | ||
Johnny DYER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Blair MCILROY | ||
Ata Ata LANGI LANGI | - | - | - | - | - | Lock | - | - | - | - | - | Luke WATSON | ||
Taione RATU | - | - | - | - | - | Lock | 6 | - | - | - | 1 | David EGELSTAFF | ||
Timaru TAFA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hemi MANAWATU | ||
Junior FA'AVAE | - | - | - | - | - | Hooker | - | - | - | - | - | Anthony ELLIS | ||
Conor MCCORMACK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Logan MUNDY | ||
Johnny ANDREWS | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen CRACKETT | ||
Viliame LOGAVATU | 1 | - | - | - | 6 | Reserve | - | - | - | - | - | Phil BEVERIDGE | ||
Jacob MILLS | - | - | - | - | - | Reserve | - | - | - | - | - | Ciaran NEILSEN | ||
Willie WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Simon ABEL | ||
Mosese AHO | - | - | - | - | - | Reserve | - | - | - | - | - | Thor MANAWATU | ||
Waisale LEIROTI | - | - | - | - | - | Reserve | - | - | - | - | - | Petaia SAUKURU | ||
Hamish STRACHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Scott NEIGHBOURS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shay MOSEBY | Fullback | - | - | - | - | - | |
Raitube VASURAKUTA | Right Wing | 1 | - | - | - | 6 | |
Cameron BAILEY | Centre | - | - | - | - | - | |
Miles MEDLICOTT | Second Five Eighth | - | - | - | - | - | |
Maxx MORRIS | Left Wing | 1 | - | - | - | 6 | |
Zac SOUTHEN | First Five Eighth | - | 2 | - | - | 4 | |
Nick ANNEAR | Halfback | - | - | - | - | - | |
Kieran COLL | Number Eight | 1 | - | - | - | 6 | |
Nick STRACHAN | Openside Flanker | - | - | - | - | - | |
Johnny DYER | Blindside Flanker | - | - | - | - | - | |
Ata Ata LANGI LANGI | Lock | - | - | - | - | - | |
Taione RATU | Lock | - | - | - | - | - | |
Timaru TAFA | Tighthead Prop | - | - | - | - | - | |
Junior FA'AVAE | Hooker | - | - | - | - | - | |
Conor MCCORMACK | Loosehead Prop | - | - | - | - | - | |
Johnny ANDREWS | Reserve | - | - | - | - | - | |
Viliame LOGAVATU | Reserve | 1 | - | - | - | 6 | |
Jacob MILLS | Reserve | - | - | - | - | - | |
Willie WRIGHT | Reserve | - | - | - | - | - | |
Mosese AHO | Reserve | - | - | - | - | - | |
Waisale LEIROTI | Reserve | - | - | - | - | - | |
Hamish STRACHAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James SO'OIALO | Fullback | - | - | - | - | - | |
Anthony TAILUA | Right Wing | - | - | - | - | - | |
Joshua TUIDRIVA | Centre | - | - | - | - | - | |
Isaac HOGARTH | Second Five Eighth | - | - | - | - | - | |
Setefano SAUQAQA | Left Wing | 1 | - | - | - | 6 | |
James LASH | First Five Eighth | 1 | 2 | 2 | - | 14 | |
Andrew STEPHENS | Halfback | - | - | - | - | - | |
Daniel HYTONGUE | Number Eight | - | - | - | - | - | |
Luke BROWNLEE | Openside Flanker | - | - | - | - | - | |
Blair MCILROY | Blindside Flanker | - | - | - | - | - | |
Luke WATSON | Lock | - | - | - | - | - | |
David EGELSTAFF | Lock | 1 | - | - | - | 6 | |
Hemi MANAWATU | Tighthead Prop | - | - | - | - | - | |
Anthony ELLIS | Hooker | - | - | - | - | - | |
Logan MUNDY | Loosehead Prop | - | - | - | - | - | |
Stephen CRACKETT | Reserve | - | - | - | - | - | |
Phil BEVERIDGE | Reserve | - | - | - | - | - | |
Ciaran NEILSEN | Reserve | - | - | - | - | - | |
Simon ABEL | Reserve | - | - | - | - | - | |
Thor MANAWATU | Reserve | - | - | - | - | - | |
Petaia SAUKURU | Reserve | - | - | - | - | - | |
Scott NEIGHBOURS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.