Poverty Bay | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tamati SAMUELS | - | - | - | - | - | Fullback | - | - | - | - | - | Anthony TAILUA | ||
Daniel MCINTYRE | - | - | - | - | - | Right Wing | - | - | - | - | - | Scott NEIGHBOURS | ||
Ratu DAURUA | - | - | - | - | - | Centre | - | - | - | - | - | Joshua TUIDRIVA | ||
Kieran SHORT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Penijamini NABAINIVALU | ||
Ethine REEVES | - | - | - | - | - | Left Wing | - | - | - | - | - | Setefano SAUQAQA | ||
Isaia VUKI | - | 1 | 2 | - | 6 | First Five Eighth | 24 | - | - | 3 | 3 | James LASH | ||
Maia GIBBS | - | - | - | - | - | Halfback | - | - | - | - | - | Andrew STEPHENS | ||
Siua MOALA | - | - | - | - | - | Number Eight | 6 | - | - | - | 1 | Daniel HYTONGUE | ||
James GROGAN | 1 | - | - | - | 6 | Openside Flanker | - | - | - | - | - | Simon ABEL | ||
Everard REID | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Blair MCILROY | ||
Leslie HILLS | - | - | - | - | - | Lock | - | - | - | - | - | David EGELSTAFF | ||
Murray HEWSON | - | - | - | - | - | Lock | - | - | - | - | - | Craig MOORE | ||
Sione NGATU | 1 | - | - | - | 6 | Tighthead Prop | - | - | - | - | - | Hemi MANAWATU | ||
Isaia LEACH | - | - | - | - | - | Hooker | - | - | - | - | - | Anthony ELLIS | ||
Toru NOANOA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Logan MUNDY | ||
Conan HOUKAMAU | - | - | - | - | - | Reserve | - | - | - | - | - | Callum LENNON | ||
Russell BURNS | - | - | - | - | - | Reserve | - | - | - | - | - | Glen DUNCAN | ||
Dan GOODWIN | - | - | - | - | - | Reserve | - | - | - | - | - | Ciaran NEILSEN | ||
Jacob COOK | - | - | - | - | - | Reserve | - | - | - | - | - | Kahu PARATA | ||
Conan HOUKAMAU | - | - | - | - | - | Reserve | - | - | - | - | - | Thor MANAWATU | ||
Willie GROGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Petaia SAUKURU | ||
Mario COUNSELL | - | - | - | - | - | Reserve | - | - | - | - | - | Matt BONISCH | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tamati SAMUELS | Fullback | - | - | - | - | - | |
Daniel MCINTYRE | Right Wing | - | - | - | - | - | |
Ratu DAURUA | Centre | - | - | - | - | - | |
Kieran SHORT | Second Five Eighth | - | - | - | - | - | |
Ethine REEVES | Left Wing | - | - | - | - | - | |
Isaia VUKI | First Five Eighth | - | 1 | 2 | - | 6 | |
Maia GIBBS | Halfback | - | - | - | - | - | |
Siua MOALA | Number Eight | - | - | - | - | - | |
James GROGAN | Openside Flanker | 1 | - | - | - | 6 | |
Everard REID | Blindside Flanker | - | - | - | - | - | |
Leslie HILLS | Lock | - | - | - | - | - | |
Murray HEWSON | Lock | - | - | - | - | - | |
Sione NGATU | Tighthead Prop | 1 | - | - | - | 6 | |
Isaia LEACH | Hooker | - | - | - | - | - | |
Toru NOANOA | Loosehead Prop | - | - | - | - | - | |
Conan HOUKAMAU | Reserve | - | - | - | - | - | |
Russell BURNS | Reserve | - | - | - | - | - | |
Dan GOODWIN | Reserve | - | - | - | - | - | |
Jacob COOK | Reserve | - | - | - | - | - | |
Conan HOUKAMAU | Reserve | - | - | - | - | - | |
Willie GROGAN | Reserve | - | - | - | - | - | |
Mario COUNSELL | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Anthony TAILUA | Fullback | - | - | - | - | - | |
Scott NEIGHBOURS | Right Wing | - | - | - | - | - | |
Joshua TUIDRIVA | Centre | - | - | - | - | - | |
Penijamini NABAINIVALU | Second Five Eighth | - | - | - | - | - | |
Setefano SAUQAQA | Left Wing | - | - | - | - | - | |
James LASH | First Five Eighth | 3 | 3 | - | - | 24 | |
Andrew STEPHENS | Halfback | - | - | - | - | - | |
Daniel HYTONGUE | Number Eight | 1 | - | - | - | 6 | |
Simon ABEL | Openside Flanker | - | - | - | - | - | |
Blair MCILROY | Blindside Flanker | - | - | - | - | - | |
David EGELSTAFF | Lock | - | - | - | - | - | |
Craig MOORE | Lock | - | - | - | - | - | |
Hemi MANAWATU | Tighthead Prop | - | - | - | - | - | |
Anthony ELLIS | Hooker | - | - | - | - | - | |
Logan MUNDY | Loosehead Prop | - | - | - | - | - | |
Callum LENNON | Reserve | - | - | - | - | - | |
Glen DUNCAN | Reserve | - | - | - | - | - | |
Ciaran NEILSEN | Reserve | - | - | - | - | - | |
Kahu PARATA | Reserve | - | - | - | - | - | |
Thor MANAWATU | Reserve | - | - | - | - | - | |
Petaia SAUKURU | Reserve | - | - | - | - | - | |
Matt BONISCH | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.