Wanganui | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ace MALO | - | - | - | - | - | Fullback | - | - | - | - | - | Hamish STRACHAN | ||
Samu KUBUNAVANUA | 1 | - | - | - | 6 | Right Wing | - | - | - | - | - | Maxx MORRIS | ||
Craig CLARE | - | - | - | - | - | Centre | - | - | - | - | - | Cameron BAILEY | ||
Kameli KURUYABAKI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Miles MEDLICOTT | ||
Te Rangatira WAITOKIA | - | - | - | - | - | Left Wing | - | - | - | - | - | Mosese AHO | ||
Steve CROSBIE | - | 3 | 1 | - | 8 | First Five Eighth | 6 | - | - | 3 | - | Zac SOUTHEN | ||
Lindsay HORROCKS | - | - | - | - | - | Halfback | 6 | - | - | - | 1 | Nick ANNEAR | ||
Malakai VOLAU | 2 | - | - | - | 12 | Number Eight | - | - | - | - | - | Kieran COLL | ||
Peter ROWE | - | - | - | - | - | Openside Flanker | 6 | - | - | - | 1 | Nick STRACHAN | ||
Tremaine GILBERT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Johnny DYER | ||
Gavin THORNBURY | 1 | - | - | - | 6 | Lock | - | - | - | - | - | Will JOINES | ||
Campbell HART | - | - | - | - | - | Lock | - | - | - | - | - | Jacob MILLS | ||
Viki TOFA | - | - | - | - | - | Tighthead Prop | 6 | - | - | - | 1 | Conor MCCORMACK | ||
Roman TUTAUHA | - | - | - | - | - | Hooker | - | - | - | - | - | Junior FA'AVAE | ||
Tietie TUIMAUGA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Viliame LOGAVATU | ||
Cole BALDWIN | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny ANDREWS | ||
Hamish MELLOW | - | - | - | - | - | Reserve | - | - | - | - | - | Timaru TAFA | ||
Bryn HUDSON | - | - | - | - | - | Reserve | 6 | - | - | - | 1 | Taione RATU | ||
Jamie HUGHES | - | - | - | - | - | Reserve | - | - | - | - | - | Matthew ETHERIDGE | ||
Kane TAMOU | - | - | - | - | - | Reserve | - | - | - | - | - | Willie WRIGHT | ||
Dane WHALE | - | - | - | - | - | Reserve | - | - | - | - | - | Waisale LEIROTI | ||
Cameron CROWLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Shay MOSEBY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | - | - | - | - | - | |
Samu KUBUNAVANUA | Right Wing | 1 | - | - | - | 6 | |
Craig CLARE | Centre | - | - | - | - | - | |
Kameli KURUYABAKI | Second Five Eighth | - | - | - | - | - | |
Te Rangatira WAITOKIA | Left Wing | - | - | - | - | - | |
Steve CROSBIE | First Five Eighth | - | 3 | 1 | - | 8 | |
Lindsay HORROCKS | Halfback | - | - | - | - | - | |
Malakai VOLAU | Number Eight | 2 | - | - | - | 12 | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Tremaine GILBERT | Blindside Flanker | - | - | - | - | - | |
Gavin THORNBURY | Lock | 1 | - | - | - | 6 | |
Campbell HART | Lock | - | - | - | - | - | |
Viki TOFA | Tighthead Prop | - | - | - | - | - | |
Roman TUTAUHA | Hooker | - | - | - | - | - | |
Tietie TUIMAUGA | Loosehead Prop | - | - | - | - | - | |
Cole BALDWIN | Reserve | - | - | - | - | - | |
Hamish MELLOW | Reserve | - | - | - | - | - | |
Bryn HUDSON | Reserve | - | - | - | - | - | |
Jamie HUGHES | Reserve | - | - | - | - | - | |
Kane TAMOU | Reserve | - | - | - | - | - | |
Dane WHALE | Reserve | - | - | - | - | - | |
Cameron CROWLEY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hamish STRACHAN | Fullback | - | - | - | - | - | |
Maxx MORRIS | Right Wing | - | - | - | - | - | |
Cameron BAILEY | Centre | - | - | - | - | - | |
Miles MEDLICOTT | Second Five Eighth | - | - | - | - | - | |
Mosese AHO | Left Wing | - | - | - | - | - | |
Zac SOUTHEN | First Five Eighth | - | 3 | - | - | 6 | |
Nick ANNEAR | Halfback | 1 | - | - | - | 6 | |
Kieran COLL | Number Eight | - | - | - | - | - | |
Nick STRACHAN | Openside Flanker | 1 | - | - | - | 6 | |
Johnny DYER | Blindside Flanker | - | - | - | - | - | |
Will JOINES | Lock | - | - | - | - | - | |
Jacob MILLS | Lock | - | - | - | - | - | |
Conor MCCORMACK | Tighthead Prop | 1 | - | - | - | 6 | |
Junior FA'AVAE | Hooker | - | - | - | - | - | |
Viliame LOGAVATU | Loosehead Prop | - | - | - | - | - | |
Johnny ANDREWS | Reserve | - | - | - | - | - | |
Timaru TAFA | Reserve | - | - | - | - | - | |
Taione RATU | Reserve | 1 | - | - | - | 6 | |
Matthew ETHERIDGE | Reserve | - | - | - | - | - | |
Willie WRIGHT | Reserve | - | - | - | - | - | |
Waisale LEIROTI | Reserve | - | - | - | - | - | |
Shay MOSEBY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.