Horowhenua Kapiti | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Michael TAMBOUR | - | - | - | - | - | Fullback | - | - | - | - | - | Timoci NABAKEKE | ||
Shai WIPERI | - | - | - | - | - | Right Wing | 6 | - | - | - | 1 | Maleli SAU | ||
Ethan POLLOCK | - | - | - | - | - | Centre | 6 | - | - | - | 1 | Richard CATHERWOOD | ||
Luke HARVEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nete CAUCAU | ||
Willie PAIA'AUA | - | - | - | - | - | Left Wing | - | - | - | - | - | Seta KOROITAMANA | ||
Warwick LAHMERT | - | 1 | - | - | 2 | First Five Eighth | 12 | - | 1 | 5 | - | Jarred PERCIVAL | ||
Ra BROUGHTON | - | - | - | - | - | Halfback | - | - | - | - | - | Will MACKENZIE | ||
Tyson MAKI | - | - | - | - | - | Number Eight | 6 | - | - | - | 1 | Phil WATSON | ||
Nathan KENDRICK | 1 | - | - | - | 6 | Openside Flanker | - | - | - | - | - | Troy MANGAN | ||
Aaron LAHMERT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tevita ULA | ||
William LANDER | - | - | - | - | - | Lock | 6 | - | - | - | 1 | Eric DUFF | ||
Ryan SHELFORD | - | - | - | - | - | Lock | - | - | - | - | - | Kody NORDQUIST | ||
Scott CAMERON | 1 | - | - | - | 6 | Tighthead Prop | - | - | - | - | - | Mike LYNCH | ||
David MCERLEAN | - | - | - | - | - | Hooker | 6 | - | - | - | 1 | Jackson DONLAN | ||
Fa'afoi IOAPO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Adam WILLIAMSON | ||
Tyrone REREKURA | - | - | - | - | - | Reserve | - | - | - | - | - | Brendon RIDGEN | ||
Rahiri CONNOR-JOHNSON | 2 | - | - | - | 12 | Reserve | - | - | - | - | - | Luke LEASOKI | ||
Bronson HEIHEI | - | - | - | - | - | Reserve | - | - | - | - | - | Iromi DAWAI | ||
Louie TOVO | - | - | - | - | - | Reserve | - | - | - | - | - | Jon DAMPNEY | ||
Andrew LIMA | - | - | - | - | - | Reserve | - | - | - | - | - | Cory SINCLAIR | ||
Clayton WINIATA | - | - | - | - | - | Reserve | - | - | - | - | - | Christian VAINERERE | ||
Tausani ULU KINI | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew LETHAM | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michael TAMBOUR | Fullback | - | - | - | - | - | |
Shai WIPERI | Right Wing | - | - | - | - | - | |
Ethan POLLOCK | Centre | - | - | - | - | - | |
Luke HARVEY | Second Five Eighth | - | - | - | - | - | |
Willie PAIA'AUA | Left Wing | - | - | - | - | - | |
Warwick LAHMERT | First Five Eighth | - | 1 | - | - | 2 | |
Ra BROUGHTON | Halfback | - | - | - | - | - | |
Tyson MAKI | Number Eight | - | - | - | - | - | |
Nathan KENDRICK | Openside Flanker | 1 | - | - | - | 6 | |
Aaron LAHMERT | Blindside Flanker | - | - | - | - | - | |
William LANDER | Lock | - | - | - | - | - | |
Ryan SHELFORD | Lock | - | - | - | - | - | |
Scott CAMERON | Tighthead Prop | 1 | - | - | - | 6 | |
David MCERLEAN | Hooker | - | - | - | - | - | |
Fa'afoi IOAPO | Loosehead Prop | - | - | - | - | - | |
Tyrone REREKURA | Reserve | - | - | - | - | - | |
Rahiri CONNOR-JOHNSON | Reserve | 2 | - | - | - | 12 | |
Bronson HEIHEI | Reserve | - | - | - | - | - | |
Louie TOVO | Reserve | - | - | - | - | - | |
Andrew LIMA | Reserve | - | - | - | - | - | |
Clayton WINIATA | Reserve | - | - | - | - | - | |
Tausani ULU KINI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Timoci NABAKEKE | Fullback | - | - | - | - | - | |
Maleli SAU | Right Wing | 1 | - | - | - | 6 | |
Richard CATHERWOOD | Centre | 1 | - | - | - | 6 | |
Nete CAUCAU | Second Five Eighth | - | - | - | - | - | |
Seta KOROITAMANA | Left Wing | - | - | - | - | - | |
Jarred PERCIVAL | First Five Eighth | - | 5 | 1 | - | 12 | |
Will MACKENZIE | Halfback | - | - | - | - | - | |
Phil WATSON | Number Eight | 1 | - | - | - | 6 | |
Troy MANGAN | Openside Flanker | - | - | - | - | - | |
Tevita ULA | Blindside Flanker | - | - | - | - | - | |
Eric DUFF | Lock | 1 | - | - | - | 6 | |
Kody NORDQUIST | Lock | - | - | - | - | - | |
Mike LYNCH | Tighthead Prop | - | - | - | - | - | |
Jackson DONLAN | Hooker | 1 | - | - | - | 6 | |
Adam WILLIAMSON | Loosehead Prop | - | - | - | - | - | |
Brendon RIDGEN | Reserve | - | - | - | - | - | |
Luke LEASOKI | Reserve | - | - | - | - | - | |
Iromi DAWAI | Reserve | - | - | - | - | - | |
Jon DAMPNEY | Reserve | - | - | - | - | - | |
Cory SINCLAIR | Reserve | - | - | - | - | - | |
Christian VAINERERE | Reserve | - | - | - | - | - | |
Andrew LETHAM | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.