Horowhenua Kapiti | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Michael TAMBOUR | - | - | - | - | - | Fullback | - | - | - | - | - | Brad TUNNICLIFFE | ||
Clayton WINIATA | - | - | - | - | - | Right Wing | - | - | - | - | - | Kolinio RADROVI | ||
Shai WIPERI | - | - | - | - | - | Centre | - | - | - | - | - | Regan STANTON | ||
Ethan POLLOCK | 1 | - | - | - | 6 | Second Five Eighth | 6 | - | - | - | 1 | Logan HEATH | ||
Willie PAIA'AUA | 2 | - | - | - | 12 | Left Wing | - | - | - | - | - | Chad KINGI-TERNANT | ||
Warwick LAHMERT | 1 | 5 | - | - | 16 | First Five Eighth | 4 | - | - | 2 | - | Nik CUMMING | ||
Manahi REES | - | - | - | - | - | Halfback | - | - | - | - | - | Trent RETI | ||
Tyson MAKI | 1 | - | - | - | 6 | Number Eight | - | - | - | - | - | Amenatave TUKANA | ||
Nathan KENDRICK | - | - | - | - | - | Openside Flanker | 6 | - | - | - | 1 | Kevin CURTIS | ||
Aaron LAHMERT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kalave AUALI'ITIA | ||
William LANDER | 1 | - | - | - | 6 | Lock | - | - | - | - | - | Josh MANNING | ||
Ryan SHELFORD | - | - | - | - | - | Lock | - | - | - | - | - | Francis AUWERDA | ||
Scott CAMERON | 1 | - | - | - | 6 | Tighthead Prop | - | - | - | - | - | Jesse MACRAE | ||
David MCERLEAN | - | - | - | - | - | Hooker | 6 | - | - | - | 1 | David CROUCHLEY | ||
Rahiri CONNOR-JOHNSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Inia TOKA | ||
Tyrone REREKURA | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel FOORD | ||
Robin PRAAT | - | - | - | - | - | Reserve | - | - | - | - | - | Kelly RASMUSSEN | ||
Bronson HEIHEI | - | - | - | - | - | Reserve | - | - | - | - | - | Martyn TOOTELL | ||
Louie TOVO | - | - | - | - | - | Reserve | - | - | - | - | - | Nick MAKEA | ||
Perry HAYMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Brett MCBRIDE | ||
Anthony FUAULI | - | - | - | - | - | Reserve | - | - | - | - | - | Harley VUI | ||
Lyric FAOLUA | - | - | - | - | - | Reserve | - | - | - | - | - | Maleli MUDU | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michael TAMBOUR | Fullback | - | - | - | - | - | |
Clayton WINIATA | Right Wing | - | - | - | - | - | |
Shai WIPERI | Centre | - | - | - | - | - | |
Ethan POLLOCK | Second Five Eighth | 1 | - | - | - | 6 | |
Willie PAIA'AUA | Left Wing | 2 | - | - | - | 12 | |
Warwick LAHMERT | First Five Eighth | 1 | 5 | - | - | 16 | |
Manahi REES | Halfback | - | - | - | - | - | |
Tyson MAKI | Number Eight | 1 | - | - | - | 6 | |
Nathan KENDRICK | Openside Flanker | - | - | - | - | - | |
Aaron LAHMERT | Blindside Flanker | - | - | - | - | - | |
William LANDER | Lock | 1 | - | - | - | 6 | |
Ryan SHELFORD | Lock | - | - | - | - | - | |
Scott CAMERON | Tighthead Prop | 1 | - | - | - | 6 | |
David MCERLEAN | Hooker | - | - | - | - | - | |
Rahiri CONNOR-JOHNSON | Loosehead Prop | - | - | - | - | - | |
Tyrone REREKURA | Reserve | - | - | - | - | - | |
Robin PRAAT | Reserve | - | - | - | - | - | |
Bronson HEIHEI | Reserve | - | - | - | - | - | |
Louie TOVO | Reserve | - | - | - | - | - | |
Perry HAYMAN | Reserve | - | - | - | - | - | |
Anthony FUAULI | Reserve | - | - | - | - | - | |
Lyric FAOLUA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brad TUNNICLIFFE | Fullback | - | - | - | - | - | |
Kolinio RADROVI | Right Wing | - | - | - | - | - | |
Regan STANTON | Centre | - | - | - | - | - | |
Logan HEATH | Second Five Eighth | 1 | - | - | - | 6 | |
Chad KINGI-TERNANT | Left Wing | - | - | - | - | - | |
Nik CUMMING | First Five Eighth | - | 2 | - | - | 4 | |
Trent RETI | Halfback | - | - | - | - | - | |
Amenatave TUKANA | Number Eight | - | - | - | - | - | |
Kevin CURTIS | Openside Flanker | 1 | - | - | - | 6 | |
Kalave AUALI'ITIA | Blindside Flanker | - | - | - | - | - | |
Josh MANNING | Lock | - | - | - | - | - | |
Francis AUWERDA | Lock | - | - | - | - | - | |
Jesse MACRAE | Tighthead Prop | - | - | - | - | - | |
David CROUCHLEY | Hooker | 1 | - | - | - | 6 | |
Inia TOKA | Loosehead Prop | - | - | - | - | - | |
Daniel FOORD | Reserve | - | - | - | - | - | |
Kelly RASMUSSEN | Reserve | - | - | - | - | - | |
Martyn TOOTELL | Reserve | - | - | - | - | - | |
Nick MAKEA | Reserve | - | - | - | - | - | |
Brett MCBRIDE | Reserve | - | - | - | - | - | |
Harley VUI | Reserve | - | - | - | - | - | |
Maleli MUDU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.