Northland | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Fa'atoina AUTAGAVAIA | - | - | - | - | - | Fullback | - | - | - | - | - | Nehe MILNER-SKUDDER | ||
Dan CAPRICE | - | - | - | - | - | Right Wing | 18 | - | 3 | 2 | 1 | Craig CLARE | ||
Rene RANGER | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Jason EMERY | ||
Eddie PAEA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Matenga BAKER | ||
Mateo MALUPO | - | - | - | - | - | Left Wing | - | - | - | - | - | Asaeli TIKOIROTUMA | ||
Ash MOEKE | - | 2 | 2 | - | 10 | First Five Eighth | - | - | - | - | - | Tamasi CAMA | ||
Samisoni FISILAU | - | - | - | - | - | Halfback | - | - | - | - | - | Karl BRYSON | ||
Hale T-POLE | - | - | - | - | - | Number Eight | - | - | - | - | - | James OLIVER | ||
Dan PRYOR | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Callum GIBBINS | ||
Daniel FALEAFA | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Nick CROSSWELL | ||
Bryce WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Michael FITZGERALD | ||
Jack WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | Fraser STONE | ||
Scott VESSEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ma'afu FIA | ||
Tone KOPELANI | - | - | - | - | - | Hooker | - | - | - | - | - | Rob FOREMAN | ||
Justin DAVIES | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Grant POLSON | ||
Ross WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Bryn TEMPLEMAN | ||
Pene KAUFUSI | - | - | - | - | - | Reserve | - | - | - | - | - | Eric FRY | ||
William WHETTON | - | - | - | - | - | Reserve | - | - | - | - | - | Reece ROBINSON | ||
Jack RAM | - | - | - | - | - | Reserve | - | - | - | - | - | Antonio KIRI KIRI | ||
Rhyan CAINE | - | - | - | - | - | Reserve | - | - | - | - | - | Papa WHAREWERA | ||
Tui FA'ASISILA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | George TILSLEY | ||
Orene AI'I | - | - | - | - | - | Reserve | - | - | - | - | - | Lewis MARSHALL | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Fa'atoina AUTAGAVAIA | Fullback | - | - | - | - | - | |
Dan CAPRICE | Right Wing | - | - | - | - | - | |
Rene RANGER | Centre | 1 | - | - | - | 5 | |
Eddie PAEA | Second Five Eighth | - | - | - | - | - | |
Mateo MALUPO | Left Wing | - | - | - | - | - | |
Ash MOEKE | First Five Eighth | - | 2 | 2 | - | 10 | |
Samisoni FISILAU | Halfback | - | - | - | - | - | |
Hale T-POLE | Number Eight | - | - | - | - | - | |
Dan PRYOR | Openside Flanker | - | - | - | - | - | |
Daniel FALEAFA | Blindside Flanker | 1 | - | - | - | 5 | |
Bryce WILLIAMS | Lock | - | - | - | - | - | |
Jack WHETTON | Lock | - | - | - | - | - | |
Scott VESSEY | Tighthead Prop | - | - | - | - | - | |
Tone KOPELANI | Hooker | - | - | - | - | - | |
Justin DAVIES | Loosehead Prop | - | - | - | - | - | |
Ross WRIGHT | Reserve | - | - | - | - | - | |
Pene KAUFUSI | Reserve | - | - | - | - | - | |
William WHETTON | Reserve | - | - | - | - | - | |
Jack RAM | Reserve | - | - | - | - | - | |
Rhyan CAINE | Reserve | - | - | - | - | - | |
Tui FA'ASISILA | Reserve | - | - | - | - | - | |
Orene AI'I | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Nehe MILNER-SKUDDER | Fullback | - | - | - | - | - | |
Craig CLARE | Right Wing | 1 | 2 | 3 | - | 18 | |
Jason EMERY | Centre | 1 | - | - | - | 5 | |
Matenga BAKER | Second Five Eighth | - | - | - | - | - | |
Asaeli TIKOIROTUMA | Left Wing | - | - | - | - | - | |
Tamasi CAMA | First Five Eighth | - | - | - | - | - | |
Karl BRYSON | Halfback | - | - | - | - | - | |
James OLIVER | Number Eight | - | - | - | - | - | |
Callum GIBBINS | Openside Flanker | - | - | - | - | - | |
Nick CROSSWELL | Blindside Flanker | - | - | - | - | - | |
Michael FITZGERALD | Lock | - | - | - | - | - | |
Fraser STONE | Lock | - | - | - | - | - | |
Ma'afu FIA | Tighthead Prop | - | - | - | - | - | |
Rob FOREMAN | Hooker | - | - | - | - | - | |
Grant POLSON | Loosehead Prop | 1 | - | - | - | 5 | |
Bryn TEMPLEMAN | Reserve | - | - | - | - | - | |
Eric FRY | Reserve | - | - | - | - | - | |
Reece ROBINSON | Reserve | - | - | - | - | - | |
Antonio KIRI KIRI | Reserve | - | - | - | - | - | |
Papa WHAREWERA | Reserve | - | - | - | - | - | |
George TILSLEY | Reserve | 1 | - | - | - | 5 | |
Lewis MARSHALL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.