Counties Manukau | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tim NANAI-WILLIAMS | - | - | - | - | - | Fullback | - | - | - | - | - | Tony ENSOR | ||
Frank HALAI | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Marshall SUCKLING | ||
Rey LEE-LO | - | - | - | - | - | Centre | - | - | - | - | - | Jayden SPENCE | ||
Bundee AKI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Glenn DICKSON | ||
Sherwin STOWERS | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Buxton POPOALI'I | ||
Baden KERR | - | 3 | 4 | - | 18 | First Five Eighth | 12 | - | 4 | - | - | Hayden PARKER | ||
David BASON | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Fumiaki TANAKA | ||
Adam CATHCART | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Paul GRANT | ||
Mark SELWYN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Lee ALLAN | ||
Jimmy TUPOU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | TJ IOANE | ||
Daniel ADONGO | - | - | - | - | - | Lock | - | - | - | - | - | Rob VERBAKEL | ||
Jamie CHIPMAN | - | - | - | - | - | Lock | - | - | - | - | - | Tom FRANKLIN | ||
Matt TALAESE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tama TUIRIRANGI | ||
Suliasi TAUFALELE | - | - | - | - | - | Hooker | - | - | - | - | - | Sam ANDERSON-HEATHER | ||
Simon LEMALU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Scott MANSON | ||
Mark PRICE | - | - | - | - | - | Reserve | - | - | - | - | - | Shota HORIE | ||
Maka TATAFU | - | - | - | - | - | Reserve | - | - | - | - | - | Liam COLTMAN | ||
Sikeli NABOU | - | - | - | - | - | Reserve | - | - | - | - | - | Adam HILL | ||
Maama VAIPULU | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth EVANS | ||
Augustine PULU | - | - | - | - | - | Reserve | - | - | - | - | - | Brad WEBER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter BREEN | ||
Toni PULU | - | - | - | - | - | Reserve | - | - | - | - | - | Michael COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim NANAI-WILLIAMS | Fullback | - | - | - | - | - | |
Frank HALAI | Right Wing | 1 | - | - | - | 5 | |
Rey LEE-LO | Centre | - | - | - | - | - | |
Bundee AKI | Second Five Eighth | - | - | - | - | - | |
Sherwin STOWERS | Left Wing | 2 | - | - | - | 10 | |
Baden KERR | First Five Eighth | - | 3 | 4 | - | 18 | |
David BASON | Halfback | 1 | - | - | - | 5 | |
Adam CATHCART | Number Eight | 1 | - | - | - | 5 | |
Mark SELWYN | Openside Flanker | - | - | - | - | - | |
Jimmy TUPOU | Blindside Flanker | - | - | - | - | - | |
Daniel ADONGO | Lock | - | - | - | - | - | |
Jamie CHIPMAN | Lock | - | - | - | - | - | |
Matt TALAESE | Tighthead Prop | - | - | - | - | - | |
Suliasi TAUFALELE | Hooker | - | - | - | - | - | |
Simon LEMALU | Loosehead Prop | - | - | - | - | - | |
Mark PRICE | Reserve | - | - | - | - | - | |
Maka TATAFU | Reserve | - | - | - | - | - | |
Sikeli NABOU | Reserve | - | - | - | - | - | |
Maama VAIPULU | Reserve | - | - | - | - | - | |
Augustine PULU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Toni PULU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tony ENSOR | Fullback | - | - | - | - | - | |
Marshall SUCKLING | Right Wing | - | - | - | - | - | |
Jayden SPENCE | Centre | - | - | - | - | - | |
Glenn DICKSON | Second Five Eighth | - | - | - | - | - | |
Buxton POPOALI'I | Left Wing | - | - | - | - | - | |
Hayden PARKER | First Five Eighth | - | - | 4 | - | 12 | |
Fumiaki TANAKA | Halfback | - | - | - | - | - | |
Paul GRANT | Number Eight | - | - | - | - | - | |
Lee ALLAN | Openside Flanker | - | - | - | - | - | |
TJ IOANE | Blindside Flanker | - | - | - | - | - | |
Rob VERBAKEL | Lock | - | - | - | - | - | |
Tom FRANKLIN | Lock | - | - | - | - | - | |
Tama TUIRIRANGI | Tighthead Prop | - | - | - | - | - | |
Sam ANDERSON-HEATHER | Hooker | - | - | - | - | - | |
Scott MANSON | Loosehead Prop | - | - | - | - | - | |
Shota HORIE | Reserve | - | - | - | - | - | |
Liam COLTMAN | Reserve | - | - | - | - | - | |
Adam HILL | Reserve | - | - | - | - | - | |
Gareth EVANS | Reserve | - | - | - | - | - | |
Brad WEBER | Reserve | - | - | - | - | - | |
Peter BREEN | Reserve | - | - | - | - | - | |
Michael COLLINS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.