Taranaki | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kurt BAKER | 3 | - | - | - | 15 | Fullback | - | - | - | - | - | Lewis MARSHALL | ||
Andre TAYLOR | 1 | 1 | - | - | 7 | Right Wing | 13 | - | 2 | 1 | 1 | Craig CLARE | ||
Willie RICKARDS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Jason EMERY | ||
Jayden HAYWARD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Matenga BAKER | ||
Frazier CLIMO | 2 | 4 | 3 | - | 27 | Left Wing | - | - | - | - | - | Nehe MILNER-SKUDDER | ||
James MARSHALL | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tamasi CAMA | ||
Jamison GIBSON-PARK | - | - | - | - | - | Halfback | - | - | - | - | - | Papa WHAREWERA | ||
Blade THOMSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Hamish GOSLING | ||
Chris WALKER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Callum GIBBINS | ||
Kane BARRETT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nick CROSSWELL | ||
Jason EATON | - | - | - | - | - | Lock | - | - | - | - | - | Michael FITZGERALD | ||
Craig CLARKE | - | - | - | - | - | Lock | - | - | - | - | - | Fraser STONE | ||
Michael BENT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ma'afu FIA | ||
Laurence CORLETT | - | - | - | - | - | Hooker | - | - | - | - | - | Rob FOREMAN | ||
Chris KING | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Grant POLSON | ||
Sione LEA | - | - | - | - | - | Reserve | - | - | - | - | - | Bryn TEMPLEMAN | ||
Carl CARMICHAEL | - | - | - | - | - | Reserve | - | - | - | - | - | David TE MOANA | ||
James BROADHURST | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Reece ROBINSON | ||
Berny HALL | - | - | - | - | - | Reserve | - | - | - | - | - | Antonio KIRI KIRI | ||
Brett GOODIN | - | - | - | - | - | Reserve | - | - | - | - | - | Karl BRYSON | ||
Isaia TUIFUA | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan GEORGE | ||
Jackson ORMOND | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Asaeli TIKOIROTUMA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurt BAKER | Fullback | 3 | - | - | - | 15 | |
Andre TAYLOR | Right Wing | 1 | 1 | - | - | 7 | |
Willie RICKARDS | Centre | 1 | - | - | - | 5 | |
Jayden HAYWARD | Second Five Eighth | - | - | - | - | - | |
Frazier CLIMO | Left Wing | 2 | 4 | 3 | - | 27 | |
James MARSHALL | First Five Eighth | - | - | - | - | - | |
Jamison GIBSON-PARK | Halfback | - | - | - | - | - | |
Blade THOMSON | Number Eight | - | - | - | - | - | |
Chris WALKER | Openside Flanker | - | - | - | - | - | |
Kane BARRETT | Blindside Flanker | - | - | - | - | - | |
Jason EATON | Lock | - | - | - | - | - | |
Craig CLARKE | Lock | - | - | - | - | - | |
Michael BENT | Tighthead Prop | - | - | - | - | - | |
Laurence CORLETT | Hooker | - | - | - | - | - | |
Chris KING | Loosehead Prop | - | - | - | - | - | |
Sione LEA | Reserve | - | - | - | - | - | |
Carl CARMICHAEL | Reserve | - | - | - | - | - | |
James BROADHURST | Reserve | - | - | - | - | - | |
Berny HALL | Reserve | - | - | - | - | - | |
Brett GOODIN | Reserve | - | - | - | - | - | |
Isaia TUIFUA | Reserve | - | - | - | - | - | |
Jackson ORMOND | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lewis MARSHALL | Fullback | - | - | - | - | - | |
Craig CLARE | Right Wing | 1 | 1 | 2 | - | 13 | |
Jason EMERY | Centre | - | - | - | - | - | |
Matenga BAKER | Second Five Eighth | - | - | - | - | - | |
Nehe MILNER-SKUDDER | Left Wing | - | - | - | - | - | |
Tamasi CAMA | First Five Eighth | - | - | - | - | - | |
Papa WHAREWERA | Halfback | - | - | - | - | - | |
Hamish GOSLING | Number Eight | - | - | - | - | - | |
Callum GIBBINS | Openside Flanker | - | - | - | - | - | |
Nick CROSSWELL | Blindside Flanker | - | - | - | - | - | |
Michael FITZGERALD | Lock | - | - | - | - | - | |
Fraser STONE | Lock | - | - | - | - | - | |
Ma'afu FIA | Tighthead Prop | - | - | - | - | - | |
Rob FOREMAN | Hooker | - | - | - | - | - | |
Grant POLSON | Loosehead Prop | - | - | - | - | - | |
Bryn TEMPLEMAN | Reserve | - | - | - | - | - | |
David TE MOANA | Reserve | - | - | - | - | - | |
Reece ROBINSON | Reserve | 1 | - | - | - | 5 | |
Antonio KIRI KIRI | Reserve | - | - | - | - | - | |
Karl BRYSON | Reserve | - | - | - | - | - | |
Nathan GEORGE | Reserve | - | - | - | - | - | |
Asaeli TIKOIROTUMA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.