Counties Manukau | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tim NANAI-WILLIAMS | 1 | 1 | 1 | - | 10 | Fullback | 12 | - | 2 | 3 | - | Trent RENATA | ||
Toni PULU | - | - | - | - | - | Right Wing | - | - | - | - | - | Declan O'DONNELL | ||
Rey LEE-LO | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Save TOKULA | ||
Bundee AKI | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | Joe PERAWITI | ||
Sherwin STOWERS | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Joe WEBBER | ||
Kane HANCY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Piers FRANCIS | ||
Augustine PULU | - | - | - | - | - | Halfback | - | - | - | - | - | Brendon LEONARD | ||
Adam CATHCART | - | - | - | - | - | Number Eight | - | - | - | - | - | Alex BRADLEY | ||
Maama VAIPULU | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jono ARMSTRONG | ||
Jimmy TUPOU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rory GRICE | ||
Daniel ADONGO | - | - | - | - | - | Lock | - | - | - | - | - | Sam KILGOUR | ||
Ronald RAAYMAKERS | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Anthony WISE | ||
Matt TALAESE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ted TAUROA | ||
Mahonri SCHWALGER | - | - | - | - | - | Hooker | - | - | - | - | - | Vance ELLIOTT | ||
Simon LEMALU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Latu TALAKAI | ||
Suliasi TAUFALELE | - | - | - | - | - | Reserve | - | - | - | - | - | Kalem CHAN BOON | ||
Maka TATAFU | - | - | - | - | - | Reserve | - | - | - | - | - | Loni UHILA | ||
Jamie CHIPMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Johan BARDOUL | ||
Mark SELWYN | - | - | - | - | - | Reserve | - | - | - | - | - | Adam BURN | ||
David BASON | - | - | - | - | - | Reserve | - | - | - | - | - | Tawera KERR-BARLOW | ||
Ray LAULALA | - | - | 1 | - | 3 | Reserve | - | - | - | - | - | Sam CHRISTIE | ||
Tyrone LEFAU | - | - | - | - | - | Reserve | - | - | - | - | - | Navi SIKIVOU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim NANAI-WILLIAMS | Fullback | 1 | 1 | 1 | - | 10 | |
Toni PULU | Right Wing | - | - | - | - | - | |
Rey LEE-LO | Centre | - | - | - | - | - | |
Bundee AKI | Second Five Eighth | 2 | - | - | - | 10 | |
Sherwin STOWERS | Left Wing | 1 | - | - | - | 5 | |
Kane HANCY | First Five Eighth | - | - | - | - | - | |
Augustine PULU | Halfback | - | - | - | - | - | |
Adam CATHCART | Number Eight | - | - | - | - | - | |
Maama VAIPULU | Openside Flanker | - | - | - | - | - | |
Jimmy TUPOU | Blindside Flanker | - | - | - | - | - | |
Daniel ADONGO | Lock | - | - | - | - | - | |
Ronald RAAYMAKERS | Lock | - | - | - | - | - | |
Matt TALAESE | Tighthead Prop | - | - | - | - | - | |
Mahonri SCHWALGER | Hooker | - | - | - | - | - | |
Simon LEMALU | Loosehead Prop | - | - | - | - | - | |
Suliasi TAUFALELE | Reserve | - | - | - | - | - | |
Maka TATAFU | Reserve | - | - | - | - | - | |
Jamie CHIPMAN | Reserve | - | - | - | - | - | |
Mark SELWYN | Reserve | - | - | - | - | - | |
David BASON | Reserve | - | - | - | - | - | |
Ray LAULALA | Reserve | - | - | 1 | - | 3 | |
Tyrone LEFAU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Trent RENATA | Fullback | - | 3 | 2 | - | 12 | |
Declan O'DONNELL | Right Wing | - | - | - | - | - | |
Save TOKULA | Centre | 2 | - | - | - | 10 | |
Joe PERAWITI | Second Five Eighth | - | - | - | - | - | |
Joe WEBBER | Left Wing | 1 | - | - | - | 5 | |
Piers FRANCIS | First Five Eighth | - | - | - | - | - | |
Brendon LEONARD | Halfback | - | - | - | - | - | |
Alex BRADLEY | Number Eight | - | - | - | - | - | |
Jono ARMSTRONG | Openside Flanker | - | - | - | - | - | |
Rory GRICE | Blindside Flanker | - | - | - | - | - | |
Sam KILGOUR | Lock | - | - | - | - | - | |
Anthony WISE | Lock | 1 | - | - | - | 5 | |
Ted TAUROA | Tighthead Prop | - | - | - | - | - | |
Vance ELLIOTT | Hooker | - | - | - | - | - | |
Latu TALAKAI | Loosehead Prop | - | - | - | - | - | |
Kalem CHAN BOON | Reserve | - | - | - | - | - | |
Loni UHILA | Reserve | - | - | - | - | - | |
Johan BARDOUL | Reserve | - | - | - | - | - | |
Adam BURN | Reserve | - | - | - | - | - | |
Tawera KERR-BARLOW | Reserve | - | - | - | - | - | |
Sam CHRISTIE | Reserve | - | - | - | - | - | |
Navi SIKIVOU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.