Otago | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben SMITH | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | James SEMPLE | ||
Joe HILL | - | - | - | - | - | Right Wing | - | - | - | - | - | Tyrone LEFAU | ||
Jayden SPENCE | - | - | - | - | - | Centre | - | - | - | - | - | Siale PIUTAU | ||
Glenn DICKSON | - | 1 | 6 | - | 20 | Second Five Eighth | - | - | - | - | - | Niva TA'AUSO | ||
Buxton POPOALI'I | - | - | - | - | - | Left Wing | - | - | - | - | - | Bundee AKI | ||
Tony BROWN | - | - | - | - | - | First Five Eighth | 9 | - | 3 | - | - | Baden KERR | ||
Johnny LEGG | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Augustine PULU | ||
Andrew STEAD | - | - | - | - | - | Number Eight | - | - | - | - | - | Viliami FIHAKI | ||
Adam HILL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark SELWYN | ||
Paul GRANT | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Adam CATHCART | ||
Tom DONNELLY | - | - | - | - | - | Lock | - | - | - | - | - | Jamie CHIPMAN | ||
Rob VERBAKEL | - | - | - | - | - | Lock | - | - | - | - | - | Chris MCLAREN | ||
James MCGOUGAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Matt TALAESE | ||
Liam COLTMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Grant HENSON | ||
Scott MANSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pa THOMPSON | ||
Jason MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Mark PRICE | ||
Halani AULIKA | - | - | - | - | - | Reserve | - | - | - | - | - | Simon LEMALU | ||
Kees MEEUWS | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremiah FATIALOFA | ||
Tom FRANKLIN | - | - | - | - | - | Reserve | - | - | - | - | - | Taiasina TUIFU'A | ||
Gareth EVANS | - | - | - | - | - | Reserve | - | - | - | - | - | DJ FORBES | ||
Sean ROMANS | - | - | - | - | - | Reserve | - | - | - | - | - | Samisoni FISILAU | ||
Hayden PARKER | - | - | - | - | - | Reserve | - | - | - | - | - | Tasesa LAVEA | ||
Ben ATIGA | - | - | - | - | - | Reserve | - | - | - | - | - | Sherwin STOWERS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben SMITH | Fullback | 1 | - | - | - | 5 | |
Joe HILL | Right Wing | - | - | - | - | - | |
Jayden SPENCE | Centre | - | - | - | - | - | |
Glenn DICKSON | Second Five Eighth | - | 1 | 6 | - | 20 | |
Buxton POPOALI'I | Left Wing | - | - | - | - | - | |
Tony BROWN | First Five Eighth | - | - | - | - | - | |
Johnny LEGG | Halfback | 1 | - | - | - | 5 | |
Andrew STEAD | Number Eight | - | - | - | - | - | |
Adam HILL | Openside Flanker | - | - | - | - | - | |
Paul GRANT | Blindside Flanker | - | - | - | - | - | |
Tom DONNELLY | Lock | - | - | - | - | - | |
Rob VERBAKEL | Lock | - | - | - | - | - | |
James MCGOUGAN | Tighthead Prop | - | - | - | - | - | |
Liam COLTMAN | Hooker | - | - | - | - | - | |
Scott MANSON | Loosehead Prop | - | - | - | - | - | |
Jason MACDONALD | Reserve | - | - | - | - | - | |
Halani AULIKA | Reserve | - | - | - | - | - | |
Kees MEEUWS | Reserve | - | - | - | - | - | |
Tom FRANKLIN | Reserve | - | - | - | - | - | |
Gareth EVANS | Reserve | - | - | - | - | - | |
Sean ROMANS | Reserve | - | - | - | - | - | |
Hayden PARKER | Reserve | - | - | - | - | - | |
Ben ATIGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James SEMPLE | Fullback | - | - | - | - | - | |
Tyrone LEFAU | Right Wing | - | - | - | - | - | |
Siale PIUTAU | Centre | - | - | - | - | - | |
Niva TA'AUSO | Second Five Eighth | - | - | - | - | - | |
Bundee AKI | Left Wing | - | - | - | - | - | |
Baden KERR | First Five Eighth | - | - | 3 | - | 9 | |
Augustine PULU | Halfback | - | - | - | - | - | |
Viliami FIHAKI | Number Eight | - | - | - | - | - | |
Mark SELWYN | Openside Flanker | - | - | - | - | - | |
Adam CATHCART | Blindside Flanker | 1 | - | - | - | 5 | |
Jamie CHIPMAN | Lock | - | - | - | - | - | |
Chris MCLAREN | Lock | - | - | - | - | - | |
Matt TALAESE | Tighthead Prop | - | - | - | - | - | |
Grant HENSON | Hooker | - | - | - | - | - | |
Pa THOMPSON | Loosehead Prop | - | - | - | - | - | |
Mark PRICE | Reserve | - | - | - | - | - | |
Simon LEMALU | Reserve | - | - | - | - | - | |
Jeremiah FATIALOFA | Reserve | - | - | - | - | - | |
Taiasina TUIFU'A | Reserve | - | - | - | - | - | |
DJ FORBES | Reserve | - | - | - | - | - | |
Samisoni FISILAU | Reserve | - | - | - | - | - | |
Tasesa LAVEA | Reserve | - | - | - | - | - | |
Sherwin STOWERS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.