Manawatu | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Craig CLARE | - | 1 | - | - | 2 | Fullback | 5 | - | - | - | 1 | Sean MAITLAND | ||
Casey STONE | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Telusa VEAINU | ||
Shannon PAKU | - | 2 | - | - | 4 | Centre | - | - | - | - | - | Tu UMAGA-MARSHALL | ||
Hadleigh PARKES | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Stephen BRETT | ||
Lote RAIKABULA | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Sam MONAGHAN | ||
Tamasi CAMA | 1 | - | - | - | 5 | First Five Eighth | 7 | - | 1 | 2 | - | Colin SLADE | ||
Aaron SMITH | - | - | - | - | - | Halfback | - | - | - | - | - | Matt GEORGE | ||
James OLIVER | - | - | - | - | - | Number Eight | - | - | - | - | - | Ash PARKER | ||
Doug TIETJENS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | George WHITELOCK | ||
Nick CROSSWELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt TODD | ||
Reece ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Isaac ROSS | ||
Michael FITZGERALD | - | - | - | - | - | Lock | - | - | - | - | - | Luke ROMANO | ||
Ma'afu FIA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Peter BORLASE | ||
Rob FOREMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Steve FUALAU | ||
Grant POLSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Wyatt CROCKETT | ||
Sean O'CONNOR | - | - | - | - | - | Reserve | - | - | - | - | - | Paul NGAUAMO | ||
Shane KINGSLAND | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew OLORENSHAW | ||
Fraser STONE | - | - | - | - | - | Reserve | - | - | - | - | - | Rob VERBAKEL | ||
Mitchell CROSSWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Brendon O'CONNOR | ||
Karl BRYSON | - | - | - | - | - | Reserve | - | - | - | - | - | Andy ELLIS | ||
Tevita TAUFU'I | - | - | - | - | - | Reserve | - | - | - | - | - | Robbie FLYNN | ||
Asaeli TIKOIROTUMA | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Robbie FRUEAN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Craig CLARE | Fullback | - | 1 | - | - | 2 | |
Casey STONE | Right Wing | 1 | - | - | - | 5 | |
Shannon PAKU | Centre | - | 2 | - | - | 4 | |
Hadleigh PARKES | Second Five Eighth | - | - | - | - | - | |
Lote RAIKABULA | Left Wing | 2 | - | - | - | 10 | |
Tamasi CAMA | First Five Eighth | 1 | - | - | - | 5 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
James OLIVER | Number Eight | - | - | - | - | - | |
Doug TIETJENS | Openside Flanker | - | - | - | - | - | |
Nick CROSSWELL | Blindside Flanker | - | - | - | - | - | |
Reece ROBINSON | Lock | - | - | - | - | - | |
Michael FITZGERALD | Lock | - | - | - | - | - | |
Ma'afu FIA | Tighthead Prop | - | - | - | - | - | |
Rob FOREMAN | Hooker | - | - | - | - | - | |
Grant POLSON | Loosehead Prop | - | - | - | - | - | |
Sean O'CONNOR | Reserve | - | - | - | - | - | |
Shane KINGSLAND | Reserve | - | - | - | - | - | |
Fraser STONE | Reserve | - | - | - | - | - | |
Mitchell CROSSWELL | Reserve | - | - | - | - | - | |
Karl BRYSON | Reserve | - | - | - | - | - | |
Tevita TAUFU'I | Reserve | - | - | - | - | - | |
Asaeli TIKOIROTUMA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sean MAITLAND | Fullback | 1 | - | - | - | 5 | |
Telusa VEAINU | Right Wing | 1 | - | - | - | 5 | |
Tu UMAGA-MARSHALL | Centre | - | - | - | - | - | |
Stephen BRETT | Second Five Eighth | - | - | - | - | - | |
Sam MONAGHAN | Left Wing | - | - | - | - | - | |
Colin SLADE | First Five Eighth | - | 2 | 1 | - | 7 | |
Matt GEORGE | Halfback | - | - | - | - | - | |
Ash PARKER | Number Eight | - | - | - | - | - | |
George WHITELOCK | Openside Flanker | - | - | - | - | - | |
Matt TODD | Blindside Flanker | - | - | - | - | - | |
Isaac ROSS | Lock | - | - | - | - | - | |
Luke ROMANO | Lock | - | - | - | - | - | |
Peter BORLASE | Tighthead Prop | - | - | - | - | - | |
Steve FUALAU | Hooker | - | - | - | - | - | |
Wyatt CROCKETT | Loosehead Prop | - | - | - | - | - | |
Paul NGAUAMO | Reserve | - | - | - | - | - | |
Andrew OLORENSHAW | Reserve | - | - | - | - | - | |
Rob VERBAKEL | Reserve | - | - | - | - | - | |
Brendon O'CONNOR | Reserve | - | - | - | - | - | |
Andy ELLIS | Reserve | - | - | - | - | - | |
Robbie FLYNN | Reserve | - | - | - | - | - | |
Robbie FRUEAN | Reserve | 2 | - | - | - | 10 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.