Wellington | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Apoua STEWART | - | - | - | - | - | Fullback | - | - | - | - | - | Tim NANAI-WILLIAMS | ||
Julian SAVEA | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Ahsee TUALA | ||
Alapati LEIUA | - | - | - | - | - | Centre | - | - | - | - | - | Siale PIUTAU | ||
Shaun TREEBY | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Rey LEE-LO | ||
Hosea GEAR | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Sherwin STOWERS | ||
Fa'atonu FILI | - | 1 | 2 | - | 8 | First Five Eighth | 16 | - | 4 | 2 | - | Baden KERR | ||
Ruki TIPUNA | - | - | - | - | - | Halfback | - | - | - | - | - | Augustine PULU | ||
Faifili LEVAVE | - | - | - | - | - | Number Eight | - | - | - | - | - | Viliami FIHAKI | ||
Scott FUGLISTALLER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Pepa KOLOAMATANGI | ||
Api NAIKATINI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Fritz LEE | ||
Daniel RAMSAY | - | - | - | - | - | Lock | - | - | - | - | - | Jamie CHIPMAN | ||
Jeremy THRUSH | - | - | - | - | - | Lock | - | - | - | - | - | Taiasina TUIFU'A | ||
Neemia TIALATA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jono OWEN | ||
Dane COLES | - | - | - | - | - | Hooker | - | - | - | - | - | Grant HENSON | ||
Reggie GOODES | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Simon LEMALU | ||
Ged ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Mark PRICE | ||
Jacob ELLISON | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremiah FATIALOFA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ronald RAAYMAKERS | ||
TJ IOANE | - | - | - | - | - | Reserve | - | - | - | - | - | Mark SELWYN | ||
Jared KAHU | - | - | - | - | - | Reserve | - | - | - | - | - | Samisoni FISILAU | ||
Hayden CRIPPS | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie NGATAI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | David RAIKUNA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Apoua STEWART | Fullback | - | - | - | - | - | |
Julian SAVEA | Right Wing | - | - | - | - | - | |
Alapati LEIUA | Centre | - | - | - | - | - | |
Shaun TREEBY | Second Five Eighth | 1 | - | - | - | 5 | |
Hosea GEAR | Left Wing | 1 | - | - | - | 5 | |
Fa'atonu FILI | First Five Eighth | - | 1 | 2 | - | 8 | |
Ruki TIPUNA | Halfback | - | - | - | - | - | |
Faifili LEVAVE | Number Eight | - | - | - | - | - | |
Scott FUGLISTALLER | Openside Flanker | - | - | - | - | - | |
Api NAIKATINI | Blindside Flanker | - | - | - | - | - | |
Daniel RAMSAY | Lock | - | - | - | - | - | |
Jeremy THRUSH | Lock | - | - | - | - | - | |
Neemia TIALATA | Tighthead Prop | - | - | - | - | - | |
Dane COLES | Hooker | - | - | - | - | - | |
Reggie GOODES | Loosehead Prop | - | - | - | - | - | |
Ged ROBINSON | Reserve | - | - | - | - | - | |
Jacob ELLISON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
TJ IOANE | Reserve | - | - | - | - | - | |
Jared KAHU | Reserve | - | - | - | - | - | |
Hayden CRIPPS | Reserve | - | 1 | - | - | 2 | |
Charlie NGATAI | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim NANAI-WILLIAMS | Fullback | - | - | - | - | - | |
Ahsee TUALA | Right Wing | 2 | - | - | - | 10 | |
Siale PIUTAU | Centre | - | - | - | - | - | |
Rey LEE-LO | Second Five Eighth | 1 | - | - | - | 5 | |
Sherwin STOWERS | Left Wing | - | - | - | - | - | |
Baden KERR | First Five Eighth | - | 2 | 4 | - | 16 | |
Augustine PULU | Halfback | - | - | - | - | - | |
Viliami FIHAKI | Number Eight | - | - | - | - | - | |
Pepa KOLOAMATANGI | Openside Flanker | - | - | - | - | - | |
Fritz LEE | Blindside Flanker | - | - | - | - | - | |
Jamie CHIPMAN | Lock | - | - | - | - | - | |
Taiasina TUIFU'A | Lock | - | - | - | - | - | |
Jono OWEN | Tighthead Prop | - | - | - | - | - | |
Grant HENSON | Hooker | - | - | - | - | - | |
Simon LEMALU | Loosehead Prop | - | - | - | - | - | |
Mark PRICE | Reserve | - | - | - | - | - | |
Jeremiah FATIALOFA | Reserve | - | - | - | - | - | |
Ronald RAAYMAKERS | Reserve | - | - | - | - | - | |
Mark SELWYN | Reserve | - | - | - | - | - | |
Samisoni FISILAU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
David RAIKUNA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.