Counties Manukau | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tim NANAI-WILLIAMS | 1 | - | - | - | 5 | Fullback | 2 | - | - | 1 | - | Craig CLARE | ||
Ahsee TUALA | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Casey STONE | ||
Siale PIUTAU | - | - | - | - | - | Centre | - | - | - | - | - | Shannon PAKU | ||
Tana UMAGA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Hadleigh PARKES | ||
Sherwin STOWERS | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Lote RAIKABULA | ||
Baden KERR | - | 5 | - | - | 10 | First Five Eighth | - | - | - | - | - | Tamasi CAMA | ||
Samisoni FISILAU | - | - | - | - | - | Halfback | - | - | - | - | - | Karl BRYSON | ||
Fritz LEE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Mitchell CROSSWELL | ||
Pepa KOLOAMATANGI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Doug TIETJENS | ||
Mark SELWYN | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Hamish GOSLING | ||
Jamie CHIPMAN | - | - | - | - | - | Lock | - | - | - | - | - | Reece ROBINSON | ||
Ronald RAAYMAKERS | - | - | - | - | - | Lock | - | - | - | - | - | Michael FITZGERALD | ||
Jono OWEN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ma'afu FIA | ||
Grant HENSON | - | - | - | - | - | Hooker | - | - | - | - | - | Rob FOREMAN | ||
Simon LEMALU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Grant POLSON | ||
Mark PRICE | - | - | - | - | - | Reserve | - | - | - | - | - | Sean O'CONNOR | ||
Graham DEWES | - | - | - | - | - | Reserve | - | - | - | - | - | Karl HAITANA | ||
Waka SETITAIA | - | - | - | - | - | Reserve | - | - | - | - | - | Fraser STONE | ||
Viliami FIHAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Bertus MULDER | ||
Augustine PULU | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron SMITH | ||
Rey LEE-LO | - | - | - | - | - | Reserve | 7 | - | - | 1 | 1 | Isaac THOMPSON | ||
David RAIKUNA | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita TAUFU'I | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim NANAI-WILLIAMS | Fullback | 1 | - | - | - | 5 | |
Ahsee TUALA | Right Wing | 1 | - | - | - | 5 | |
Siale PIUTAU | Centre | - | - | - | - | - | |
Tana UMAGA | Second Five Eighth | - | - | - | - | - | |
Sherwin STOWERS | Left Wing | 1 | - | - | - | 5 | |
Baden KERR | First Five Eighth | - | 5 | - | - | 10 | |
Samisoni FISILAU | Halfback | - | - | - | - | - | |
Fritz LEE | Number Eight | 1 | - | - | - | 5 | |
Pepa KOLOAMATANGI | Openside Flanker | - | - | - | - | - | |
Mark SELWYN | Blindside Flanker | 1 | - | - | - | 5 | |
Jamie CHIPMAN | Lock | - | - | - | - | - | |
Ronald RAAYMAKERS | Lock | - | - | - | - | - | |
Jono OWEN | Tighthead Prop | - | - | - | - | - | |
Grant HENSON | Hooker | - | - | - | - | - | |
Simon LEMALU | Loosehead Prop | - | - | - | - | - | |
Mark PRICE | Reserve | - | - | - | - | - | |
Graham DEWES | Reserve | - | - | - | - | - | |
Waka SETITAIA | Reserve | - | - | - | - | - | |
Viliami FIHAKI | Reserve | - | - | - | - | - | |
Augustine PULU | Reserve | - | - | - | - | - | |
Rey LEE-LO | Reserve | - | - | - | - | - | |
David RAIKUNA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Craig CLARE | Fullback | - | 1 | - | - | 2 | |
Casey STONE | Right Wing | 1 | - | - | - | 5 | |
Shannon PAKU | Centre | - | - | - | - | - | |
Hadleigh PARKES | Second Five Eighth | - | - | - | - | - | |
Lote RAIKABULA | Left Wing | - | - | - | - | - | |
Tamasi CAMA | First Five Eighth | - | - | - | - | - | |
Karl BRYSON | Halfback | - | - | - | - | - | |
Mitchell CROSSWELL | Number Eight | - | - | - | - | - | |
Doug TIETJENS | Openside Flanker | - | - | - | - | - | |
Hamish GOSLING | Blindside Flanker | - | - | - | - | - | |
Reece ROBINSON | Lock | - | - | - | - | - | |
Michael FITZGERALD | Lock | - | - | - | - | - | |
Ma'afu FIA | Tighthead Prop | - | - | - | - | - | |
Rob FOREMAN | Hooker | - | - | - | - | - | |
Grant POLSON | Loosehead Prop | - | - | - | - | - | |
Sean O'CONNOR | Reserve | - | - | - | - | - | |
Karl HAITANA | Reserve | - | - | - | - | - | |
Fraser STONE | Reserve | - | - | - | - | - | |
Bertus MULDER | Reserve | - | - | - | - | - | |
Aaron SMITH | Reserve | - | - | - | - | - | |
Isaac THOMPSON | Reserve | 1 | 1 | - | - | 7 | |
Tevita TAUFU'I | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.