Waikato | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sosene ANESI | 1 | - | - | - | 5 | Fullback | 3 | - | 1 | - | - | Tim NANAI-WILLIAMS | ||
Tim MIKKELSON | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Ahsee TUALA | ||
Save TOKULA | - | - | - | - | - | Centre | - | - | - | - | - | Siale PIUTAU | ||
Christian LEALI'IFANO | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rey LEE-LO | ||
Dwayne SWEENEY | - | 1 | - | - | 2 | Left Wing | - | - | - | - | - | Sherwin STOWERS | ||
Trent RENATA | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | James SEMPLE | ||
Tawera KERR-BARLOW | - | - | - | - | - | Halfback | - | - | - | - | - | Augustine PULU | ||
Steven SETEPHANO | - | - | - | - | - | Number Eight | - | - | - | - | - | Viliami FIHAKI | ||
Jack LAM | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark SELWYN | ||
Liam MESSAM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Fritz LEE | ||
Dominiko WAQANIBUROTU | - | - | - | - | - | Lock | - | - | - | - | - | Jamie CHIPMAN | ||
Toby LYNN | - | - | - | - | - | Lock | - | - | - | - | - | Ronald RAAYMAKERS | ||
Nathan WHITE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jono OWEN | ||
Aled DE MALMANCHE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Grant HENSON | ||
Toby SMITH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Simon LEMALU | ||
Vern KAMO | - | - | - | - | - | Reserve | - | - | - | - | - | Mark PRICE | ||
Hikairo FORBES | - | - | - | - | - | Reserve | - | - | - | - | - | Graham DEWES | ||
Chris MIDDLETON | - | - | - | - | - | Reserve | - | - | - | - | - | Sikeli NABOU | ||
Matt VANT LEVEN | - | - | - | - | - | Reserve | - | - | - | - | - | Waka SETITAIA | ||
Brendon LEONARD | - | - | - | - | - | Reserve | - | - | - | - | - | Samisoni FISILAU | ||
Sam CHRISTIE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Ritchie AH CHONG | ||
Frank HALAI | - | - | - | - | - | Reserve | - | - | - | - | - | Seremaia TAGICAKIBAU | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sosene ANESI | Fullback | 1 | - | - | - | 5 | |
Tim MIKKELSON | Right Wing | 2 | - | - | - | 10 | |
Save TOKULA | Centre | - | - | - | - | - | |
Christian LEALI'IFANO | Second Five Eighth | - | - | - | - | - | |
Dwayne SWEENEY | Left Wing | - | 1 | - | - | 2 | |
Trent RENATA | First Five Eighth | - | 3 | 2 | - | 12 | |
Tawera KERR-BARLOW | Halfback | - | - | - | - | - | |
Steven SETEPHANO | Number Eight | - | - | - | - | - | |
Jack LAM | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | - | - | - | - | - | |
Dominiko WAQANIBUROTU | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Nathan WHITE | Tighthead Prop | - | - | - | - | - | |
Aled DE MALMANCHE | Hooker | 1 | - | - | - | 5 | |
Toby SMITH | Loosehead Prop | - | - | - | - | - | |
Vern KAMO | Reserve | - | - | - | - | - | |
Hikairo FORBES | Reserve | - | - | - | - | - | |
Chris MIDDLETON | Reserve | - | - | - | - | - | |
Matt VANT LEVEN | Reserve | - | - | - | - | - | |
Brendon LEONARD | Reserve | - | - | - | - | - | |
Sam CHRISTIE | Reserve | 1 | - | - | - | 5 | |
Frank HALAI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim NANAI-WILLIAMS | Fullback | - | - | 1 | - | 3 | |
Ahsee TUALA | Right Wing | - | - | - | - | - | |
Siale PIUTAU | Centre | - | - | - | - | - | |
Rey LEE-LO | Second Five Eighth | - | - | - | - | - | |
Sherwin STOWERS | Left Wing | - | - | - | - | - | |
James SEMPLE | First Five Eighth | - | - | - | - | - | |
Augustine PULU | Halfback | - | - | - | - | - | |
Viliami FIHAKI | Number Eight | - | - | - | - | - | |
Mark SELWYN | Openside Flanker | - | - | - | - | - | |
Fritz LEE | Blindside Flanker | - | - | - | - | - | |
Jamie CHIPMAN | Lock | - | - | - | - | - | |
Ronald RAAYMAKERS | Lock | - | - | - | - | - | |
Jono OWEN | Tighthead Prop | - | - | - | - | - | |
Grant HENSON | Hooker | - | - | - | - | - | |
Simon LEMALU | Loosehead Prop | - | - | - | - | - | |
Mark PRICE | Reserve | - | - | - | - | - | |
Graham DEWES | Reserve | - | - | - | - | - | |
Sikeli NABOU | Reserve | - | - | - | - | - | |
Waka SETITAIA | Reserve | - | - | - | - | - | |
Samisoni FISILAU | Reserve | - | - | - | - | - | |
Ritchie AH CHONG | Reserve | - | - | - | - | - | |
Seremaia TAGICAKIBAU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.