Canterbury | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sean MAITLAND | - | - | - | - | - | Fullback | - | - | - | - | - | Toby ARNOLD | ||
Tu UMAGA-MARSHALL | - | - | - | - | - | Right Wing | - | - | - | - | - | Lelia MASAGA | ||
Robbie FRUEAN | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Brett MATHER | ||
Ryan CROTTY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Phil BURLEIGH | ||
Telusa VEAINU | - | - | - | - | - | Left Wing | - | - | - | - | - | Ben SMITH | ||
Stephen BRETT | - | 2 | 3 | - | 13 | First Five Eighth | 9 | - | 3 | - | - | Mike DELANY | ||
Andy ELLIS | - | - | - | - | - | Halfback | - | - | - | - | - | Taniela MOA | ||
Nasi MANU | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Colin BOURKE | ||
George WHITELOCK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tanerau LATIMER | ||
Matt TODD | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Luke BRAID | ||
Isaac ROSS | - | - | - | - | - | Lock | - | - | - | - | - | Culum RETALLICK | ||
Samuel WHITELOCK | - | - | - | - | - | Lock | - | - | - | - | - | Luke ANDREWS | ||
Owen FRANKS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | James MCGOUGAN | ||
Corey FLYNN | - | - | - | - | - | Hooker | - | - | - | - | - | Dan PERRIN | ||
Wyatt CROCKETT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Josh HOHNECK | ||
Steve FUALAU | - | - | - | - | - | Reserve | - | - | - | - | - | Simon CHISHOLM | ||
Peter BORLASE | - | - | - | - | - | Reserve | - | - | - | - | - | Tristan MORAN | ||
Luke ROMANO | - | - | - | - | - | Reserve | - | - | - | - | - | Josh KATENE | ||
Ash PARKER | - | - | - | - | - | Reserve | - | - | - | - | - | Sam CANE | ||
Takerei NORTON | - | - | - | - | - | Reserve | - | - | - | - | - | Chad TUORO | ||
Sonny Bill WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Dan WAENGA | ||
Sam MONAGHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Jason HONA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sean MAITLAND | Fullback | - | - | - | - | - | |
Tu UMAGA-MARSHALL | Right Wing | - | - | - | - | - | |
Robbie FRUEAN | Centre | 1 | - | - | - | 5 | |
Ryan CROTTY | Second Five Eighth | - | - | - | - | - | |
Telusa VEAINU | Left Wing | - | - | - | - | - | |
Stephen BRETT | First Five Eighth | - | 2 | 3 | - | 13 | |
Andy ELLIS | Halfback | - | - | - | - | - | |
Nasi MANU | Number Eight | 1 | - | - | - | 5 | |
George WHITELOCK | Openside Flanker | - | - | - | - | - | |
Matt TODD | Blindside Flanker | 1 | - | - | - | 5 | |
Isaac ROSS | Lock | - | - | - | - | - | |
Samuel WHITELOCK | Lock | - | - | - | - | - | |
Owen FRANKS | Tighthead Prop | - | - | - | - | - | |
Corey FLYNN | Hooker | - | - | - | - | - | |
Wyatt CROCKETT | Loosehead Prop | - | - | - | - | - | |
Steve FUALAU | Reserve | - | - | - | - | - | |
Peter BORLASE | Reserve | - | - | - | - | - | |
Luke ROMANO | Reserve | - | - | - | - | - | |
Ash PARKER | Reserve | - | - | - | - | - | |
Takerei NORTON | Reserve | - | - | - | - | - | |
Sonny Bill WILLIAMS | Reserve | - | - | - | - | - | |
Sam MONAGHAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Toby ARNOLD | Fullback | - | - | - | - | - | |
Lelia MASAGA | Right Wing | - | - | - | - | - | |
Brett MATHER | Centre | - | - | - | - | - | |
Phil BURLEIGH | Second Five Eighth | - | - | - | - | - | |
Ben SMITH | Left Wing | - | - | - | - | - | |
Mike DELANY | First Five Eighth | - | - | 3 | - | 9 | |
Taniela MOA | Halfback | - | - | - | - | - | |
Colin BOURKE | Number Eight | - | - | - | - | - | |
Tanerau LATIMER | Openside Flanker | - | - | - | - | - | |
Luke BRAID | Blindside Flanker | - | - | - | - | - | |
Culum RETALLICK | Lock | - | - | - | - | - | |
Luke ANDREWS | Lock | - | - | - | - | - | |
James MCGOUGAN | Tighthead Prop | - | - | - | - | - | |
Dan PERRIN | Hooker | - | - | - | - | - | |
Josh HOHNECK | Loosehead Prop | - | - | - | - | - | |
Simon CHISHOLM | Reserve | - | - | - | - | - | |
Tristan MORAN | Reserve | - | - | - | - | - | |
Josh KATENE | Reserve | - | - | - | - | - | |
Sam CANE | Reserve | - | - | - | - | - | |
Chad TUORO | Reserve | - | - | - | - | - | |
Dan WAENGA | Reserve | - | - | - | - | - | |
Jason HONA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.