Wellington | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Apoua STEWART | - | - | - | - | - | Fullback | - | - | - | - | - | Gillies KAKA | ||
Alapati LEIUA | - | - | - | - | - | Right Wing | 8 | - | 2 | 1 | - | Richard BUCKMAN | ||
Tajhon MAILATA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Jason SHOEMARK | ||
Charlie NGATAI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ryan MCLEOD | ||
Hosea GEAR | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Zac GUILDFORD | ||
Lima SOPOAGA | 1 | 1 | - | - | 7 | First Five Eighth | 5 | - | - | - | 1 | Kahn FOTUALI'I | ||
Ruki TIPUNA | - | - | - | - | - | Halfback | - | - | - | - | - | Chris EATON | ||
Faifili LEVAVE | - | - | - | - | - | Number Eight | - | - | - | - | - | Mike COMAN | ||
Scott FUGLISTALLER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Karl LOWE | ||
Api NAIKATINI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt JOHNSON | ||
Nick PA'ASI | - | - | - | - | - | Lock | - | - | - | - | - | Ross KENNEDY | ||
Jeremy THRUSH | - | - | - | - | - | Lock | - | - | - | - | - | Bryn EVANS | ||
Neemia TIALATA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Anthony PERENISE | ||
Dane COLES | - | - | - | - | - | Hooker | - | - | - | - | - | Hika ELLIOT | ||
John SCHWALGER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Clint NEWLAND | ||
Ged ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David TE MOANA | - | - | - | - | - | Reserve | - | - | - | - | - | Whetu BARBER | ||
Brad SHIELDS | - | - | - | - | - | Reserve | - | - | - | - | - | Leighton PRICE | ||
Dean BRUNSDON | - | - | - | - | - | Reserve | - | - | - | - | - | Trent BOSWELL-WAKEFIELD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fa'atonu FILI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Buxton POPOALI'I | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Apoua STEWART | Fullback | - | - | - | - | - | |
Alapati LEIUA | Right Wing | - | - | - | - | - | |
Tajhon MAILATA | Centre | 1 | - | - | - | 5 | |
Charlie NGATAI | Second Five Eighth | - | - | - | - | - | |
Hosea GEAR | Left Wing | 1 | - | - | - | 5 | |
Lima SOPOAGA | First Five Eighth | 1 | 1 | - | - | 7 | |
Ruki TIPUNA | Halfback | - | - | - | - | - | |
Faifili LEVAVE | Number Eight | - | - | - | - | - | |
Scott FUGLISTALLER | Openside Flanker | - | - | - | - | - | |
Api NAIKATINI | Blindside Flanker | - | - | - | - | - | |
Nick PA'ASI | Lock | - | - | - | - | - | |
Jeremy THRUSH | Lock | - | - | - | - | - | |
Neemia TIALATA | Tighthead Prop | - | - | - | - | - | |
Dane COLES | Hooker | - | - | - | - | - | |
John SCHWALGER | Loosehead Prop | - | - | - | - | - | |
Ged ROBINSON | Reserve | - | - | - | - | - | |
David TE MOANA | Reserve | - | - | - | - | - | |
Brad SHIELDS | Reserve | - | - | - | - | - | |
Dean BRUNSDON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Fa'atonu FILI | Reserve | - | - | - | - | - | |
Buxton POPOALI'I | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gillies KAKA | Fullback | - | - | - | - | - | |
Richard BUCKMAN | Right Wing | - | 1 | 2 | - | 8 | |
Jason SHOEMARK | Centre | - | - | - | - | - | |
Ryan MCLEOD | Second Five Eighth | - | - | - | - | - | |
Zac GUILDFORD | Left Wing | - | - | - | - | - | |
Kahn FOTUALI'I | First Five Eighth | 1 | - | - | - | 5 | |
Chris EATON | Halfback | - | - | - | - | - | |
Mike COMAN | Number Eight | - | - | - | - | - | |
Karl LOWE | Openside Flanker | - | - | - | - | - | |
Matt JOHNSON | Blindside Flanker | - | - | - | - | - | |
Ross KENNEDY | Lock | - | - | - | - | - | |
Bryn EVANS | Lock | - | - | - | - | - | |
Anthony PERENISE | Tighthead Prop | - | - | - | - | - | |
Hika ELLIOT | Hooker | - | - | - | - | - | |
Clint NEWLAND | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Whetu BARBER | Reserve | - | - | - | - | - | |
Leighton PRICE | Reserve | - | - | - | - | - | |
Trent BOSWELL-WAKEFIELD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.