Northland | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jared PAYNE | - | - | - | - | - | Fullback | - | - | - | - | - | Toby ARNOLD | ||
Simon MUNRO | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Ben SMITH | ||
Rene RANGER | - | - | - | - | - | Centre | - | - | - | - | - | Brett MATHER | ||
Aaron BANCROFT | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Phil BURLEIGH | ||
Lachie MUNRO | - | 4 | 1 | - | 11 | Left Wing | - | - | - | - | - | Jason HONA | ||
David HOLWELL | 1 | - | - | - | 5 | First Five Eighth | 4 | - | - | 2 | - | Mike DELANY | ||
Rhyan CAINE | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Taniela MOA | ||
Cameron EYRE | - | - | - | - | - | Number Eight | 5 | - | 1 | 1 | - | Colin BOURKE | ||
Joel MCKENTY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tanerau LATIMER | ||
Dean BUDD | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Luke BRAID | ||
Mark BURMAN | - | - | - | - | - | Lock | - | - | - | - | - | Luke ANDREWS | ||
Roy GRIFFIN | - | - | - | - | - | Lock | - | - | - | - | - | John MOORE | ||
Bronson MURRAY | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Josh HOHNECK | ||
Mikaele TUU'U | - | - | - | - | - | Hooker | - | - | - | - | - | John PAREANGA | ||
Matt WALLIS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Joe SAVAGE | ||
Tim DOW | - | - | - | - | - | Reserve | - | - | - | - | - | Dan PERRIN | ||
Ross WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Tristan MORAN | ||
Dan PRYOR | - | - | - | - | - | Reserve | - | - | - | - | - | Aidan KUKA | ||
Cameron GOODHUE | - | - | - | - | - | Reserve | - | - | - | - | - | Solomon KING | ||
Luke HAMILTON | - | - | - | - | - | Reserve | - | - | - | - | - | Chad TUORO | ||
Adam CLARKE | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Grant MCQUOID | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Cory APORO | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jared PAYNE | Fullback | - | - | - | - | - | |
Simon MUNRO | Right Wing | 1 | - | - | - | 5 | |
Rene RANGER | Centre | - | - | - | - | - | |
Aaron BANCROFT | Second Five Eighth | 1 | - | - | - | 5 | |
Lachie MUNRO | Left Wing | - | 4 | 1 | - | 11 | |
David HOLWELL | First Five Eighth | 1 | - | - | - | 5 | |
Rhyan CAINE | Halfback | 1 | - | - | - | 5 | |
Cameron EYRE | Number Eight | - | - | - | - | - | |
Joel MCKENTY | Openside Flanker | - | - | - | - | - | |
Dean BUDD | Blindside Flanker | 1 | - | - | - | 5 | |
Mark BURMAN | Lock | - | - | - | - | - | |
Roy GRIFFIN | Lock | - | - | - | - | - | |
Bronson MURRAY | Tighthead Prop | - | - | - | - | - | |
Mikaele TUU'U | Hooker | - | - | - | - | - | |
Matt WALLIS | Loosehead Prop | - | - | - | - | - | |
Tim DOW | Reserve | - | - | - | - | - | |
Ross WRIGHT | Reserve | - | - | - | - | - | |
Dan PRYOR | Reserve | - | - | - | - | - | |
Cameron GOODHUE | Reserve | - | - | - | - | - | |
Luke HAMILTON | Reserve | - | - | - | - | - | |
Adam CLARKE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Toby ARNOLD | Fullback | - | - | - | - | - | |
Ben SMITH | Right Wing | - | - | - | - | - | |
Brett MATHER | Centre | - | - | - | - | - | |
Phil BURLEIGH | Second Five Eighth | - | - | - | - | - | |
Jason HONA | Left Wing | - | - | - | - | - | |
Mike DELANY | First Five Eighth | - | 2 | - | - | 4 | |
Taniela MOA | Halfback | 1 | - | - | - | 5 | |
Colin BOURKE | Number Eight | - | 1 | 1 | - | 5 | |
Tanerau LATIMER | Openside Flanker | - | - | - | - | - | |
Luke BRAID | Blindside Flanker | - | - | - | - | - | |
Luke ANDREWS | Lock | - | - | - | - | - | |
John MOORE | Lock | - | - | - | - | - | |
Josh HOHNECK | Tighthead Prop | 1 | - | - | - | 5 | |
John PAREANGA | Hooker | - | - | - | - | - | |
Joe SAVAGE | Loosehead Prop | - | - | - | - | - | |
Dan PERRIN | Reserve | - | - | - | - | - | |
Tristan MORAN | Reserve | - | - | - | - | - | |
Aidan KUKA | Reserve | - | - | - | - | - | |
Solomon KING | Reserve | - | - | - | - | - | |
Chad TUORO | Reserve | - | - | - | - | - | |
Grant MCQUOID | Reserve | 1 | - | - | - | 5 | |
Cory APORO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.