Waikato | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sosene ANESI | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Sean MAITLAND | ||
Henry SPEIGHT | - | - | - | - | - | Right Wing | - | - | - | - | - | Tu UMAGA-MARSHALL | ||
Save TOKULA | - | - | - | - | - | Centre | - | - | - | - | - | Robbie FRUEAN | ||
Jackson WILLISON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ryan CROTTY | ||
Dwayne SWEENEY | - | - | - | - | - | Left Wing | - | - | - | - | - | Telusa VEAINU | ||
Trent RENATA | - | 2 | 4 | - | 16 | First Five Eighth | 6 | - | 2 | - | - | Colin SLADE | ||
Malcolm BARNES | - | - | - | - | - | Halfback | - | - | - | - | - | Willi HEINZ | ||
Alex BRADLEY | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Nasi MANU | ||
Jack LAM | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Matt TODD | ||
Matt VANT LEVEN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ash PARKER | ||
Romana GRAHAM | - | - | - | - | - | Lock | - | - | - | - | - | Isaac ROSS | ||
Toby LYNN | - | - | - | - | - | Lock | - | - | - | - | - | Rob VERBAKEL | ||
Nathan WHITE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Peter BORLASE | ||
Aled DE MALMANCHE | - | - | - | - | - | Hooker | - | - | - | - | - | Steve FUALAU | ||
Toby SMITH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Wyatt CROCKETT | ||
Hikairo FORBES | - | - | - | - | - | Reserve | - | - | - | - | - | Paul NGAUAMO | ||
Ben MAY | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew OLORENSHAW | ||
Kent FIFE | - | - | - | - | - | Reserve | - | - | - | - | - | Luke ROMANO | ||
Zak HOHNECK | - | - | - | - | - | Reserve | - | - | - | - | - | Brendon O'CONNOR | ||
Tawera KERR-BARLOW | - | - | - | - | - | Reserve | - | - | - | - | - | Takerei NORTON | ||
Christian LEALI'IFANO | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen BRETT | ||
Sitiveni SIVIVATU | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MONAGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sosene ANESI | Fullback | 1 | - | - | - | 5 | |
Henry SPEIGHT | Right Wing | - | - | - | - | - | |
Save TOKULA | Centre | - | - | - | - | - | |
Jackson WILLISON | Second Five Eighth | - | - | - | - | - | |
Dwayne SWEENEY | Left Wing | - | - | - | - | - | |
Trent RENATA | First Five Eighth | - | 2 | 4 | - | 16 | |
Malcolm BARNES | Halfback | - | - | - | - | - | |
Alex BRADLEY | Number Eight | 1 | - | - | - | 5 | |
Jack LAM | Openside Flanker | - | - | - | - | - | |
Matt VANT LEVEN | Blindside Flanker | - | - | - | - | - | |
Romana GRAHAM | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Nathan WHITE | Tighthead Prop | - | - | - | - | - | |
Aled DE MALMANCHE | Hooker | - | - | - | - | - | |
Toby SMITH | Loosehead Prop | - | - | - | - | - | |
Hikairo FORBES | Reserve | - | - | - | - | - | |
Ben MAY | Reserve | - | - | - | - | - | |
Kent FIFE | Reserve | - | - | - | - | - | |
Zak HOHNECK | Reserve | - | - | - | - | - | |
Tawera KERR-BARLOW | Reserve | - | - | - | - | - | |
Christian LEALI'IFANO | Reserve | - | - | - | - | - | |
Sitiveni SIVIVATU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sean MAITLAND | Fullback | - | - | - | - | - | |
Tu UMAGA-MARSHALL | Right Wing | - | - | - | - | - | |
Robbie FRUEAN | Centre | - | - | - | - | - | |
Ryan CROTTY | Second Five Eighth | - | - | - | - | - | |
Telusa VEAINU | Left Wing | - | - | - | - | - | |
Colin SLADE | First Five Eighth | - | - | 2 | - | 6 | |
Willi HEINZ | Halfback | - | - | - | - | - | |
Nasi MANU | Number Eight | - | - | - | - | - | |
Matt TODD | Openside Flanker | - | - | - | - | - | |
Ash PARKER | Blindside Flanker | - | - | - | - | - | |
Isaac ROSS | Lock | - | - | - | - | - | |
Rob VERBAKEL | Lock | - | - | - | - | - | |
Peter BORLASE | Tighthead Prop | - | - | - | - | - | |
Steve FUALAU | Hooker | - | - | - | - | - | |
Wyatt CROCKETT | Loosehead Prop | - | - | - | - | - | |
Paul NGAUAMO | Reserve | - | - | - | - | - | |
Andrew OLORENSHAW | Reserve | - | - | - | - | - | |
Luke ROMANO | Reserve | - | - | - | - | - | |
Brendon O'CONNOR | Reserve | - | - | - | - | - | |
Takerei NORTON | Reserve | - | - | - | - | - | |
Stephen BRETT | Reserve | - | - | - | - | - | |
Sam MONAGHAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.