Southland | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mark WELLS | - | - | - | - | - | Fullback | - | - | - | - | - | Sosene ANESI | ||
Pehi TE WHARE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Tim MIKKELSON | ||
Kendrick LYNN | - | - | - | - | - | Centre | - | - | - | - | - | Roimata HANSELL-PUNE | ||
Jason KAWAU | - | - | - | - | - | Second Five Eighth | 6 | - | 2 | - | - | Callum BRUCE | ||
Matt SAUNDERS | - | - | - | - | - | Left Wing | - | - | - | - | - | Dwayne SWEENEY | ||
Robbie ROBINSON | - | 1 | 3 | - | 11 | First Five Eighth | - | - | - | - | - | Sam CHRISTIE | ||
Scott COWAN | - | - | - | - | - | Halfback | - | - | - | - | - | David BASON | ||
Hua TAMARIKI | - | - | - | - | - | Number Eight | - | - | - | - | - | Liam MESSAM | ||
Tim BOYS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jack LAM | ||
John HARDIE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dominiko WAQANIBUROTU | ||
Joe TUINEAU | - | - | - | - | - | Lock | - | - | - | - | - | Kent FIFE | ||
Josh BEKHUIS | - | - | - | - | - | Lock | - | - | - | - | - | Toby LYNN | ||
Chris KING | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nathan WHITE | ||
David HALL | - | - | - | - | - | Hooker | - | - | - | - | - | Ole AVEI | ||
Jamie MACKINTOSH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ben MAY | ||
Jason RUTLEDGE | - | - | - | - | - | Reserve | - | - | - | - | - | Vern KAMO | ||
Fai MIKA | - | - | - | - | - | Reserve | - | - | - | - | - | Hikairo FORBES | ||
Dave GANNON | - | - | - | - | - | Reserve | - | - | - | - | - | Romana GRAHAM | ||
Tom FLEMING | - | - | - | - | - | Reserve | - | - | - | - | - | Jordan SMILER | ||
Sonny RANGITOHERIRI | - | - | - | - | - | Reserve | - | - | - | - | - | Josh SUTHERLAND | ||
Seminar MANU-TINERA | - | - | - | - | - | Reserve | - | - | - | - | - | Trent RENATA | ||
Tony KOONWAIYOU | - | - | - | - | - | Reserve | - | - | - | - | - | Save TOKULA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark WELLS | Fullback | - | - | - | - | - | |
Pehi TE WHARE | Right Wing | 1 | - | - | - | 5 | |
Kendrick LYNN | Centre | - | - | - | - | - | |
Jason KAWAU | Second Five Eighth | - | - | - | - | - | |
Matt SAUNDERS | Left Wing | - | - | - | - | - | |
Robbie ROBINSON | First Five Eighth | - | 1 | 3 | - | 11 | |
Scott COWAN | Halfback | - | - | - | - | - | |
Hua TAMARIKI | Number Eight | - | - | - | - | - | |
Tim BOYS | Openside Flanker | - | - | - | - | - | |
John HARDIE | Blindside Flanker | - | - | - | - | - | |
Joe TUINEAU | Lock | - | - | - | - | - | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
Chris KING | Tighthead Prop | - | - | - | - | - | |
David HALL | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Reserve | - | - | - | - | - | |
Fai MIKA | Reserve | - | - | - | - | - | |
Dave GANNON | Reserve | - | - | - | - | - | |
Tom FLEMING | Reserve | - | - | - | - | - | |
Sonny RANGITOHERIRI | Reserve | - | - | - | - | - | |
Seminar MANU-TINERA | Reserve | - | - | - | - | - | |
Tony KOONWAIYOU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sosene ANESI | Fullback | - | - | - | - | - | |
Tim MIKKELSON | Right Wing | - | - | - | - | - | |
Roimata HANSELL-PUNE | Centre | - | - | - | - | - | |
Callum BRUCE | Second Five Eighth | - | - | 2 | - | 6 | |
Dwayne SWEENEY | Left Wing | - | - | - | - | - | |
Sam CHRISTIE | First Five Eighth | - | - | - | - | - | |
David BASON | Halfback | - | - | - | - | - | |
Liam MESSAM | Number Eight | - | - | - | - | - | |
Jack LAM | Openside Flanker | - | - | - | - | - | |
Dominiko WAQANIBUROTU | Blindside Flanker | - | - | - | - | - | |
Kent FIFE | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Nathan WHITE | Tighthead Prop | - | - | - | - | - | |
Ole AVEI | Hooker | - | - | - | - | - | |
Ben MAY | Loosehead Prop | - | - | - | - | - | |
Vern KAMO | Reserve | - | - | - | - | - | |
Hikairo FORBES | Reserve | - | - | - | - | - | |
Romana GRAHAM | Reserve | - | - | - | - | - | |
Jordan SMILER | Reserve | - | - | - | - | - | |
Josh SUTHERLAND | Reserve | - | - | - | - | - | |
Trent RENATA | Reserve | - | - | - | - | - | |
Save TOKULA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.