Southland | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robbie ROBINSON | - | 1 | 2 | - | 8 | Fullback | - | - | - | - | - | Kurt BAKER | ||
Matt SAUNDERS | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Andre TAYLOR | ||
Kendrick LYNN | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Tevita TAUFU'I | ||
Jason KAWAU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Johnny LEOTA | ||
Pehi TE WHARE | - | - | - | - | - | Left Wing | - | - | - | - | - | Casey STONE | ||
James WILSON | - | - | - | - | - | First Five Eighth | 12 | - | 1 | 2 | 1 | Aaron CRUDEN | ||
Jimmy COWAN | - | - | - | - | - | Halfback | - | - | - | - | - | Aaron SMITH | ||
Hua TAMARIKI | - | - | - | - | - | Number Eight | - | - | - | - | - | Brent THOMPSON | ||
Tim BOYS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Josh BRADNOCK | ||
John HARDIE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Nick CROSSWELL | ||
Dave GANNON | - | - | - | - | - | Lock | - | - | - | - | - | Reece ROBINSON | ||
Josh BEKHUIS | - | - | - | - | - | Lock | - | - | - | - | - | Michael FITZGERALD | ||
Chris KING | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | David TE MOANA | ||
Jason RUTLEDGE | - | - | - | - | - | Hooker | - | - | - | - | - | Sean O'CONNOR | ||
Jamie MACKINTOSH | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Grant POLSON | ||
David HALL | - | - | - | - | - | Reserve | - | - | - | - | - | Rob FOREMAN | ||
Fai MIKA | - | - | - | - | - | Reserve | - | - | - | - | - | Talau HALA | ||
Alex RYAN | - | - | - | - | - | Reserve | - | - | - | - | - | James GOODE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Doug TIETJENS | ||
Jimmy COWAN | - | - | - | - | - | Reserve | - | - | - | - | - | Hamish GOSLING | ||
Seminar MANU-TINERA | - | - | - | - | - | Reserve | 3 | - | 1 | - | - | Isaac THOMPSON | ||
Mark WELLS | - | - | - | - | - | Reserve | - | - | - | - | - | Lote RAIKABULA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie ROBINSON | Fullback | - | 1 | 2 | - | 8 | |
Matt SAUNDERS | Right Wing | - | - | - | - | - | |
Kendrick LYNN | Centre | 1 | - | - | - | 5 | |
Jason KAWAU | Second Five Eighth | - | - | - | - | - | |
Pehi TE WHARE | Left Wing | - | - | - | - | - | |
James WILSON | First Five Eighth | - | - | - | - | - | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Hua TAMARIKI | Number Eight | - | - | - | - | - | |
Tim BOYS | Openside Flanker | - | - | - | - | - | |
John HARDIE | Blindside Flanker | 1 | - | - | - | 5 | |
Dave GANNON | Lock | - | - | - | - | - | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
Chris KING | Tighthead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | 1 | - | - | - | 5 | |
David HALL | Reserve | - | - | - | - | - | |
Fai MIKA | Reserve | - | - | - | - | - | |
Alex RYAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jimmy COWAN | Reserve | - | - | - | - | - | |
Seminar MANU-TINERA | Reserve | - | - | - | - | - | |
Mark WELLS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurt BAKER | Fullback | - | - | - | - | - | |
Andre TAYLOR | Right Wing | 2 | - | - | - | 10 | |
Tevita TAUFU'I | Centre | - | - | - | - | - | |
Johnny LEOTA | Second Five Eighth | - | - | - | - | - | |
Casey STONE | Left Wing | - | - | - | - | - | |
Aaron CRUDEN | First Five Eighth | 1 | 2 | 1 | - | 12 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
Brent THOMPSON | Number Eight | - | - | - | - | - | |
Josh BRADNOCK | Openside Flanker | - | - | - | - | - | |
Nick CROSSWELL | Blindside Flanker | - | - | - | - | - | |
Reece ROBINSON | Lock | - | - | - | - | - | |
Michael FITZGERALD | Lock | - | - | - | - | - | |
David TE MOANA | Tighthead Prop | - | - | - | - | - | |
Sean O'CONNOR | Hooker | - | - | - | - | - | |
Grant POLSON | Loosehead Prop | - | - | - | - | - | |
Rob FOREMAN | Reserve | - | - | - | - | - | |
Talau HALA | Reserve | - | - | - | - | - | |
James GOODE | Reserve | - | - | - | - | - | |
Doug TIETJENS | Reserve | - | - | - | - | - | |
Hamish GOSLING | Reserve | - | - | - | - | - | |
Isaac THOMPSON | Reserve | - | - | 1 | - | 3 | |
Lote RAIKABULA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.