France XV | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 1 | 2 | - | 23 | Fullback | - | - | - | - | - | David HAVILI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Matt DUFFIE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jack GOODHUE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Ngani LAUMAPE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Seta TAMANIVALU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | - | 3 | - | Lima SOPOAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Tawera KERR-BARLOW | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Luke WHITELOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ardie SAVEA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Liam SQUIRE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Dominic BIRD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Patrick TUIPULOTU | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jeffery TO'OMAGA-ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Nathan HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tim PERRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Asafo AUMUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Atu MOLI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ofa TU'UNGAFASI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott BARRETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Akira IOANE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dillon HUNT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mitchell DRUMMOND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Richie MO'UNGA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
France XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | 2 | - | 23 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HAVILI | Fullback | - | - | - | - | - | |
Matt DUFFIE | Right Wing | 1 | - | - | - | 5 | |
Jack GOODHUE | Centre | - | - | - | - | - | |
Ngani LAUMAPE | Second Five Eighth | 1 | - | - | - | 5 | |
Seta TAMANIVALU | Left Wing | - | - | - | - | - | |
Lima SOPOAGA | First Five Eighth | - | 3 | - | - | 6 | |
Tawera KERR-BARLOW | Halfback | - | - | - | - | - | |
Luke WHITELOCK | Number Eight | - | - | - | - | - | |
Ardie SAVEA | Openside Flanker | - | - | - | - | - | |
Liam SQUIRE | Blindside Flanker | 1 | - | - | - | 5 | |
Dominic BIRD | Lock | - | - | - | - | - | |
Patrick TUIPULOTU | Lock | 1 | - | - | - | 5 | |
Jeffery TO'OMAGA-ALLEN | Tighthead Prop | - | - | - | - | - | |
Nathan HARRIS | Hooker | - | - | - | - | - | |
Tim PERRY | Loosehead Prop | - | - | - | - | - | |
Asafo AUMUA | Reserve | - | - | - | - | - | |
Atu MOLI | Reserve | - | - | - | - | - | |
Ofa TU'UNGAFASI | Reserve | - | - | - | - | - | |
Scott BARRETT | Reserve | - | - | - | - | - | |
Akira IOANE | Reserve | - | - | - | - | - | |
Dillon HUNT | Reserve | - | - | - | - | - | |
Mitchell DRUMMOND | Reserve | - | - | - | - | - | |
Richie MO'UNGA | Reserve | - | 1 | - | - | 2 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.