Canterbury | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Colin SLADE | - | - | - | - | - | Fullback | - | - | - | - | - | Israel DAGG | ||
Sean MAITLAND | - | - | - | - | - | Right Wing | - | - | - | - | - | Nick THOMSON | ||
Casey LAULALA | - | - | - | - | - | Centre | - | - | - | - | - | Jason SHOEMARK | ||
Tim BATEMAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Richard BUCKMAN | ||
Tu UMAGA-MARSHALL | - | - | - | - | - | Left Wing | - | - | - | - | - | Jason KUPA | ||
Stephen BRETT | 1 | 1 | 1 | - | 10 | First Five Eighth | 3 | - | 1 | - | - | Matt BERQUIST | ||
Tyson KEATS | - | - | - | - | - | Halfback | - | - | - | - | - | Chris EATON | ||
Nasi MANU | - | - | - | - | - | Number Eight | - | - | - | - | - | Thomas WALDROM | ||
George WHITELOCK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Karl LOWE | ||
Michael PATERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Michael JOHNSON | ||
Isaac ROSS | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Ross KENNEDY | ||
Samuel WHITELOCK | 1 | - | - | - | 5 | Lock | - | - | - | - | - | George NAOUPU | ||
Peter BORLASE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Clint NEWLAND | ||
Ti'i PAULO | - | - | - | - | - | Hooker | - | - | - | - | - | Hika ELLIOT | ||
Andrew OLORENSHAW | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sona TAUMALOLO | ||
Steve FUALAU | - | - | - | - | - | Reserve | - | - | - | - | - | Ash DIXON | ||
Rodney AH YOU | - | - | - | - | - | Reserve | - | - | - | - | - | Josh KEYS | ||
Matt TODD | - | - | - | - | - | Reserve | - | - | - | - | - | Matt EGAN | ||
Ash PARKER | - | - | - | - | - | Reserve | - | - | - | - | - | Adam BRADEY | ||
Willi HEINZ | - | - | - | - | - | Reserve | - | - | - | - | - | Dane SHELFORD | ||
Ryan CROTTY | - | - | - | - | - | Reserve | - | - | - | - | - | Aayden CLARKE | ||
James PATERSON | - | - | - | - | - | Reserve | - | - | - | - | - | Sam GIDDENS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Colin SLADE | Fullback | - | - | - | - | - | |
Sean MAITLAND | Right Wing | - | - | - | - | - | |
Casey LAULALA | Centre | - | - | - | - | - | |
Tim BATEMAN | Second Five Eighth | - | - | - | - | - | |
Tu UMAGA-MARSHALL | Left Wing | - | - | - | - | - | |
Stephen BRETT | First Five Eighth | 1 | 1 | 1 | - | 10 | |
Tyson KEATS | Halfback | - | - | - | - | - | |
Nasi MANU | Number Eight | - | - | - | - | - | |
George WHITELOCK | Openside Flanker | - | - | - | - | - | |
Michael PATERSON | Blindside Flanker | - | - | - | - | - | |
Isaac ROSS | Lock | 1 | - | - | - | 5 | |
Samuel WHITELOCK | Lock | 1 | - | - | - | 5 | |
Peter BORLASE | Tighthead Prop | - | - | - | - | - | |
Ti'i PAULO | Hooker | - | - | - | - | - | |
Andrew OLORENSHAW | Loosehead Prop | - | - | - | - | - | |
Steve FUALAU | Reserve | - | - | - | - | - | |
Rodney AH YOU | Reserve | - | - | - | - | - | |
Matt TODD | Reserve | - | - | - | - | - | |
Ash PARKER | Reserve | - | - | - | - | - | |
Willi HEINZ | Reserve | - | - | - | - | - | |
Ryan CROTTY | Reserve | - | - | - | - | - | |
James PATERSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Israel DAGG | Fullback | - | - | - | - | - | |
Nick THOMSON | Right Wing | - | - | - | - | - | |
Jason SHOEMARK | Centre | - | - | - | - | - | |
Richard BUCKMAN | Second Five Eighth | - | - | - | - | - | |
Jason KUPA | Left Wing | - | - | - | - | - | |
Matt BERQUIST | First Five Eighth | - | - | 1 | - | 3 | |
Chris EATON | Halfback | - | - | - | - | - | |
Thomas WALDROM | Number Eight | - | - | - | - | - | |
Karl LOWE | Openside Flanker | - | - | - | - | - | |
Michael JOHNSON | Blindside Flanker | - | - | - | - | - | |
Ross KENNEDY | Lock | - | - | - | - | - | |
George NAOUPU | Lock | - | - | - | - | - | |
Clint NEWLAND | Tighthead Prop | - | - | - | - | - | |
Hika ELLIOT | Hooker | - | - | - | - | - | |
Sona TAUMALOLO | Loosehead Prop | - | - | - | - | - | |
Ash DIXON | Reserve | - | - | - | - | - | |
Josh KEYS | Reserve | - | - | - | - | - | |
Matt EGAN | Reserve | - | - | - | - | - | |
Adam BRADEY | Reserve | - | - | - | - | - | |
Dane SHELFORD | Reserve | - | - | - | - | - | |
Aayden CLARKE | Reserve | - | - | - | - | - | |
Sam GIDDENS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.