Poverty Bay | Thames Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tamati SAMUELS | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Chance BUNCE | ||
Carl RIINI | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Lance EASTON | ||
Leigh BRISTOWE | 1 | - | - | - | 5 | Centre | 10 | - | - | - | 2 | Nemani TALEMAITOGA | ||
Siua MOALA | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Moss DORAN | ||
Te Peehi FAIRLIE | - | - | - | - | - | Left Wing | - | - | - | - | - | Tyrone KEITH | ||
Kahu TAMATEA | - | 2 | 1 | - | 7 | First Five Eighth | 3 | - | 1 | - | - | Jonnie TE RUKI-CHAMBERS | ||
Mario COUNSELL | - | - | - | - | - | Halfback | - | - | - | - | - | Beau HAMILTON | ||
Jake PARINGATAI | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Pedro SCARDAPANE | ||
Corban BARBARA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Shayne JOHNSON | ||
Tamanui HILL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard CORLESS | ||
Dan GOODWIN | - | - | - | - | - | Lock | - | - | - | - | - | Colin COOPER | ||
Murray HEWSON | - | - | - | - | - | Lock | - | - | - | - | - | Kent MCFARLANE | ||
Joe AUKUSO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Viliketi TU'UNGAFASI | ||
Jody TUHAKA | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Hayden WISNEWSKI | ||
Campbell CHRISP | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kieran RAMAGE | ||
Shayde SKUDDER | - | - | - | - | - | Reserve | - | - | - | - | - | Glen MCINTYRE | ||
Sione NGATU | - | - | - | - | - | Reserve | - | - | - | - | - | Haerengarangi RENATA | ||
Isaia WALKER-LEAWERE | - | - | - | - | - | Reserve | - | - | - | - | - | Joshua ELGORAN | ||
Ken HOUKAMAU | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | George LELENOA | ||
James GROGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Matthew FISHER | ||
Willie HAENGA | - | - | - | - | - | Reserve | 10 | - | - | 5 | - | David HARRISON | ||
Aidan MATENGA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Joe MURRAY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tamati SAMUELS | Fullback | 1 | - | - | - | 5 | |
Carl RIINI | Right Wing | 1 | - | - | - | 5 | |
Leigh BRISTOWE | Centre | 1 | - | - | - | 5 | |
Siua MOALA | Second Five Eighth | 1 | - | - | - | 5 | |
Te Peehi FAIRLIE | Left Wing | - | - | - | - | - | |
Kahu TAMATEA | First Five Eighth | - | 2 | 1 | - | 7 | |
Mario COUNSELL | Halfback | - | - | - | - | - | |
Jake PARINGATAI | Number Eight | 1 | - | - | - | 5 | |
Corban BARBARA | Openside Flanker | - | - | - | - | - | |
Tamanui HILL | Blindside Flanker | - | - | - | - | - | |
Dan GOODWIN | Lock | - | - | - | - | - | |
Murray HEWSON | Lock | - | - | - | - | - | |
Joe AUKUSO | Tighthead Prop | - | - | - | - | - | |
Jody TUHAKA | Hooker | - | - | - | - | - | |
Campbell CHRISP | Loosehead Prop | - | - | - | - | - | |
Shayde SKUDDER | Reserve | - | - | - | - | - | |
Sione NGATU | Reserve | - | - | - | - | - | |
Isaia WALKER-LEAWERE | Reserve | - | - | - | - | - | |
Ken HOUKAMAU | Reserve | 1 | - | - | - | 5 | |
James GROGAN | Reserve | - | - | - | - | - | |
Willie HAENGA | Reserve | - | - | - | - | - | |
Aidan MATENGA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chance BUNCE | Fullback | 1 | - | - | - | 5 | |
Lance EASTON | Right Wing | - | - | - | - | - | |
Nemani TALEMAITOGA | Centre | 2 | - | - | - | 10 | |
Moss DORAN | Second Five Eighth | 1 | - | - | - | 5 | |
Tyrone KEITH | Left Wing | - | - | - | - | - | |
Jonnie TE RUKI-CHAMBERS | First Five Eighth | - | - | 1 | - | 3 | |
Beau HAMILTON | Halfback | - | - | - | - | - | |
Pedro SCARDAPANE | Number Eight | - | - | - | - | - | |
Shayne JOHNSON | Openside Flanker | - | - | - | - | - | |
Richard CORLESS | Blindside Flanker | - | - | - | - | - | |
Colin COOPER | Lock | - | - | - | - | - | |
Kent MCFARLANE | Lock | - | - | - | - | - | |
Viliketi TU'UNGAFASI | Tighthead Prop | - | - | - | - | - | |
Hayden WISNEWSKI | Hooker | 1 | - | - | - | 5 | |
Kieran RAMAGE | Loosehead Prop | - | - | - | - | - | |
Glen MCINTYRE | Reserve | - | - | - | - | - | |
Haerengarangi RENATA | Reserve | - | - | - | - | - | |
Joshua ELGORAN | Reserve | - | - | - | - | - | |
George LELENOA | Reserve | - | - | - | - | - | |
Matthew FISHER | Reserve | - | - | - | - | - | |
David HARRISON | Reserve | - | 5 | - | - | 10 | |
Joe MURRAY | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.