Wanganui | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Trinity SPOONER-NEERA | - | 2 | 3 | - | 13 | Fullback | 2 | - | - | 1 | - | Matt THATCHER | ||
Michael NABULIWAQE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Ashton TUCK | ||
Poasa WAQANIBAU | - | - | - | - | - | Centre | - | - | - | - | - | Fa'aitu TUAMOHELOA | ||
Troy BROWN | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Nete CAUCAU | ||
Samu KUBUNAVANUA | - | - | - | - | - | Left Wing | - | - | - | - | - | Johannes LAMBRECHTS | ||
Zyon HEKENUI | - | - | - | - | - | First Five Eighth | 14 | - | 3 | - | 1 | Murray WILLIAMS | ||
Lindsay HORROCKS | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Will MACKENZIE | ||
Malakai VOLAU | - | - | - | - | - | Number Eight | - | - | - | - | - | Seta KOROITAMANA | ||
Peter ROWE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jon DAMPNEY | ||
Fraser HAMMOND | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Scott VESSEY | ||
Jon SMYTH | - | - | - | - | - | Lock | - | - | - | - | - | Adaam ROSS | ||
Sam MADAMS | - | - | - | - | - | Lock | - | - | - | - | - | Eric DUFF | ||
Viki TOFA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tama TUIRIRANGI | ||
Cole BALDWIN | - | - | - | - | - | Hooker | - | - | - | - | - | Jackson DONLAN | ||
Kamipeli LATU | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Mark ANDREW | ||
Roman TUTAUHA | - | - | - | - | - | Reserve | - | - | - | - | - | James ANNABELL | ||
Tawhio GUPWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Adam WILLIAMSON | ||
Bryn HUDSON | - | - | - | - | - | Reserve | - | - | - | - | - | Simon FLEETWOOD | ||
Renato TIKOISOLOMONE | - | - | - | - | - | Reserve | - | - | - | - | - | Maikeli MUDU | ||
William SHORT | - | - | - | - | - | Reserve | - | - | - | - | - | Sam WATT | ||
Simon DIBBEN | - | - | - | - | - | Reserve | - | - | - | - | - | Mavae TOMASI | ||
Ace MALO | - | - | - | - | - | Reserve | 4 | - | - | 2 | - | Ewan SCOTT | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Trinity SPOONER-NEERA | Fullback | - | 2 | 3 | - | 13 | |
Michael NABULIWAQE | Right Wing | 1 | - | - | - | 5 | |
Poasa WAQANIBAU | Centre | - | - | - | - | - | |
Troy BROWN | Second Five Eighth | - | - | - | - | - | |
Samu KUBUNAVANUA | Left Wing | - | - | - | - | - | |
Zyon HEKENUI | First Five Eighth | - | - | - | - | - | |
Lindsay HORROCKS | Halfback | 1 | - | - | - | 5 | |
Malakai VOLAU | Number Eight | - | - | - | - | - | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Fraser HAMMOND | Blindside Flanker | - | - | - | - | - | |
Jon SMYTH | Lock | - | - | - | - | - | |
Sam MADAMS | Lock | - | - | - | - | - | |
Viki TOFA | Tighthead Prop | - | - | - | - | - | |
Cole BALDWIN | Hooker | - | - | - | - | - | |
Kamipeli LATU | Loosehead Prop | 1 | - | - | - | 5 | |
Roman TUTAUHA | Reserve | - | - | - | - | - | |
Tawhio GUPWELL | Reserve | - | - | - | - | - | |
Bryn HUDSON | Reserve | - | - | - | - | - | |
Renato TIKOISOLOMONE | Reserve | - | - | - | - | - | |
William SHORT | Reserve | - | - | - | - | - | |
Simon DIBBEN | Reserve | - | - | - | - | - | |
Ace MALO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matt THATCHER | Fullback | - | 1 | - | - | 2 | |
Ashton TUCK | Right Wing | - | - | - | - | - | |
Fa'aitu TUAMOHELOA | Centre | - | - | - | - | - | |
Nete CAUCAU | Second Five Eighth | 2 | - | - | - | 10 | |
Johannes LAMBRECHTS | Left Wing | - | - | - | - | - | |
Murray WILLIAMS | First Five Eighth | 1 | - | 3 | - | 14 | |
Will MACKENZIE | Halfback | - | - | - | - | - | |
Seta KOROITAMANA | Number Eight | - | - | - | - | - | |
Jon DAMPNEY | Openside Flanker | - | - | - | - | - | |
Scott VESSEY | Blindside Flanker | - | - | - | - | - | |
Adaam ROSS | Lock | - | - | - | - | - | |
Eric DUFF | Lock | - | - | - | - | - | |
Tama TUIRIRANGI | Tighthead Prop | - | - | - | - | - | |
Jackson DONLAN | Hooker | - | - | - | - | - | |
Mark ANDREW | Loosehead Prop | - | - | - | - | - | |
James ANNABELL | Reserve | - | - | - | - | - | |
Adam WILLIAMSON | Reserve | - | - | - | - | - | |
Simon FLEETWOOD | Reserve | - | - | - | - | - | |
Maikeli MUDU | Reserve | - | - | - | - | - | |
Sam WATT | Reserve | - | - | - | - | - | |
Mavae TOMASI | Reserve | - | - | - | - | - | |
Ewan SCOTT | Reserve | - | 2 | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.