Horowhenua Kapiti | Poverty Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Hamish BUICK | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Tamati SAMUELS | ||
David THOMPSON | 2 | - | - | - | 10 | Right Wing | 5 | - | - | - | 1 | Carl RIINI | ||
Luke HARVEY | 2 | - | - | - | 10 | Centre | 5 | - | - | - | 1 | Leigh BRISTOWE | ||
Manaia OSBORNE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Siua MOALA | ||
Teariki PENEHA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Afa FA'ATAU | ||
Brandyn LAURSEN | 1 | 6 | 4 | - | 29 | First Five Eighth | 6 | - | - | 3 | - | Kahu TAMATEA | ||
Declan HAY | - | - | - | - | - | Halfback | - | - | - | - | - | Mario COUNSELL | ||
Tom ZIMMERMAN | - | - | - | - | - | Number Eight | - | - | - | - | - | Jake PARINGATAI | ||
Aaron LAHMERT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | James GROGAN | ||
Jim MORGAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tamanui HILL | ||
Tipu LUKE | - | - | - | - | - | Lock | - | - | - | - | - | Simone AKURANGI | ||
Jock SHAW | - | - | - | - | - | Lock | - | - | - | - | - | Murray HEWSON | ||
Scott CAMERON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Joe AUKUSO | ||
David MCERLEAN | - | - | - | - | - | Hooker | - | - | - | - | - | Jody TUHAKA | ||
Ha'amea AHIO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Campbell CHRISP | ||
Luka GIBB | - | - | - | - | - | Reserve | - | - | - | - | - | Shayde SKUDDER | ||
Kurt JACKSON | - | - | - | - | - | Reserve | - | - | - | - | - | Sione NGATU | ||
Ryan SHELFORD | - | - | - | - | - | Reserve | - | - | - | - | - | Ken HOUKAMAU | ||
Antony FOX | - | - | - | - | - | Reserve | - | - | - | - | - | Corban BARBARA | ||
Ra BROUGHTON | - | - | - | - | - | Reserve | - | - | - | - | - | Travis GOOCH | ||
Louie TOVO | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Hunter MOKOMOKO | ||
Perry HAYMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Aidan MATENGA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hamish BUICK | Fullback | - | - | - | - | - | |
David THOMPSON | Right Wing | 2 | - | - | - | 10 | |
Luke HARVEY | Centre | 2 | - | - | - | 10 | |
Manaia OSBORNE | Second Five Eighth | - | - | - | - | - | |
Teariki PENEHA | Left Wing | 1 | - | - | - | 5 | |
Brandyn LAURSEN | First Five Eighth | 1 | 6 | 4 | - | 29 | |
Declan HAY | Halfback | - | - | - | - | - | |
Tom ZIMMERMAN | Number Eight | - | - | - | - | - | |
Aaron LAHMERT | Openside Flanker | - | - | - | - | - | |
Jim MORGAN | Blindside Flanker | - | - | - | - | - | |
Tipu LUKE | Lock | - | - | - | - | - | |
Jock SHAW | Lock | - | - | - | - | - | |
Scott CAMERON | Tighthead Prop | - | - | - | - | - | |
David MCERLEAN | Hooker | - | - | - | - | - | |
Ha'amea AHIO | Loosehead Prop | - | - | - | - | - | |
Luka GIBB | Reserve | - | - | - | - | - | |
Kurt JACKSON | Reserve | - | - | - | - | - | |
Ryan SHELFORD | Reserve | - | - | - | - | - | |
Antony FOX | Reserve | - | - | - | - | - | |
Ra BROUGHTON | Reserve | - | - | - | - | - | |
Louie TOVO | Reserve | - | - | - | - | - | |
Perry HAYMAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tamati SAMUELS | Fullback | 1 | - | - | - | 5 | |
Carl RIINI | Right Wing | 1 | - | - | - | 5 | |
Leigh BRISTOWE | Centre | 1 | - | - | - | 5 | |
Siua MOALA | Second Five Eighth | - | - | - | - | - | |
Afa FA'ATAU | Left Wing | - | - | - | - | - | |
Kahu TAMATEA | First Five Eighth | - | 3 | - | - | 6 | |
Mario COUNSELL | Halfback | - | - | - | - | - | |
Jake PARINGATAI | Number Eight | - | - | - | - | - | |
James GROGAN | Openside Flanker | - | - | - | - | - | |
Tamanui HILL | Blindside Flanker | - | - | - | - | - | |
Simone AKURANGI | Lock | - | - | - | - | - | |
Murray HEWSON | Lock | - | - | - | - | - | |
Joe AUKUSO | Tighthead Prop | - | - | - | - | - | |
Jody TUHAKA | Hooker | - | - | - | - | - | |
Campbell CHRISP | Loosehead Prop | - | - | - | - | - | |
Shayde SKUDDER | Reserve | - | - | - | - | - | |
Sione NGATU | Reserve | - | - | - | - | - | |
Ken HOUKAMAU | Reserve | - | - | - | - | - | |
Corban BARBARA | Reserve | - | - | - | - | - | |
Travis GOOCH | Reserve | - | - | - | - | - | |
Hunter MOKOMOKO | Reserve | 1 | - | - | - | 5 | |
Aidan MATENGA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.