Wairarapa Bush | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Viliami HALA | - | - | - | - | - | Fullback | - | - | - | - | - | Paula FIFITA | ||
Nick OLSON | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Erenimo TAU | ||
Tipene HAIRA | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Miles MEDLICOTT | ||
Andrew HUMBERSTONE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam VEA | ||
Cameron HAYTON | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Rupeni COKANASIGA | ||
Tim PRIEST | - | 1 | 3 | - | 11 | First Five Eighth | 15 | - | 3 | 3 | - | Jared TREVATHAN | ||
Cody WHITTAKER | - | - | - | - | - | Halfback | - | - | - | - | - | Nick ANNEAR | ||
So'otala FA'ASO'O | 2 | - | - | - | 10 | Number Eight | 5 | - | - | - | 1 | Kieran COLL | ||
Rima MARURAI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Nick STRACHAN | ||
BJ CAMPBELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Frank HAVEA | ||
James GOODGER | - | - | - | - | - | Lock | - | - | - | - | - | Will JOINES | ||
Johnnie MCFADZEAN | - | - | - | - | - | Lock | - | - | - | - | - | Tuita TAUELANGI | ||
Andrew MAKALIO | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Timaru TAFA | ||
Kody THOMPSON | - | - | - | - | - | Hooker | - | - | - | - | - | Sione VEA | ||
Matthew KAWANA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matt FETU | ||
Hamish FORRESTER | - | - | - | - | - | Reserve | - | - | - | - | - | Junior KOLIO-SIO | ||
Jacko HULL | - | - | - | - | - | Reserve | - | - | - | - | - | Ben HEWITSON | ||
Lachie MCFADZEAN | - | - | - | - | - | Reserve | - | - | - | - | - | Josateki VEIKUNE | ||
Chris RAYMOND | - | - | - | - | - | Reserve | - | - | - | - | - | Kane SMITH | ||
Inia KATIA | - | - | - | - | - | Reserve | - | - | - | - | - | Theo DAVIDSON | ||
Matthew DALLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Kilifi LATU | ||
Paul TIKOMAINAIVALU | - | - | - | - | - | Reserve | - | - | - | - | - | Maile IONGI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Viliami HALA | Fullback | - | - | - | - | - | |
Nick OLSON | Right Wing | - | - | - | - | - | |
Tipene HAIRA | Centre | - | - | - | - | - | |
Andrew HUMBERSTONE | Second Five Eighth | - | - | - | - | - | |
Cameron HAYTON | Left Wing | - | - | - | - | - | |
Tim PRIEST | First Five Eighth | - | 1 | 3 | - | 11 | |
Cody WHITTAKER | Halfback | - | - | - | - | - | |
So'otala FA'ASO'O | Number Eight | 2 | - | - | - | 10 | |
Rima MARURAI | Openside Flanker | - | - | - | - | - | |
BJ CAMPBELL | Blindside Flanker | - | - | - | - | - | |
James GOODGER | Lock | - | - | - | - | - | |
Johnnie MCFADZEAN | Lock | - | - | - | - | - | |
Andrew MAKALIO | Tighthead Prop | 1 | - | - | - | 5 | |
Kody THOMPSON | Hooker | - | - | - | - | - | |
Matthew KAWANA | Loosehead Prop | - | - | - | - | - | |
Hamish FORRESTER | Reserve | - | - | - | - | - | |
Jacko HULL | Reserve | - | - | - | - | - | |
Lachie MCFADZEAN | Reserve | - | - | - | - | - | |
Chris RAYMOND | Reserve | - | - | - | - | - | |
Inia KATIA | Reserve | - | - | - | - | - | |
Matthew DALLEY | Reserve | - | - | - | - | - | |
Paul TIKOMAINAIVALU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paula FIFITA | Fullback | - | - | - | - | - | |
Erenimo TAU | Right Wing | 1 | - | - | - | 5 | |
Miles MEDLICOTT | Centre | 1 | - | - | - | 5 | |
Sam VEA | Second Five Eighth | - | - | - | - | - | |
Rupeni COKANASIGA | Left Wing | 1 | - | - | - | 5 | |
Jared TREVATHAN | First Five Eighth | - | 3 | 3 | - | 15 | |
Nick ANNEAR | Halfback | - | - | - | - | - | |
Kieran COLL | Number Eight | 1 | - | - | - | 5 | |
Nick STRACHAN | Openside Flanker | - | - | - | - | - | |
Frank HAVEA | Blindside Flanker | - | - | - | - | - | |
Will JOINES | Lock | - | - | - | - | - | |
Tuita TAUELANGI | Lock | - | - | - | - | - | |
Timaru TAFA | Tighthead Prop | - | - | - | - | - | |
Sione VEA | Hooker | - | - | - | - | - | |
Matt FETU | Loosehead Prop | - | - | - | - | - | |
Junior KOLIO-SIO | Reserve | - | - | - | - | - | |
Ben HEWITSON | Reserve | - | - | - | - | - | |
Josateki VEIKUNE | Reserve | - | - | - | - | - | |
Kane SMITH | Reserve | - | - | - | - | - | |
Theo DAVIDSON | Reserve | - | - | - | - | - | |
Kilifi LATU | Reserve | - | - | - | - | - | |
Maile IONGI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.