South Canterbury | Thames Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Paula FIFITA | 2 | - | - | - | 10 | Fullback | - | - | - | - | - | Chance BUNCE | ||
Erenimo TAU | - | - | - | - | - | Right Wing | - | - | - | - | - | Nemani TALEMAITOGA | ||
Kilifi LATU | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Moss DORAN | ||
Miles MEDLICOTT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Joe MURRAY | ||
Maile IONGI | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Tyrone KEITH | ||
Jason MERRETT | - | 1 | 1 | - | 5 | First Five Eighth | 2 | - | - | 1 | - | Jonnie TE RUKI-CHAMBERS | ||
Nick ANNEAR | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Matthew FISHER | ||
Kieran COLL | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Hayden ANDERSON | ||
Frank HAVEA | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Shayne JOHNSON | ||
Sam VEA | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Pedro SCARDAPANE | ||
Will JOINES | - | - | - | - | - | Lock | - | - | - | - | - | Colin COOPER | ||
Tuita TAUELANGI | - | - | - | - | - | Lock | - | - | - | - | - | Kent MCFARLANE | ||
Matt FETU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Alan MCLEAN | ||
Sione VEA | - | - | - | - | - | Hooker | - | - | - | - | - | Hayden WISNEWSKI | ||
Ben HEWITSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Orisi TURAGAVA | ||
Junior KOLIO-SIO | - | - | - | - | - | Reserve | - | - | - | - | - | Glen MCINTYRE | ||
Timaru TAFA | - | - | - | - | - | Reserve | - | - | - | - | - | Haerengarangi RENATA | ||
Don LOLO | - | - | - | - | - | Reserve | - | - | - | - | - | Joshua ELGORAN | ||
Nick STRACHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Beau HAMILTON | ||
Theo DAVIDSON | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | David HARRISON | ||
Jared TREVATHAN | - | 1 | 1 | - | 5 | Reserve | - | - | - | - | - | Lance EASTON | ||
Rupeni COKANASIGA | - | - | - | - | - | Reserve | - | - | - | - | - | Joshua LAW | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paula FIFITA | Fullback | 2 | - | - | - | 10 | |
Erenimo TAU | Right Wing | - | - | - | - | - | |
Kilifi LATU | Centre | - | - | - | - | - | |
Miles MEDLICOTT | Second Five Eighth | - | - | - | - | - | |
Maile IONGI | Left Wing | - | - | - | - | - | |
Jason MERRETT | First Five Eighth | - | 1 | 1 | - | 5 | |
Nick ANNEAR | Halfback | 1 | - | - | - | 5 | |
Kieran COLL | Number Eight | - | - | - | - | - | |
Frank HAVEA | Openside Flanker | 1 | - | - | - | 5 | |
Sam VEA | Blindside Flanker | 1 | - | - | - | 5 | |
Will JOINES | Lock | - | - | - | - | - | |
Tuita TAUELANGI | Lock | - | - | - | - | - | |
Matt FETU | Tighthead Prop | - | - | - | - | - | |
Sione VEA | Hooker | - | - | - | - | - | |
Ben HEWITSON | Loosehead Prop | - | - | - | - | - | |
Junior KOLIO-SIO | Reserve | - | - | - | - | - | |
Timaru TAFA | Reserve | - | - | - | - | - | |
Don LOLO | Reserve | - | - | - | - | - | |
Nick STRACHAN | Reserve | - | - | - | - | - | |
Theo DAVIDSON | Reserve | - | - | - | - | - | |
Jared TREVATHAN | Reserve | - | 1 | 1 | - | 5 | |
Rupeni COKANASIGA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chance BUNCE | Fullback | - | - | - | - | - | |
Nemani TALEMAITOGA | Right Wing | - | - | - | - | - | |
Moss DORAN | Centre | 1 | - | - | - | 5 | |
Joe MURRAY | Second Five Eighth | - | - | - | - | - | |
Tyrone KEITH | Left Wing | 1 | - | - | - | 5 | |
Jonnie TE RUKI-CHAMBERS | First Five Eighth | - | 1 | - | - | 2 | |
Matthew FISHER | Halfback | - | - | - | - | - | |
Hayden ANDERSON | Number Eight | 1 | - | - | - | 5 | |
Shayne JOHNSON | Openside Flanker | - | - | - | - | - | |
Pedro SCARDAPANE | Blindside Flanker | - | - | - | - | - | |
Colin COOPER | Lock | - | - | - | - | - | |
Kent MCFARLANE | Lock | - | - | - | - | - | |
Alan MCLEAN | Tighthead Prop | - | - | - | - | - | |
Hayden WISNEWSKI | Hooker | - | - | - | - | - | |
Orisi TURAGAVA | Loosehead Prop | - | - | - | - | - | |
Glen MCINTYRE | Reserve | - | - | - | - | - | |
Haerengarangi RENATA | Reserve | - | - | - | - | - | |
Joshua ELGORAN | Reserve | - | - | - | - | - | |
Beau HAMILTON | Reserve | - | - | - | - | - | |
David HARRISON | Reserve | - | 1 | - | - | 2 | |
Lance EASTON | Reserve | - | - | - | - | - | |
Joshua LAW | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.