South Canterbury | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Paula FIFITA | - | - | - | - | - | Fullback | - | - | - | - | - | Lemi MASOE | ||
Erenimo TAU | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Piliu TAVAKI | ||
Jared MATTHEWS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Lisala HALALEVA | ||
Miles MEDLICOTT | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Aleki MORRIS-LOME | ||
Rupeni COKANASIGA | - | - | - | - | - | Left Wing | - | - | - | - | - | Oscar PAMMENT | ||
Jared TREVATHAN | - | 4 | 2 | - | 14 | First Five Eighth | 6 | - | - | 3 | - | Jason FORREST | ||
Theo DAVIDSON | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Inoke NAUFAHU | ||
Kieran COLL | - | - | - | - | - | Number Eight | - | - | - | - | - | Samisoni TONGOTONGO | ||
Frank HAVEA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Manulua TAITI | ||
Sam VEA | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | Maene MAPUSAGA | ||
Josateki VEIKUNE | - | - | - | - | - | Lock | - | - | - | - | - | Leiataua LIMULOA | ||
Tuita TAUELANGI | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Jack KELLY | ||
Ben HEWITSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Palenapa MAFI | ||
Sione VEA | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Sam STURGESS | ||
Matt FETU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ralph DARLING | ||
Junior KOLIO-SIO | - | - | - | - | - | Reserve | - | - | - | - | - | Sione PALA'A | ||
Timaru TAFA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Rob MAFILE'O | ||
Don LOLO | - | - | - | - | - | Reserve | - | - | - | - | - | Jared WHITBURN | ||
Nick STRACHAN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Mathew DUFF | ||
Nick ANNEAR | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron KEENAN | ||
Jason MERRETT | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | Kilifi FANGUPO | ||
Maile IONGI | - | - | - | - | - | Reserve | - | - | - | - | - | Sale PI'I | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paula FIFITA | Fullback | - | - | - | - | - | |
Erenimo TAU | Right Wing | 1 | - | - | - | 5 | |
Jared MATTHEWS | Centre | 1 | - | - | - | 5 | |
Miles MEDLICOTT | Second Five Eighth | 1 | - | - | - | 5 | |
Rupeni COKANASIGA | Left Wing | - | - | - | - | - | |
Jared TREVATHAN | First Five Eighth | - | 4 | 2 | - | 14 | |
Theo DAVIDSON | Halfback | 1 | - | - | - | 5 | |
Kieran COLL | Number Eight | - | - | - | - | - | |
Frank HAVEA | Openside Flanker | - | - | - | - | - | |
Sam VEA | Blindside Flanker | 2 | - | - | - | 10 | |
Josateki VEIKUNE | Lock | - | - | - | - | - | |
Tuita TAUELANGI | Lock | 1 | - | - | - | 5 | |
Ben HEWITSON | Tighthead Prop | - | - | - | - | - | |
Sione VEA | Hooker | - | - | - | - | - | |
Matt FETU | Loosehead Prop | - | - | - | - | - | |
Junior KOLIO-SIO | Reserve | - | - | - | - | - | |
Timaru TAFA | Reserve | - | - | - | - | - | |
Don LOLO | Reserve | - | - | - | - | - | |
Nick STRACHAN | Reserve | 1 | - | - | - | 5 | |
Nick ANNEAR | Reserve | - | - | - | - | - | |
Jason MERRETT | Reserve | - | 2 | - | - | 4 | |
Maile IONGI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lemi MASOE | Fullback | - | - | - | - | - | |
Piliu TAVAKI | Right Wing | - | - | - | - | - | |
Lisala HALALEVA | Centre | - | - | - | - | - | |
Aleki MORRIS-LOME | Second Five Eighth | 1 | - | - | - | 5 | |
Oscar PAMMENT | Left Wing | - | - | - | - | - | |
Jason FORREST | First Five Eighth | - | 3 | - | - | 6 | |
Inoke NAUFAHU | Halfback | - | - | - | - | - | |
Samisoni TONGOTONGO | Number Eight | - | - | - | - | - | |
Manulua TAITI | Openside Flanker | - | - | - | - | - | |
Maene MAPUSAGA | Blindside Flanker | - | - | - | - | - | |
Leiataua LIMULOA | Lock | - | - | - | - | - | |
Jack KELLY | Lock | - | - | - | - | - | |
Palenapa MAFI | Tighthead Prop | - | - | - | - | - | |
Sam STURGESS | Hooker | 1 | - | - | - | 5 | |
Ralph DARLING | Loosehead Prop | - | - | - | - | - | |
Sione PALA'A | Reserve | - | - | - | - | - | |
Rob MAFILE'O | Reserve | 1 | - | - | - | 5 | |
Jared WHITBURN | Reserve | - | - | - | - | - | |
Mathew DUFF | Reserve | - | - | - | - | - | |
Cameron KEENAN | Reserve | - | - | - | - | - | |
Kilifi FANGUPO | Reserve | - | - | - | - | - | |
Sale PI'I | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.