Wanganui | Poverty Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ace MALO | - | - | - | - | - | Fullback | 8 | - | 2 | 1 | - | Ethine REEVES | ||
Michael NABULIWAQE | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Carl RIINI | ||
Trinity SPOONER-NEERA | - | 6 | 2 | - | 18 | Centre | 5 | - | - | - | 1 | Leigh BRISTOWE | ||
Poasa WAQANIBAU | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Kerehama BARRETT | ||
Samu KUBUNAVANUA | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Hunter MOKOMOKO | ||
Stephen PEROFETA | 3 | 1 | - | - | 17 | First Five Eighth | - | - | - | - | - | Kahu TAMATEA | ||
Lindsay HORROCKS | - | - | - | - | - | Halfback | - | - | - | - | - | Willie HAENGA | ||
Renato TIKOISOLOMONE | - | - | - | - | - | Number Eight | - | - | - | - | - | Tamanui HILL | ||
Peter ROWE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Corban BARBARA | ||
Daniel FITZGERALD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jake PARINGATAI | ||
Fraser HAMMOND | - | - | - | - | - | Lock | - | - | - | - | - | Willis TAMATEA | ||
Jon SMYTH | - | - | - | - | - | Lock | - | - | - | - | - | Murray HEWSON | ||
Viki TOFA | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Russell BURNS | ||
Cole BALDWIN | - | - | - | - | - | Hooker | - | - | - | - | - | Geoff PARI | ||
Kamipeli LATU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sione NGATU | ||
Roman TUTAUHA | - | - | - | - | - | Reserve | - | - | - | - | - | George ORMOND | ||
Brett TURNER | - | - | - | - | - | Reserve | - | - | - | - | - | Campbell CHRISP | ||
Sam MADAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Matthew MEAD | ||
Malakai VOLAU | - | - | - | - | - | Reserve | - | - | - | - | - | Doug KIRKPATRICK | ||
William SHORT | - | - | - | - | - | Reserve | - | - | - | - | - | Mario COUNSELL | ||
Troy BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Mataatua RURU | ||
Simon DIBBEN | - | - | - | - | - | Reserve | - | - | - | - | - | Scott MCKINLEY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | - | - | - | - | - | |
Michael NABULIWAQE | Right Wing | 1 | - | - | - | 5 | |
Trinity SPOONER-NEERA | Centre | - | 6 | 2 | - | 18 | |
Poasa WAQANIBAU | Second Five Eighth | - | - | - | - | - | |
Samu KUBUNAVANUA | Left Wing | 2 | - | - | - | 10 | |
Stephen PEROFETA | First Five Eighth | 3 | 1 | - | - | 17 | |
Lindsay HORROCKS | Halfback | - | - | - | - | - | |
Renato TIKOISOLOMONE | Number Eight | - | - | - | - | - | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Daniel FITZGERALD | Blindside Flanker | - | - | - | - | - | |
Fraser HAMMOND | Lock | - | - | - | - | - | |
Jon SMYTH | Lock | - | - | - | - | - | |
Viki TOFA | Tighthead Prop | 1 | - | - | - | 5 | |
Cole BALDWIN | Hooker | - | - | - | - | - | |
Kamipeli LATU | Loosehead Prop | - | - | - | - | - | |
Roman TUTAUHA | Reserve | - | - | - | - | - | |
Brett TURNER | Reserve | - | - | - | - | - | |
Sam MADAMS | Reserve | - | - | - | - | - | |
Malakai VOLAU | Reserve | - | - | - | - | - | |
William SHORT | Reserve | - | - | - | - | - | |
Troy BROWN | Reserve | - | - | - | - | - | |
Simon DIBBEN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ethine REEVES | Fullback | - | 1 | 2 | - | 8 | |
Carl RIINI | Right Wing | 1 | - | - | - | 5 | |
Leigh BRISTOWE | Centre | 1 | - | - | - | 5 | |
Kerehama BARRETT | Second Five Eighth | 1 | - | - | - | 5 | |
Hunter MOKOMOKO | Left Wing | - | - | - | - | - | |
Kahu TAMATEA | First Five Eighth | - | - | - | - | - | |
Willie HAENGA | Halfback | - | - | - | - | - | |
Tamanui HILL | Number Eight | - | - | - | - | - | |
Corban BARBARA | Openside Flanker | - | - | - | - | - | |
Jake PARINGATAI | Blindside Flanker | - | - | - | - | - | |
Willis TAMATEA | Lock | - | - | - | - | - | |
Murray HEWSON | Lock | - | - | - | - | - | |
Russell BURNS | Tighthead Prop | - | - | - | - | - | |
Geoff PARI | Hooker | - | - | - | - | - | |
Sione NGATU | Loosehead Prop | - | - | - | - | - | |
George ORMOND | Reserve | - | - | - | - | - | |
Campbell CHRISP | Reserve | - | - | - | - | - | |
Matthew MEAD | Reserve | - | - | - | - | - | |
Doug KIRKPATRICK | Reserve | - | - | - | - | - | |
Mario COUNSELL | Reserve | - | - | - | - | - | |
Mataatua RURU | Reserve | - | - | - | - | - | |
Scott MCKINLEY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.