King Country | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
James HEMARA | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Courtenay MITA | ||
Iliesa RATUVA TAVUYARA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Kris PALMER | ||
Te Waiti MAREIKURA | - | - | - | - | - | Centre | - | - | - | - | - | Tau MOEKE | ||
Joe PERAWITI | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Ngatu MAUHENI | ||
Dean CHURCH | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Whakarae HENARE | ||
Te Hata WILBORE | - | - | - | - | - | First Five Eighth | 14 | - | - | 2 | 2 | Richard APANUI | ||
Zayn TIPPING | - | 7 | 2 | - | 20 | Halfback | - | - | - | - | - | Sam PARKES | ||
Rob SHERSON | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Lennon CARRINGTON | ||
Wilson TWENTYMAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Donny MILL | ||
Anthony WISE | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | Simon BEALE | ||
Ray EDWARDS | - | - | - | - | - | Lock | - | - | - | - | - | Rex POLLOCK | ||
Aarin DUNSTER | - | - | - | - | - | Lock | - | - | - | - | - | Hone HAEREWA | ||
Brian MANSFIELD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike CHAMBERS-RAROA | ||
Sam HOLDER | - | - | - | - | - | Hooker | - | - | - | - | - | Luke BATES | ||
Steve TE MOANANUI | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Pera BISHOP | ||
Sean WANDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Kareti PALMER | ||
Charlie HENARE | - | - | - | - | - | Reserve | - | - | - | - | - | Reg MCCLUTCHIE | ||
Manuele ALOFA | - | - | - | - | - | Reserve | - | - | - | - | - | Wally MILL | ||
Sam MASON | - | - | - | - | - | Reserve | - | - | - | - | - | Storm MORAN | ||
Carl WATKINS | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie HARRISON | ||
Jesse WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Jayden MILNER | ||
Turanga KING | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James HEMARA | Fullback | 1 | - | - | - | 5 | |
Iliesa RATUVA TAVUYARA | Right Wing | 1 | - | - | - | 5 | |
Te Waiti MAREIKURA | Centre | - | - | - | - | - | |
Joe PERAWITI | Second Five Eighth | 1 | - | - | - | 5 | |
Dean CHURCH | Left Wing | 1 | - | - | - | 5 | |
Te Hata WILBORE | First Five Eighth | - | - | - | - | - | |
Zayn TIPPING | Halfback | - | 7 | 2 | - | 20 | |
Rob SHERSON | Number Eight | 1 | - | - | - | 5 | |
Wilson TWENTYMAN | Openside Flanker | - | - | - | - | - | |
Anthony WISE | Blindside Flanker | 2 | - | - | - | 10 | |
Ray EDWARDS | Lock | - | - | - | - | - | |
Aarin DUNSTER | Lock | - | - | - | - | - | |
Brian MANSFIELD | Tighthead Prop | - | - | - | - | - | |
Sam HOLDER | Hooker | - | - | - | - | - | |
Steve TE MOANANUI | Loosehead Prop | 1 | - | - | - | 5 | |
Sean WANDEN | Reserve | - | - | - | - | - | |
Charlie HENARE | Reserve | - | - | - | - | - | |
Manuele ALOFA | Reserve | - | - | - | - | - | |
Sam MASON | Reserve | - | - | - | - | - | |
Carl WATKINS | Reserve | - | - | - | - | - | |
Jesse WILLIAMS | Reserve | - | - | - | - | - | |
Turanga KING | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Courtenay MITA | Fullback | - | - | - | - | - | |
Kris PALMER | Right Wing | - | - | - | - | - | |
Tau MOEKE | Centre | - | - | - | - | - | |
Ngatu MAUHENI | Second Five Eighth | - | - | - | - | - | |
Whakarae HENARE | Left Wing | - | - | - | - | - | |
Richard APANUI | First Five Eighth | 2 | 2 | - | - | 14 | |
Sam PARKES | Halfback | - | - | - | - | - | |
Lennon CARRINGTON | Number Eight | - | - | - | - | - | |
Donny MILL | Openside Flanker | - | - | - | - | - | |
Simon BEALE | Blindside Flanker | - | - | - | - | - | |
Rex POLLOCK | Lock | - | - | - | - | - | |
Hone HAEREWA | Lock | - | - | - | - | - | |
Mike CHAMBERS-RAROA | Tighthead Prop | - | - | - | - | - | |
Luke BATES | Hooker | - | - | - | - | - | |
Pera BISHOP | Loosehead Prop | - | - | - | - | - | |
Kareti PALMER | Reserve | - | - | - | - | - | |
Reg MCCLUTCHIE | Reserve | - | - | - | - | - | |
Wally MILL | Reserve | - | - | - | - | - | |
Storm MORAN | Reserve | - | - | - | - | - | |
Charlie HARRISON | Reserve | - | - | - | - | - | |
Jayden MILNER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.