Mid Canterbury | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew LETHAM | - | - | 2 | - | 6 | Fullback | - | - | - | - | - | Ace MALO | ||
Ashton TUCK | - | - | - | - | - | Right Wing | - | - | - | - | - | Michael NABULIWAQE | ||
Matt THATCHER | - | - | - | - | - | Centre | 16 | - | 4 | 2 | - | Trinity SPOONER-NEERA | ||
Nete CAUCAU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Poasa WAQANIBAU | ||
Johannes LAMBRECHTS | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Samu KUBUNAVANUA | ||
Murray WILLIAMS | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Stephen PEROFETA | ||
Will MACKENZIE | - | - | - | - | - | Halfback | - | - | - | - | - | Lindsay HORROCKS | ||
Jon DAMPNEY | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Bryn HUDSON | ||
Seta KOROITAMANA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter ROWE | ||
Tevita ULA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Fraser HAMMOND | ||
Maikeli MUDU | - | - | - | - | - | Lock | - | - | - | - | - | Sam MADAMS | ||
Eric DUFF | - | - | - | - | - | Lock | - | - | - | - | - | Jon SMYTH | ||
Tama TUIRIRANGI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Viki TOFA | ||
Jackson DONLAN | - | - | - | - | - | Hooker | - | - | - | - | - | Cole BALDWIN | ||
Mark ANDREW | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kamipeli LATU | ||
James ANNABELL | - | - | - | - | - | Reserve | - | - | - | - | - | Roman TUTAUHA | ||
Adam WILLIAMSON | - | - | - | - | - | Reserve | - | - | - | - | - | Brett TURNER | ||
Logan BONNINGTON | - | - | - | - | - | Reserve | - | - | - | - | - | Renato TIKOISOLOMONE | ||
Sam WATT | - | - | - | - | - | Reserve | - | - | - | - | - | Malakai VOLAU | ||
Mavae TOMASI | - | - | - | - | - | Reserve | - | - | - | - | - | William SHORT | ||
Ewan SCOTT | - | - | - | - | - | Reserve | - | - | - | - | - | Areta LAMA | ||
Fa'aitu TUAMOHELOA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Simon DIBBEN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew LETHAM | Fullback | - | - | 2 | - | 6 | |
Ashton TUCK | Right Wing | - | - | - | - | - | |
Matt THATCHER | Centre | - | - | - | - | - | |
Nete CAUCAU | Second Five Eighth | - | - | - | - | - | |
Johannes LAMBRECHTS | Left Wing | - | - | - | - | - | |
Murray WILLIAMS | First Five Eighth | - | - | - | - | - | |
Will MACKENZIE | Halfback | - | - | - | - | - | |
Jon DAMPNEY | Number Eight | 1 | - | - | - | 5 | |
Seta KOROITAMANA | Openside Flanker | - | - | - | - | - | |
Tevita ULA | Blindside Flanker | - | - | - | - | - | |
Maikeli MUDU | Lock | - | - | - | - | - | |
Eric DUFF | Lock | - | - | - | - | - | |
Tama TUIRIRANGI | Tighthead Prop | - | - | - | - | - | |
Jackson DONLAN | Hooker | - | - | - | - | - | |
Mark ANDREW | Loosehead Prop | - | - | - | - | - | |
James ANNABELL | Reserve | - | - | - | - | - | |
Adam WILLIAMSON | Reserve | - | - | - | - | - | |
Logan BONNINGTON | Reserve | - | - | - | - | - | |
Sam WATT | Reserve | - | - | - | - | - | |
Mavae TOMASI | Reserve | - | - | - | - | - | |
Ewan SCOTT | Reserve | - | - | - | - | - | |
Fa'aitu TUAMOHELOA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | - | - | - | - | - | |
Michael NABULIWAQE | Right Wing | - | - | - | - | - | |
Trinity SPOONER-NEERA | Centre | - | 2 | 4 | - | 16 | |
Poasa WAQANIBAU | Second Five Eighth | - | - | - | - | - | |
Samu KUBUNAVANUA | Left Wing | 1 | - | - | - | 5 | |
Stephen PEROFETA | First Five Eighth | - | - | - | - | - | |
Lindsay HORROCKS | Halfback | - | - | - | - | - | |
Bryn HUDSON | Number Eight | - | - | - | - | - | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Fraser HAMMOND | Blindside Flanker | - | - | - | - | - | |
Sam MADAMS | Lock | - | - | - | - | - | |
Jon SMYTH | Lock | - | - | - | - | - | |
Viki TOFA | Tighthead Prop | - | - | - | - | - | |
Cole BALDWIN | Hooker | - | - | - | - | - | |
Kamipeli LATU | Loosehead Prop | - | - | - | - | - | |
Roman TUTAUHA | Reserve | - | - | - | - | - | |
Brett TURNER | Reserve | - | - | - | - | - | |
Renato TIKOISOLOMONE | Reserve | - | - | - | - | - | |
Malakai VOLAU | Reserve | - | - | - | - | - | |
William SHORT | Reserve | - | - | - | - | - | |
Areta LAMA | Reserve | - | - | - | - | - | |
Simon DIBBEN | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.