Counties Manukau | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Siale PIUTAU | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Glen HORTON | ||
Lelia MASAGA | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Karne HESKETH | ||
Niva TA'AUSO | - | - | - | - | - | Centre | - | - | - | - | - | Brett MATHER | ||
Dean CUMMINS | - | - | 1 | - | 3 | Second Five Eighth | - | - | - | - | - | Aaron BANCROFT | ||
David RAIKUNA | - | - | - | - | - | Left Wing | - | - | - | - | - | Lucky MULIPOLA | ||
Tanner VILI | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Chris NOAKES | ||
Samisoni FISILAU | - | - | - | - | - | Halfback | - | - | - | - | - | Toby MORLAND | ||
Gary SAIFOLOI | - | - | - | - | - | Number Eight | - | - | - | - | - | Steven SETEPHANO | ||
DJ FORBES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Craig NEWBY | ||
Fritz LEE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Sekonaia KALOU | ||
Andrew VAN DER HEIJDEN | - | - | - | - | - | Lock | - | - | - | - | - | Tom DONNELLY | ||
Jamie CHIPMAN | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Ross KENNEDY | ||
Jayden MURCH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Keith CAMERON | ||
Lance PO CHING | - | - | - | - | - | Hooker | - | - | - | - | - | Jason MACDONALD | ||
Simon LEMALU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ben NOLAN | ||
Ilaisa MA'ASI | - | - | - | - | - | Reserve | - | - | - | - | - | Peter MIRRIELEES | ||
Eugene BENEKE | - | - | - | - | - | Reserve | - | - | - | - | - | Sam HIBBARD | ||
Rupeni NASIGA | - | - | - | - | - | Reserve | - | - | - | - | - | Eben JOUBERT | ||
Viliami FIHAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Paul GRANT | ||
Kevin FARRELL | - | - | - | - | - | Reserve | - | - | - | - | - | Sean ROMANS | ||
Romi ROPATI | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel BOWDEN | ||
Sherwin STOWERS | - | - | - | - | - | Reserve | - | - | - | - | - | Ben SMITH | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Siale PIUTAU | Fullback | - | - | - | - | - | |
Lelia MASAGA | Right Wing | - | - | - | - | - | |
Niva TA'AUSO | Centre | - | - | - | - | - | |
Dean CUMMINS | Second Five Eighth | - | - | 1 | - | 3 | |
David RAIKUNA | Left Wing | - | - | - | - | - | |
Tanner VILI | First Five Eighth | - | - | - | - | - | |
Samisoni FISILAU | Halfback | - | - | - | - | - | |
Gary SAIFOLOI | Number Eight | - | - | - | - | - | |
DJ FORBES | Openside Flanker | - | - | - | - | - | |
Fritz LEE | Blindside Flanker | 1 | - | - | - | 5 | |
Andrew VAN DER HEIJDEN | Lock | - | - | - | - | - | |
Jamie CHIPMAN | Lock | - | - | - | - | - | |
Jayden MURCH | Tighthead Prop | - | - | - | - | - | |
Lance PO CHING | Hooker | - | - | - | - | - | |
Simon LEMALU | Loosehead Prop | - | - | - | - | - | |
Ilaisa MA'ASI | Reserve | - | - | - | - | - | |
Eugene BENEKE | Reserve | - | - | - | - | - | |
Rupeni NASIGA | Reserve | - | - | - | - | - | |
Viliami FIHAKI | Reserve | - | - | - | - | - | |
Kevin FARRELL | Reserve | - | - | - | - | - | |
Romi ROPATI | Reserve | - | - | - | - | - | |
Sherwin STOWERS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen HORTON | Fullback | 1 | - | - | - | 5 | |
Karne HESKETH | Right Wing | 1 | - | - | - | 5 | |
Brett MATHER | Centre | - | - | - | - | - | |
Aaron BANCROFT | Second Five Eighth | - | - | - | - | - | |
Lucky MULIPOLA | Left Wing | - | - | - | - | - | |
Chris NOAKES | First Five Eighth | - | 2 | 1 | - | 7 | |
Toby MORLAND | Halfback | - | - | - | - | - | |
Steven SETEPHANO | Number Eight | - | - | - | - | - | |
Craig NEWBY | Openside Flanker | - | - | - | - | - | |
Sekonaia KALOU | Blindside Flanker | - | - | - | - | - | |
Tom DONNELLY | Lock | - | - | - | - | - | |
Ross KENNEDY | Lock | 1 | - | - | - | 5 | |
Keith CAMERON | Tighthead Prop | - | - | - | - | - | |
Jason MACDONALD | Hooker | - | - | - | - | - | |
Ben NOLAN | Loosehead Prop | - | - | - | - | - | |
Peter MIRRIELEES | Reserve | - | - | - | - | - | |
Sam HIBBARD | Reserve | - | - | - | - | - | |
Eben JOUBERT | Reserve | - | - | - | - | - | |
Paul GRANT | Reserve | - | - | - | - | - | |
Sean ROMANS | Reserve | - | - | - | - | - | |
Daniel BOWDEN | Reserve | - | - | - | - | - | |
Ben SMITH | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.