Argentina | South Africa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joaquin TUCULET | 1 | - | - | - | 5 | Fullback | 2 | - | - | 1 | - | Johan GOOSEN | ||
Santiago CORDERO | - | - | - | - | - | Right Wing | - | - | - | - | - | Ruan COMBRINCK | ||
Matias ORLANDO | - | - | - | - | - | Centre | - | - | - | - | - | Lionel MAPOE | ||
Juan Martin HERNANDEZ | - | 1 | 1 | - | 5 | Second Five Eighth | - | - | - | - | - | Damian DE ALLENDE | ||
Manuel MONTERO | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Bryan HABANA | ||
Nicolas SANCHEZ | - | 1 | 2 | - | 8 | First Five Eighth | 6 | - | 2 | - | - | Elton JANTJIES | ||
Martin LANDAJO | - | - | - | - | - | Halfback | - | - | - | - | - | Faf DE KLERK | ||
Facundo ISA | - | - | - | - | - | Number Eight | - | - | - | - | - | Warren WHITELEY | ||
Juan Manuel LEGUIZAMON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Oupa MOHOJE | ||
Pablo MATERA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Francois LOUW | ||
Tomas LAVANINI | - | - | - | - | - | Lock | - | - | - | - | - | Lood DE JAGER | ||
Matias ALEMANNO | - | - | - | - | - | Lock | - | - | - | - | - | Eben ETZEBETH | ||
Ramiro HERRERA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Vincent KOCH | ||
Agustin CREEVY | - | - | - | - | - | Hooker | - | - | - | - | - | Adriaan STRAUSS | ||
Nahuel TETAZ CHAPARRO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tendai MTAWARIRA | ||
Julian MONTOYA | - | - | - | - | - | Reserve | - | - | - | - | - | Bongi MBONAMBI | ||
Felipe ARREGUI | - | - | - | - | - | Reserve | - | - | - | - | - | Steven KITSHOFF | ||
Enrique PIERETTO | - | - | - | - | - | Reserve | - | - | - | - | - | Lourens ADRIAANSE | ||
Guido PETTI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Pieter-Steph DU TOIT | ||
Javier ORTEGA DESIO | - | - | - | - | - | Reserve | - | - | - | - | - | Jaco KRIEL | ||
Tomas CUBELLI | - | - | - | - | - | Reserve | - | - | - | - | - | Rudy PAIGE | ||
Santiago GONZALEZ IGLESIAS | - | - | 1 | - | 3 | Reserve | 6 | - | 2 | - | - | Morne STEYN | ||
Lucas AMOROSINO | - | - | - | - | - | Reserve | - | - | - | - | - | Jesse KRIEL | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joaquin TUCULET | Fullback | 1 | - | - | - | 5 | |
Santiago CORDERO | Right Wing | - | - | - | - | - | |
Matias ORLANDO | Centre | - | - | - | - | - | |
Juan Martin HERNANDEZ | Second Five Eighth | - | 1 | 1 | - | 5 | |
Manuel MONTERO | Left Wing | - | - | - | - | - | |
Nicolas SANCHEZ | First Five Eighth | - | 1 | 2 | - | 8 | |
Martin LANDAJO | Halfback | - | - | - | - | - | |
Facundo ISA | Number Eight | - | - | - | - | - | |
Juan Manuel LEGUIZAMON | Openside Flanker | 1 | - | - | - | 5 | |
Pablo MATERA | Blindside Flanker | - | - | - | - | - | |
Tomas LAVANINI | Lock | - | - | - | - | - | |
Matias ALEMANNO | Lock | - | - | - | - | - | |
Ramiro HERRERA | Tighthead Prop | - | - | - | - | - | |
Agustin CREEVY | Hooker | - | - | - | - | - | |
Nahuel TETAZ CHAPARRO | Loosehead Prop | - | - | - | - | - | |
Julian MONTOYA | Reserve | - | - | - | - | - | |
Felipe ARREGUI | Reserve | - | - | - | - | - | |
Enrique PIERETTO | Reserve | - | - | - | - | - | |
Guido PETTI | Reserve | - | - | - | - | - | |
Javier ORTEGA DESIO | Reserve | - | - | - | - | - | |
Tomas CUBELLI | Reserve | - | - | - | - | - | |
Santiago GONZALEZ IGLESIAS | Reserve | - | - | 1 | - | 3 | |
Lucas AMOROSINO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Johan GOOSEN | Fullback | - | 1 | - | - | 2 | |
Ruan COMBRINCK | Right Wing | - | - | - | - | - | |
Lionel MAPOE | Centre | - | - | - | - | - | |
Damian DE ALLENDE | Second Five Eighth | - | - | - | - | - | |
Bryan HABANA | Left Wing | 1 | - | - | - | 5 | |
Elton JANTJIES | First Five Eighth | - | - | 2 | - | 6 | |
Faf DE KLERK | Halfback | - | - | - | - | - | |
Warren WHITELEY | Number Eight | - | - | - | - | - | |
Oupa MOHOJE | Openside Flanker | - | - | - | - | - | |
Francois LOUW | Blindside Flanker | - | - | - | - | - | |
Lood DE JAGER | Lock | - | - | - | - | - | |
Eben ETZEBETH | Lock | - | - | - | - | - | |
Vincent KOCH | Tighthead Prop | - | - | - | - | - | |
Adriaan STRAUSS | Hooker | - | - | - | - | - | |
Tendai MTAWARIRA | Loosehead Prop | - | - | - | - | - | |
Bongi MBONAMBI | Reserve | - | - | - | - | - | |
Steven KITSHOFF | Reserve | - | - | - | - | - | |
Lourens ADRIAANSE | Reserve | - | - | - | - | - | |
Pieter-Steph DU TOIT | Reserve | 1 | - | - | - | 5 | |
Jaco KRIEL | Reserve | - | - | - | - | - | |
Rudy PAIGE | Reserve | - | - | - | - | - | |
Morne STEYN | Reserve | - | - | 2 | - | 6 | |
Jesse KRIEL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.