Manawatu | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kurt BAKER | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Cory JANE | ||
Andre TAYLOR | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Tu UMAGA-MARSHALL | ||
Johnny LEOTA | - | - | - | - | - | Centre | - | - | - | - | - | Tamati ELLISON | ||
Frankie BRYANT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tane TU'IPULOTU | ||
Lote RAIKABULA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Hosea GEAR | ||
Mattie JAMES | - | - | 2 | - | 6 | First Five Eighth | - | - | - | - | - | Michael HOBBS | ||
Aaron GOOD | - | - | - | - | - | Halfback | - | - | - | - | - | Alby MATHEWSON | ||
Hamish GOSLING | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Thomas WALDROM | ||
Nick CROSSWELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Serge LILO | ||
Doug TIETJENS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Chris MASOE | ||
Hayden TRIGGS | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Jeremy THRUSH | ||
James GOODE | - | - | - | - | - | Lock | - | - | - | - | - | Api NAIKATINI | ||
David TE MOANA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John SCHWALGER | ||
Rob FOREMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Ged ROBINSON | ||
Grant POLSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tim FAIRBROTHER | ||
Sean O'CONNOR | - | - | - | - | - | Reserve | - | - | - | - | - | Eugene SMITH | ||
Talau HALA | - | - | - | - | - | Reserve | - | - | - | - | - | Arden DAVID-PERROT | ||
Paul RODGERS | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Ross FILIPO | ||
Mitchell CROSSWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Scott FUGLISTALLER | ||
Isaac THOMPSON | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | Victor VITO | ||
Aaron JAMES | - | - | - | - | - | Reserve | - | - | - | - | - | Tomasi PALU | ||
Francisco BOSCH | - | - | - | - | - | Reserve | 6 | - | - | 3 | - | Fa'atonu FILI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurt BAKER | Fullback | 1 | - | - | - | 5 | |
Andre TAYLOR | Right Wing | - | - | - | - | - | |
Johnny LEOTA | Centre | - | - | - | - | - | |
Frankie BRYANT | Second Five Eighth | - | - | - | - | - | |
Lote RAIKABULA | Left Wing | - | - | - | - | - | |
Mattie JAMES | First Five Eighth | - | - | 2 | - | 6 | |
Aaron GOOD | Halfback | - | - | - | - | - | |
Hamish GOSLING | Number Eight | - | - | - | - | - | |
Nick CROSSWELL | Openside Flanker | - | - | - | - | - | |
Doug TIETJENS | Blindside Flanker | - | - | - | - | - | |
Hayden TRIGGS | Lock | - | - | - | - | - | |
James GOODE | Lock | - | - | - | - | - | |
David TE MOANA | Tighthead Prop | - | - | - | - | - | |
Rob FOREMAN | Hooker | - | - | - | - | - | |
Grant POLSON | Loosehead Prop | - | - | - | - | - | |
Sean O'CONNOR | Reserve | - | - | - | - | - | |
Talau HALA | Reserve | - | - | - | - | - | |
Paul RODGERS | Reserve | - | - | - | - | - | |
Mitchell CROSSWELL | Reserve | - | - | - | - | - | |
Isaac THOMPSON | Reserve | - | 1 | - | - | 2 | |
Aaron JAMES | Reserve | - | - | - | - | - | |
Francisco BOSCH | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cory JANE | Fullback | 1 | - | - | - | 5 | |
Tu UMAGA-MARSHALL | Right Wing | 1 | - | - | - | 5 | |
Tamati ELLISON | Centre | - | - | - | - | - | |
Tane TU'IPULOTU | Second Five Eighth | - | - | - | - | - | |
Hosea GEAR | Left Wing | 1 | - | - | - | 5 | |
Michael HOBBS | First Five Eighth | - | - | - | - | - | |
Alby MATHEWSON | Halfback | - | - | - | - | - | |
Thomas WALDROM | Number Eight | 1 | - | - | - | 5 | |
Serge LILO | Openside Flanker | - | - | - | - | - | |
Chris MASOE | Blindside Flanker | - | - | - | - | - | |
Jeremy THRUSH | Lock | 1 | - | - | - | 5 | |
Api NAIKATINI | Lock | - | - | - | - | - | |
John SCHWALGER | Tighthead Prop | - | - | - | - | - | |
Ged ROBINSON | Hooker | - | - | - | - | - | |
Tim FAIRBROTHER | Loosehead Prop | - | - | - | - | - | |
Eugene SMITH | Reserve | - | - | - | - | - | |
Arden DAVID-PERROT | Reserve | - | - | - | - | - | |
Ross FILIPO | Reserve | 1 | - | - | - | 5 | |
Scott FUGLISTALLER | Reserve | - | - | - | - | - | |
Victor VITO | Reserve | - | - | - | - | - | |
Tomasi PALU | Reserve | - | - | - | - | - | |
Fa'atonu FILI | Reserve | - | 3 | - | - | 6 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.