Wanganui | Horowhenua Kapiti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ace MALO | - | - | - | - | - | Fullback | - | - | - | - | - | Michael TAMBOUR | ||
Junior STOWERS | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Rob MILLAR | ||
Tautahi RAWIRI | - | - | - | - | - | Centre | 13 | - | 3 | 2 | - | Perry HAYMAN | ||
Rhema SAGOTE | - | - | - | - | - | Second Five Eighth | 3 | 1 | - | - | - | Luke HARVEY | ||
Jaye FLAWS | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Tausani ULU KINI | ||
Josh HAMILTON | - | 2 | 3 | - | 13 | First Five Eighth | 3 | - | 1 | - | - | Hamish BUICK | ||
Lindsay HORROCKS | - | - | - | - | - | Halfback | - | - | - | - | - | Ra BROUGHTON | ||
Tremaine GILBERT | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Lennon CARRINGTON | ||
Peter ROWE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Antony FOX | ||
Andrew EVANS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Aaron LAHMERT | ||
Sam MADAMS | - | - | - | - | - | Lock | - | - | - | - | - | Tainui WOODMASS | ||
Sonny WOODMASS | - | - | - | - | - | Lock | - | - | - | - | - | Ryan SHELFORD | ||
Lasa ULUKUTA | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Ha'amea AHIO | ||
Cole BALDWIN | - | - | - | - | - | Hooker | - | - | - | - | - | David WHITE | ||
Kamipeli LATU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kurt JACKSON | ||
Roman TUTAUHA | - | - | - | - | - | Reserve | - | - | - | - | - | Axel NIELSEN | ||
Shaun MCDONOUGH | - | - | - | - | - | Reserve | - | - | - | - | - | Scott CAMERON | ||
John LAURIE | - | - | - | - | - | Reserve | - | - | - | - | - | Billy TOVO | ||
Darren MUNRO | - | - | - | - | - | Reserve | - | - | - | - | - | Tyrone WIKI | ||
William SHORT | - | - | - | - | - | Reserve | - | - | - | - | - | Trent RETI | ||
Dane WHALE | - | - | - | - | - | Reserve | - | - | - | - | - | James FORSYTHE | ||
Zyon HEKENUI | - | - | - | - | - | Reserve | - | - | - | - | - | Scott ANDERSON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ace MALO | Fullback | - | - | - | - | - | |
Junior STOWERS | Right Wing | - | - | - | - | - | |
Tautahi RAWIRI | Centre | - | - | - | - | - | |
Rhema SAGOTE | Second Five Eighth | - | - | - | - | - | |
Jaye FLAWS | Left Wing | - | - | - | - | - | |
Josh HAMILTON | First Five Eighth | - | 2 | 3 | - | 13 | |
Lindsay HORROCKS | Halfback | - | - | - | - | - | |
Tremaine GILBERT | Number Eight | 2 | - | - | - | 10 | |
Peter ROWE | Openside Flanker | - | - | - | - | - | |
Andrew EVANS | Blindside Flanker | - | - | - | - | - | |
Sam MADAMS | Lock | - | - | - | - | - | |
Sonny WOODMASS | Lock | - | - | - | - | - | |
Lasa ULUKUTA | Tighthead Prop | - | - | - | - | - | |
Cole BALDWIN | Hooker | - | - | - | - | - | |
Kamipeli LATU | Loosehead Prop | - | - | - | - | - | |
Roman TUTAUHA | Reserve | - | - | - | - | - | |
Shaun MCDONOUGH | Reserve | - | - | - | - | - | |
John LAURIE | Reserve | - | - | - | - | - | |
Darren MUNRO | Reserve | - | - | - | - | - | |
William SHORT | Reserve | - | - | - | - | - | |
Dane WHALE | Reserve | - | - | - | - | - | |
Zyon HEKENUI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michael TAMBOUR | Fullback | - | - | - | - | - | |
Rob MILLAR | Right Wing | 1 | - | - | - | 5 | |
Perry HAYMAN | Centre | - | 2 | 3 | - | 13 | |
Luke HARVEY | Second Five Eighth | - | - | - | 1 | 3 | |
Tausani ULU KINI | Left Wing | 1 | - | - | - | 5 | |
Hamish BUICK | First Five Eighth | - | - | 1 | - | 3 | |
Ra BROUGHTON | Halfback | - | - | - | - | - | |
Lennon CARRINGTON | Number Eight | - | - | - | - | - | |
Antony FOX | Openside Flanker | - | - | - | - | - | |
Aaron LAHMERT | Blindside Flanker | - | - | - | - | - | |
Tainui WOODMASS | Lock | - | - | - | - | - | |
Ryan SHELFORD | Lock | - | - | - | - | - | |
Ha'amea AHIO | Tighthead Prop | 1 | - | - | - | 5 | |
David WHITE | Hooker | - | - | - | - | - | |
Kurt JACKSON | Loosehead Prop | - | - | - | - | - | |
Axel NIELSEN | Reserve | - | - | - | - | - | |
Scott CAMERON | Reserve | - | - | - | - | - | |
Billy TOVO | Reserve | - | - | - | - | - | |
Tyrone WIKI | Reserve | - | - | - | - | - | |
Trent RETI | Reserve | - | - | - | - | - | |
James FORSYTHE | Reserve | - | - | - | - | - | |
Scott ANDERSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.